Archer
Archery Practice
Increases P Atk when wielding a bow. The first skill level gives an additional bonus to P Atk and Attack Speed.
| Level | Cumulative P.Atk | Cumulative Atk Spd | JP Cost |
|---|---|---|---|
| 11 | +91 | +15 | 52,000 |
| 12 | +98 | +15 | 61,700 |
| 13 | +105 | +15 | ? |
| 14 | +112 | +15 | ? |
| 15 | +119 | +15 | ? |
| 16 | +126 | +15 | ? |
| 17 | +133 | +15 | ? |
| 18 | +140 | +15 | ? |
| 19 | +147 | +15 | ? |
| 20 | +154 | +15 | ? |
Archery Training
Increases Attack Speed when wielding a bow.
- Atk Spd +1%
| Level | Cumulative Atk Spd | JP Cost |
|---|---|---|
| 6 | +6% | ? |
| 7 | +7% | ? |
| 8 | +8% | ? |
| 9 | +9% | ? |
| 10 | +10% | ? |
Arrow of Delay
Shoots an arrow at the opponent, lowering their movement speed.
- Cast Time: 0.5 seconds
- Cool Time: 20 seconds
- Effect Duration: 10 seconds
Card Effects:
- MP-2
| Level | Cast Cost | Mov Spd | Damage | JP Cost |
|---|---|---|---|---|
| 6 | 116 MP | -25% | P.Atk + 140 | ? |
| 7 | 132 MP | -27% | P.Atk + 160 | ? |
| 8 | 148 MP | -29% | P.Atk + 180 | ? |
| 9 | 164 MP | -31% | P.Atk + 200 | ? |
| 10 | 180 MP | -33% | P.Atk + 220 | ? |
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 11 | +44 | ? | 52,000 |
| 12 | +48 | ? | 61,700 |
| 13 | +52 | ? | 72,000 |
| 14 | +56 | ? | 101,000 |
| 15 | +60 | ? | 116,000 |
Double Shot (Archer)
Attack skill requiring a bow but shoots two arrows simultaneously without requiring reloading.
- Cast Time: .5 sec
- Cool Time: 30 sec
Card Effects:
- MP -3
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 191 | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Energy Charge
Consumes spiracles to recover HP and MP. The higher the skill level, the more spiracles consumed.
- Cast Time: Instant
- Cool Time: 1 minute 30 seconds
- Cast Cost: 0 MP
Card Effects:
- +30 HP
- +6 MP
| Level | HP Recovered | MP Recovered | JLv | JP Cost |
|---|---|---|---|---|
| 4 | 490 HP | 96 MP | ? | ? |
| 5 | 592 HP | 116 MP | ? | ? |
| 6 | 694 HP | 136 MP | ? | ? |
Essence of Steel
Self buff consumes 5 spiracles to reduce all damage received for a short duration.
- Cast Time: .5 sec
- Cool Time: 10 sec
- Spiracle Cost: 5
Card Effects:
- MP -3
- Duration +1 sec
| Level | Cast Cost | Duration | JP Cost |
|---|---|---|---|
| 1 | 60 | ? | ? |
| 2 | ? | ? | ? |
| 3 | ? | ? | ? |
| 4 | ? | ? | ? |
| 5 | ? | ? | ? |
Fire Pillar Shot
Fire attack skill requires bow to shoot an arrow which explodes into a pillar of fire damaging the target as well as nearby enemies.
- Cast Time: .9 sec
- Cool Time: 1 minute
Card Effects:
- MP -3
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 401 | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Freezing Arrow
Consumes a spiracle to shoot an arrow at the target, freezing them in place.
- Cast Time: 0.5 seconds
- Cool Time: 1 minute 30 seconds
| Level | Cast Cost | Req JLv | JP Cost |
|---|---|---|---|
| 6 | 116 MP | ? | ? |
| 7 | 132 MP | ? | ? |
| 8 | 148 MP | ? | ? |
| 9 | 164 MP | ? | ? |
| 10 | 180 MP | ? | ? |
Heat Shot
Shoots a fiery arrow, burning the opponent and causing damage over time.
- Cast Time: 0.5 seconds
- Cool Time: 30 seconds
- Duration: 11 seconds
- Damage Interval: 2 seconds
| Level | Cast Cost | Damage Over Time | Damage | JP Cost |
|---|---|---|---|---|
| 11 | 125 MP | 99 | P.Atk + 120 | ? |
| 12 | 135 MP | 108 | P.Atk + 130 | ? |
| 13 | 145 MP | 117 | P.Atk + 140 | ? |
| 14 | 155 MP | 126 | P.Atk + 150 | ? |
| 15 | 165 MP | 135 | P.Atk + 160 | ? |
| 16 | 175 MP | 144 | P.Atk + 170 | ? |
| 17 | 185 MP | 153 | P.Atk + 180 | ? |
| 18 | 195 MP | 162 | P.Atk + 190 | ? |
| 19 | 205 MP | 171 | P.Atk + 200 | ? |
| 20 | 215 MP | 180 | P.Atk + 210 | ? |
Icicle Snare
Set a trap that when activated will freeze nearby enemies. Targets that are frozen are unable to act. Physical defence on the target increases while magical defence is lowered. There is a chance that the target may thaw upon being hit.
- Cast Time: 1 seconds
- Cool Time: 15 seconds
- Trap Duration: 1 minute
Card Effects:
- MP -3
- Cast Time -10% (.1 seconds)
- Cool Time -3% (.45 seconds)
| Level | Cast Cost | Physical Damage | Freeze Duration | JP Cost |
|---|---|---|---|---|
| 1 | 50 MP | 325 | 10 seconds | 43,400 |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
Lightning Fury
Air attack skill fires a devastating lightning arrow at your target.
- Cast Time: .9 sec
- Cool Time: 10 sec
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 360 | 43,400 |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Loading Restrain
Holds the opponent for a short time.
- Cast Time: 0.5 seconds
- Cool Time: 30 seconds
- Duration: 3 seconds
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 11 | 96 MP | P.Atk + 142 | ? |
| 12 | 104 MP | P.Atk + 154 | ? |
| 13 | 120 MP | P.Atk + 166 | ? |
| 14 | 128 MP | P.Atk + 178 | ? |
| 15 | 136 MP | P.Atk + 190 | ? |
| 16 | 144 MP | P.Atk + 202 | ? |
| 17 | 152 MP | P.Atk + 214 | ? |
| 18 | 160 MP | P.Atk + 226 | ? |
| 19 | 168 MP | P.Atk + 238 | ? |
| 20 | 176 MP | P.Atk + 250 | ? |
Mental Concentration
A revelation skill which greatly increases Critical Hit chance momentarily.
- Cast Time: Instant
- Cool Time: 2 minutes
- Duration: 25 seconds
| Level | Cast Cost | Critical Ratio | Req JLv | JP Cost |
|---|---|---|---|---|
| 6 | 86 MP | +22% | ? | 43,400 |
| 7 | 98 MP | +24% | ? | 78,700 |
| 8 | 110 MP | +26% | ? | ? |
Mysterious Energy
Water self buff that consumes 3 spiracles to recover some HP.
- Cast Time: 0 sec
- Cool Time: 10 minutes
- Spiracle Cost: 3
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | Zero | ? |
| 2 | Zero | ? |
| 3 | Zero | ? |
| 4 | Zero | ? |
| 5 | Zero | ? |
Penetrating Shot
Attack requiring long bow to shoot a penetrating arrow that delivers critical damage to enemies in a line.
- Cast Time: .9 sec
- Cool Time: 5 minutes
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 401 MP | 43,400 |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Poison Arrow
Gives the player a fixed chance of poisoning the target with their basic attack.
- Cast Time: 1.5 seconds
- Cool Time: 5 minute
- Buff Duration: 5 minutes
- Poison Duration: 10 seconds
| Level | Cast Cost | Poison DoT | JP Cost |
|---|---|---|---|
| 4 | 90 MP | 80 | ? |
| 5 | 105 MP | 100 | ? |
| 6 | 120 MP | 120 | ? |
Resonance Shockwave
Air attack skill consumes 3 spiracles and requires bow to shoot stun arrows at target and nearby enemies.
- Cast Time: .9 sec
- Cool Time: 3 minutes
- Spiracle Cost: 3
Card Effects:
- MP -3
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 130 | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Snare of Corrosion
Lay a snare down that explodes when triggered causing damage and decreasing attack power and defense power.
- Cast Time: 1 sec
- Cool Time: 10 sec
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 50 | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
| 6 | ? | ? |
| 7 | ? | ? |
| 8 | ? | ? |
| 9 | ? | ? |
| 10 | ? | ? |
Snare of Lightning
Air trap skill to set a trap that, when triggered, causes pulsing lightning damage to enemies within range.
- Cast Time: 1 sec
- Cool Time: 1 minute
- Trap Duration: 1 minute
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 70 | 43,400 |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Spiracle Mastery
Allows you to reserve your energy into spiracles. The higher the skill level, the more spiracles you can have.
| Level | Spiracle Amount | Rq JLv | JP Cost |
|---|---|---|---|
| 4 | 4 | ? | 52,000 |
| 5 | 5 | ? | ? |
| 6 | 6 | ? | ? |
Spiracle Shock Shot
Consumes a Spiracle to shoot the target, knocking them back and stunning them.
- Cast Time: Instant
- Cool Time: 1 minute
- Spiracle Cost: 1
- Stun Duration: 3 seconds
Card Effects:
- MP -2
| Level | Cast Cost | Req JLv | JP Cost |
|---|---|---|---|
| 6 | 121 MP | ? | ? |
| 7 | 137 MP | ? | ? |
| 8 | 153 MP | ? | ? |
| 9 | 169 MP | ? | ? |
| 10 | 185 MP | ? | ? |
Spiracle Vitality
Increases the player's vitality. Higher skill level consumes more spiracles.
- Cast Time: Instant
- Cool Time: 5 minutes
- Cast Cost: 0 MP
- Duration: 10 minutes
| Level | Vitality | Req JLv | JP Cost |
|---|---|---|---|
| 4 | +16 | ? | ? |
| 5 | +20 | ? | ? |
| 6 | +24 | ? | ? |
Steel Cage
Attack skill requires a bow to pour down a volley of arrows causing damage to enemies in a wide area. Target is immobilized for the duration of the effect.
- Cast Time: .9 sec
- Cool Time: 10 sec
Card Effects:
- MP -3
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 338 | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
| 6 | ? | ? |
| 7 | ? | ? |
| 8 | ? | ? |
| 9 | ? | ? |
| 10 | ? | ? |
Trap of Flame
Set a trap that explodes when triggered causing lasting damage to all nearby enemies.
- Cast Time: 1 sec
- Cool Time: 30 sec
Card Effects:
- MP -3
- Cast Time: -10%
- Cool Time: -2%
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 50 | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
| 6 | ? | ? |
| 7 | ? | ? |
| 8 | ? | ? |
| 9 | ? | ? |
| 10 | ? | ? |
Vision of Prey
See hidden targets within a limited distance for a short time.
- Cool Time: 30s
- Cast Time: 0s
Card Effects:
- MP-3
- Cool Time -3%
| Level | Cast Cost | Duration | Range | JP Cost |
|---|---|---|---|---|
| 1 | 65 | 5 | 10m | 43,400 |
| 2 | ? | 10 | 11m | 87,700 |
| 3 | ? | 15 | 12m | ? |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner