Assassin
Assassin Weapon Mastery
Increases attack power with swords and dirks.
| Level | Cumulative P.Atk | Cumulative Atk Spd | JP Cost |
|---|---|---|---|
| 11 | +65 | +5 | 52,000 |
| 12 | +70 | +5 | ? |
| 13 | +75 | +5 | ? |
| 14 | +80 | +5 | ? |
| 15 | +85 | +5 | ? |
| 16 | +90 | +5 | ? |
| 17 | +95 | +5 | ? |
| 18 | +100 | +5 | ? |
| 19 | +105 | +5 | ? |
| 20 | +110 | +5 | ? |
Avoidance Expert
Increases evasion.
- Evasion +2%
| Level | Cumulative Evasion | JP Cost |
|---|---|---|
| 4 | +8% | 52,000 |
Shadow Cloak
Hides the player. Mov Spd is proportional to the skill level.
- Cast Time: 5 seconds
- Cool Time: 30 seconds
- Duration: 1 minute
Card Effects:
- MP-3
- Increase Summoned Lasting Effect Level
| Level | Cast Cost | Mov Spd | JP Cost |
|---|---|---|---|
| 1 | 60 MP | 50% | 43,400 |
| 2 | 70 MP | 52% | 60,000 |
| 3 | 80 MP | 54% | 97,100 |
| 4 | 90 MP | 56% | ? |
| 5 | 100 MP | 58% | ? |
Charge Stab
An Attack skill which gathers power and stabs the target with a strong thrust.
- Cast Time: Instant
- Cool Time: 10 seconds
Card Effects:
- MP: -3
- +5% P.Atk
- +35 P.Atk
| Level | Cast Cost | P.Atk Coefficient | Additional P.Atk | JP Cost |
|---|---|---|---|---|
| 6 | 105 MP | 115% | 240 | ? |
| 7 | 120 MP | 120% | 280 | ? |
| 8 | 135 MP | 125% | 320 | ? |
| 9 | 150 MP | 130% | 360 | ? |
| 10 | 165 MP | 135% | 400 | ? |
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 11 | +44 | ? | 52,000 |
| 12 | +48 | ? | 61,700 |
| 13 | +52 | ? | 72,000 |
| 14 | +56 | ? | 101,000 |
| 15 | +60 | ? | 116,000 |
Dual Blade Expert
Able to use dual swords and dual dirks. Increases accuracy and attack speed.
| Level | JP Cost |
|---|---|
| 6 | ? |
| 7 | ? |
| 8 | ? |
| 9 | ? |
| 10 | ? |
Shadow Stab
High Critical ratio attack.
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Assassin Impact
A revelation skill which gives you a chance to perform two successive attacks with dual swords or twin dirks.
- Cast Time: 2 seconds
- Cool Time: 10 minutes
Card Effects:
- MP-2
- Cool Time -3%
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +5 sec
| Level | Cast Cost | Chance to Activate | Duration | JP Cost |
|---|---|---|---|---|
| 4 | 125 MP | 30% | 6 minutes | ? |
| 5 | 150 MP | 35% | 7 minutes | 87,700 |
| 6 | 175 MP | 40% | 8 minutes | ? |
Concentration
A which increases accuracy for a certain period of time.
- Cast Time: 2 seconds
- Cool Time: 3 minutes
- Duration: 10 minutes
Card Effects:
- -2 MP
- Increase Effect Level (+1 Accuracy)
- +20 seconds Duration
| Level | Cast Cost | Accuracy | JP Cost |
|---|---|---|---|
| 6 | 40 MP | +12 | 43,400 |
| 7 | 45 MP | +14 | 60,000 |
| 8 | 50 MP | +16 | 97,100 |
| 9 | 55 MP | +18 | 152,000 |
| 10 | 60 MP | +20 | 241,000 |
Cross Block
Increases block ratio when Dual Wielding
| Level | JP Cost |
|---|---|
| 1 | ? |
| 2 | ? |
| 3 | ? |
| 4 | ? |
| 5 | ? |
Dark Strike
Deals three quick consecutive hits which causes great damage to the target.
- Cast Time: Instant
- Cool Time: 30 seconds
- Number of Hits: 3
Card Effects:
- -2 MP
- +20 Damage(per hit)
| Level | Cast Cost | Damage(per hit) | JP Cost |
|---|---|---|---|
| 11 | ? | P.Atk * 50% + 84 | ? |
| 12 | ? | P.Atk * 50% + 91 | ? |
| 13 | ? | P.Atk * 50% + 98 | ? |
| 14 | ? | P.Atk * 50% + 105 | ? |
| 15 | ? | P.Atk * 50% + 112 | ? |
| 16 | ? | P.Atk * 50% + 119 | ? |
| 17 | ? | P.Atk * 50% + 126 | ? |
| 18 | ? | P.Atk * 50% + 133 | ? |
| 19 | ? | P.Atk * 50% + 140 | ? |
| 20 | ? | P.Atk * 50% + 147 | ? |
Bloody Blade
A slashing attack which drains some HP from the target.
- Cast Time: Instant
- Cool Time: 1 minute 30 seconds
- HP Recovered: 20% of Damage.
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 11 | ? | P.Atk + 120 | ? |
| 12 | ? | P.Atk + 130 | ? |
| 13 | ? | P.Atk + 140 | ? |
| 14 | ? | P.Atk + 150 | ? |
| 15 | ? | P.Atk + 160 | ? |
| 16 | ? | P.Atk + 170 | ? |
| 17 | ? | P.Atk + 180 | ? |
| 18 | ? | P.Atk + 190 | ? |
| 19 | ? | P.Atk + 200 | ? |
| 20 | ? | P.Atk + 210 | ? |
Distortion of Rage
Completely gets rid of all the threat.
| Level | Mana Cost | JP Cost |
|---|---|---|
| 1 | 55 | ? |
| 2 | 70 | 87,700 |
| 3 | ? | ? |
Sudden Rush
Movement Speed is greatly increased for a short time.
- Cast Time: Instant
- Duration: 15 seconds
- Cool Time: 5 minutes
Card Effects:
- MP -7
- Cool Time -3%
- Duration of Summoned Lasting Effect (+.5 seconds)
| Level | Cast Cost | Mov Spd Increase | JP Cost |
|---|---|---|---|
| 1 | 75 MP | 42% | 43,400 |
| 2 | 90 MP | 44% | 60,000 |
| 3 | 105 MP | 46% | 97,100 |
| 4 | 120 MP | 48% | 152,000 |
| 5 | 135 MP | 50% | 241,000 |
Deadly Dancing
Hit the target multiple times very quickly, but with reduced damaged.
- Cooltime: 1 minute 30 seconds.
- Cast time: .9 second
| Level | Mana Cost | JP Cost |
|---|---|---|
| 1 | 426 | 43,400 |
| 2 | 468 | 51,400 |
| 3 | 510 | 60,000 |
| 4 | ? | ? |
| 5 | ? | ? |
Deep Evasion
A Revelation skill which greatly increases evasion for a little.
- Cast Time: Instant
- Cool Time: 2 minutes
- Duration: 20 seconds
Card Effects:
- MP -3
- +1 Evasion
- Duration of summoned lasting effect +1 sec
| Level | Cast Cost | Effect | JP Cost |
|---|---|---|---|
| 6 | 200 MP | +33 Evasion | 43,400 |
| 7 | 230 MP | +36 Evasion | 87,700 |
| 8 | 260 MP | +39 Evasion | 162,000 |
Shadow Crash
Stuns for a short time. Requires single-wield. Cannot be used with dual-wield.
| Level | Mana Cost | JP Cost |
|---|---|---|
| 1 | 102 | 43,400 |
| 2 | 112 | 51,400 |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
| 6 | ? | ? |
| 7 | ? | ? |
| 8 | ? | ? |
| 9 | ? | ? |
| 10 | ? | ? |
Sleeping Dust
A revelation skill which puts a nearby target to sleep momentarily.
- Cast Time: 1.2 seconds
- Cool Time: 1 minute
- Duration: 8 seconds
Card Effects:
- MP -2
- Duration of Summoned Lasting Effect +0.3sec
| Level | Cast Cost | JP Cost |
|---|---|---|
| 6 | ? | ? |
| 7 | ? | ? |
| 8 | ? | ? |
| 9 | ? | ? |
| 10 | ? | ? |
Blind Dust
Blinds target for some time.
| Level | JP Cost | |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Head Breaker
Strikes the target's head, causing damage and causing fear to the target for a certain period of time.
- Cast Time: 0.5 seconds
- Cool Time: 3 minutes
- Duration: 15 seconds
| Level | Cast Cost | JP Cost |
|---|---|---|
| 6 | ? | ? |
| 7 | ? | ? |
| 8 | ? | ? |
| 9 | ? | ? |
| 10 | ? | ? |
Shadow Rush
Probability of stun
Card Effects:
- MP-3
- P. Atk. +40
| Level | JP Cost | |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
Shadow Wound
Causes bleeding and decreases Accuracy.
| Level | JP Cost | |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
| 6 | ? | ? |
| 7 | ? | ? |
| 8 | ? | ? |
| 9 | ? | ? |
| 10 | ? | ? |
Sonic Blade
Low threat
| Level | JP Cost | |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Fatal Wave
Attacks all enemies inside the path of the wave.
| Level | JP Cost | |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Sonic Cross
High stun probability.
| Level | JP Cost | |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Apocalypse
Damages enemies around the user.
| Level | JP Cost | |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Crimson Turbulence
Attacks enemies around. High chance of stun.
| Level | JP Cost | |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner