Battle Summoner
Creature Mastery
Increases the effect of the Creature's stats.
| Level | Stat Application Ratio | JP Cost |
|---|---|---|
| 11 | 103% | 52,000 |
| 12 | 106% | 61,700 |
| 13 | 109% | 72,000 |
| 14 | 112% | 101,000 |
| 15 | 115% | 116,000 |
| 16 | 118% | ? |
| 17 | 121% | ? |
| 18 | 124% | ? |
| 19 | 127% | ? |
| 20 | 130% | ? |
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 6 | +24 | ? | 10,400 |
| 7 | +28 | 30 | 14,600 |
| 8 | +32 | 30 | 19,000 |
| 9 | +36 | 40 | 28,800 |
| 10 | +40 | ? | 35,700 |
Magical Training Mastery
Increases Magic Attack Power.
| Level | Cumulative M.Atk | JP Cost |
|---|---|---|
| 11 | +65 | 52,000 |
| 12 | +70 | 61,700 |
| 13 | +75 | 72,000 |
| 14 | +80 | 101,000 |
| 15 | +85 | 116,000 |
| 16 | +90 | 162,000 |
| 17 | +95 | 183,000 |
| 18 | +100 | 206,000 |
| 19 | +105 | 289,000 |
| 20 | +110 | 337,000 |
Mind Defense
Increases Magic Defense Power
- M.Def +3
| Level | Cumulative M.Def | JP Cost |
|---|---|---|
| 11 | +33 | 52,000 |
| 12 | +36 | 61,700 |
| 13 | +39 | 72,000 |
| 14 | +42 | 101,000 |
| 15 | +45 | 116,000 |
| 16 | +48 | 162,000 |
| 17 | +51 | 183,000 |
| 18 | +54 | 206,000 |
| 19 | +57 | 289,000 |
| 20 | +60 | 337,000 |
Summoner Weapon Mastery
Increases P.Atk when wielding a Dagger or a Staff. Skill level 1 also increases Attack Speed when wielding a Dagger or a Staff.
| Level | P.Atk | Atk Spd | JP Cost |
|---|---|---|---|
| 11 | +4.5 | +0 | ? |
| 12 | +4.5 | +0 | ? |
| 13 | +4.5 | +0 | ? |
| 14 | +4.5 | +0 | ? |
| 15 | +4.5 | +0 | ? |
| 16 | +4.5 | +0 | ? |
| 17 | +4.5 | +0 | ? |
| 18 | +4.5 | +0 | ? |
| 19 | +4.5 | +0 | ? |
| 20 | +4.5 | +0 | ? |
Avoidance Expert
Increases evasion.
- Evasion +2%
| Level | Cumulative Evasion | JP Cost |
|---|---|---|
| 4 | +8% | 52,000 |
Creature Breeding
Increases the Creatures' Exp gain.
| Level | Summoned Pet | Non-summoned Pet | JP Cost |
|---|---|---|---|
| 6 | +30% Exp | +5% Exp | 52,000 |
| 7 | +35% Exp | +6% Exp | 72,000 |
| 8 | +40% Exp | +7% Exp | 116,000 |
| 9 | +45% Exp | +8% Exp | 183,000 |
| 10 | +50% Exp | +9% Exp | 289,000 |
Creature Intimidate
Creature Buff. Increases the Threat the Creature produces when attacking.
- Cast Time: 0.5 seconds
- Cool Time: 3 seconds
- Duration: 10 minutes
| Level | Cast Cost | Threat | JP Cost |
|---|---|---|---|
| 4 | 70 MP | +31 | 39,000 |
| 5 | 80 MP | +35 | 78,900 |
| 6 | 90 MP | +39 | ? |
Creature Stability
Creature Buff. Decreases the Threat the Creature produces when attacking.
- Cast Time: 0.5 seconds
- Cool Time: 3 seconds
- Duration: 10 minutes
Card Effects:
- MP -2
- Increase Summoned Lasting Effect level
- Duration of Summoned Lasting Effect level +18sec
| Level | Cast Cost | Threat | JP Cost |
|---|---|---|---|
| 4 | 70 MP | -31 | 39,000 |
| 5 | 80 MP | -35 | 78,900 |
| 6 | 90 MP | -39 | ? |
Fire Arrow
Attacks the target with an arrow of Fire
- Cast Time: 0.5 seconds
- Cool Time: 1 second
Card Effects:
- MP-2
- +5% M.Atk
- +35 M.Atk
| Level | Cast Cost | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|
| 11 | 52 MP | 145 | 165 | 39,000 |
| 12 | 56 MP | 150 | 180 | 46,200 |
| 13 | 60 MP | 155 | 195 | 54,000 |
| 14 | 64 MP | 160 | 210 | 76,100 |
| 15 | 68 MP | 165 | 225 | 87,400 |
| 16 | 72 MP | 170 | 240 | 121,000 |
| 17 | 76 MP | 175 | 255 | 137,000 |
| 18 | 80 MP | 180 | 270 | 154,000 |
| 19 | 84 MP | 185 | 285 | 216,000 |
| 20 | 88 MP | 190 | 300 | 253,000 |
Charge Stab
An Attack skill which gathers power and stabs the target with a strong thrust.
- Cast Time: Instant
- Cool Time: 10 seconds
Card Effects:
- MP: -3
- +5% P.Atk
- +35 P.Atk
| Level | Cast Cost | P.Atk Coefficient | Additional P.Atk | JP Cost |
|---|---|---|---|---|
| 6 | 105 MP | 115% | 240 | ? |
| 7 | 120 MP | 120% | 280 | ? |
| 8 | 135 MP | 125% | 320 | ? |
| 9 | 150 MP | 130% | 360 | ? |
| 10 | 165 MP | 135% | 400 | ? |
Dual Summoning
Increases the duration of Creature Auto-Recall timer, allowing the player to control 2 creatures at the same time longer.
- Auto-Recall Timer +7 seconds
| Level | Double Summon Duration | JP Cost |
|---|---|---|
| 1 | 17 seconds | 52,000 |
| 2 | 24 seconds | 61,700 |
| 3 | 31 seconds | 72,000 |
| 4 | 38 seconds | 101,000 |
| 5 | 45 seconds | 116,000 |
| 6 | 52 seconds | 162,000 |
| 7 | 59 seconds | 183,000 |
| 8 | 1 minute 6 seconds | 206,000 |
| 9 | 1 minute 13 seconds | 289,000 |
| 10 | 1 minute 20 seconds | ? |
Life Leech
A portion of the damage dealt is leeched as HP.
- Cast Time: 2 seconds
- Cool Time: 30 seconds
Card Effects:
- MP-2
- +35 M. Atk Power
- +1% HP leeched [Hidden Effect]
| Level | Cast Cost | HP Recovered | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|---|
| 6 | 175 MP | 36% of Damage | 135% | 360 | 39,000 |
| 7 | 200 MP | 37% of Damage | 140% | 420 | 54,000 |
| 8 | 225 MP | 38% of Damage | 145% | 480 | 87,400 |
| 9 | 250 MP | 39% of Damage | 150% | 540 | 137,000 |
| 10 | 275 MP | 40% of Damage | 155% | 600 | 216,000 |
Power Support
Self Creature Toggle. Increases the P.Atk and Max HP of the summoned creatures.
- Cast Time: 1 second
- Cool Time: 15 seconds
| Level | Cast Cost | MP Consumption | P. Atk | MaxHP | JP Cost |
|---|---|---|---|---|---|
| 11 | 75 MP | 11 MP | +55 | +330 | 39,000 |
| 12 | 80 MP | 12 MP | +60 | +360 | ? |
| 13 | 85 MP | 13 MP | +65 | +390 | ? |
| 14 | 90 MP | 14 MP | +70 | +420 | ? |
| 15 | 95 MP | 15 MP | +75 | +450 | ? |
| 16 | 100 MP | 16 MP | +80 | +480 | ? |
| 17 | 105 MP | 17 MP | +85 | +510 | ? |
| 18 | 110 MP | 18 MP | +90 | +540 | ? |
| 19 | 115 MP | 19 MP | +95 | +570 | ? |
| 20 | 120 MP | 20 MP | +100 | +600 | ? |
Spirit Support
Self Creature Toggle. Increases the M.Atk and Max MP of the summoned creatures.
- Cast Time: 1.5 second
- Cool Time: 30 seconds
| Level | Cast Cost | MP Consumption | M.Atk | MaxMP | JP Cost |
|---|---|---|---|---|---|
| 11 | 75 MP | 37 MP | +55 | +330 | 39,000 |
| 12 | 80 MP | 40 MP | +60 | +360 | ? |
| 13 | 85 MP | 43 MP | +65 | +390 | ? |
| 14 | 90 MP | 46 MP | +70 | +420 | ? |
| 15 | 95 MP | 49 MP | +75 | +450 | ? |
| 16 | 100 MP | 52 MP | +80 | +480 | ? |
| 17 | 105 MP | 55 MP | +85 | +510 | ? |
| 18 | 110 MP | 58 MP | +90 | +540 | ? |
| 19 | 115 MP | 61 MP | +95 | +570 | ? |
| 20 | 120 MP | 64 MP | +100 | +600 | ? |
Creature Life Transfer
Creature Healing Magic. Transfer a portion of the caster's HP to the Creature.
- Cast Time: 1.5 seconds
- Cool Time: 5 seconds
| Level | Cast Cost | HP Cost | HP Healed | JP Cost |
|---|---|---|---|---|
| 6 | 368 MP | 368 HP | 920 HP | 39,000 |
| 7 | 424 MP | 424 HP | 1060 HP | ? |
| 8 | 480 MP | 480 HP | 1200 HP | ? |
| 9 | 536 MP | 536 HP | 1340 HP | ? |
| 10 | 592 MP | 592 HP | 1480 HP | ? |
Creature Soul Transfer
Creature Healing Magic. Transfer a portion of the caster's MP to the Creature.
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
| Level | Cast Cost | MP Recovered | JP Cost |
|---|---|---|---|
| 6 | 320 MP | 240 MP | 39,000 |
| 7 | 370 MP | 280 MP | ? |
| 8 | 420 MP | 320 MP | ? |
| 9 | 470 MP | 360 MP | ? |
| 10 | 520 MP | 400 MP | ? |
Creature Taming
Tries to tame the targeted monster. The target must be at full health and you will require a card that corresponds to the target's type.
- Cast Time: 15 seconds
- Cool Time: 2 minutes
| Level | Cast Cost | JP Cost |
|---|---|---|
| 6 | 200 MP | 39,000 |
| 7 | 220 MP | 54,000 |
| 8 | 240 MP | 87,400 |
| 9 | 260 MP | 137,000 |
| 10 | 280 MP | 216,000 |
Dirk Tonado
Can only be used with a dirk. Attack with high speed. The successive stabbing causes successive damage.
| Level | Cast Cost | P.Atk Coefficient | Additional P.Atk | JP Cost |
|---|---|---|---|---|
| 1 | 426 | 30 | 18 | ? |
| 2 | 468 | 40 | 36 | ? |
| 3 | 510 | 50 | 54 | ? |
| 4 | 552 | 60 | 72 | ? |
| 5 | 594 | 70 | 90 | ? |
| 6 | 636 | 80 | 108 | ? |
| 7 | 678 | 90 | 126 | ? |
| 8 | 720 | 100 | 144 | ? |
Fireball
Throws a ball of fire at the target, causing damage over time.
- Cast Time: 2 seconds
- Cool Time: 15 seconds
- Effect Duration: 9 seconds
- Damage Interval: 2 seconds
Card Effects:
- MP -2
- +5% M.Atk
- +35 Magic Attack Power
- +6 Damage per tick
| Level | Cast Cost | Damage Over Time | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|---|
| 11 | 131 MP | 66 | 165% | 440 | 39,000 |
| 12 | 142 MP | 72 | 170% | 480 | 46,200 |
| 13 | 153 MP | 78 | 175% | 520 | 54,000 |
| 14 | 164 MP | 84 | 180% | 560 | 76,100 |
| 15 | 175 MP | 90 | 185% | 600 | 87,400 |
| 16 | 186 MP | 96 | 190% | 640 | 121,000 |
| 17 | 197 MP | 102 | 195% | 680 | 137,000 |
| 18 | 208 MP | 108 | 200% | 720 | 154,000 |
| 19 | 219 MP | 114 | 205% | 760 | 216,000 |
| 20 | 230 MP | 120 | 210% | 800 | 253,000 |
Combat Support
Self Creature Toggle. Increases the Attack Speed of the summoned Creatures.
- Cast Time: 1 second
- Cool Time: 15 seconds
Card Effects:
- MP -2
- Increase Summoned Lasting Effect level
| Level | Cast Cost | MP Consumption | Atk Spd | JP Cost |
|---|---|---|---|---|
| 4 | 105 MP | 16 MP | +10% | 39,000 |
| 5 | 120 MP | 19 MP | +11% | ? |
| 6 | 135 MP | 22 MP | +12% | ? |
Corruption
Corrupts the target with unclean air, causing Damage over Time.
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
- Duration: 13 seconds
- Frequency of ticks: 1 per 2 seconds
- NOTE: The in-game cool time description is wrong. The actual cool time is 30 seconds, not 15 as stated in its description.
Card Effects:
- MP -3
- +15 Damage per tick
| Level | MP | DoT Damage | M.Atk Coefficient | JP Cost |
|---|---|---|---|---|
| 6 | 135 | 204 | 5% | 39,000 |
| 7 | 155 | 238 | 5% | 54,000 |
| 8 | 175 | 272 | 5% | 87,400 |
| 9 | 195 | 306 | 5% | 137,000 |
| 10 | 215 | 340 | 5% | 216,000 |
Creature Regeneration
Increases the Creatures' HP and MP Regeneration.
- +10% to HP and MP Regen
| Level | JP Cost |
|---|---|
| 6 | 52,000 |
| 7 | 72,000 |
| 8 | 116,000 |
| 9 | 183,000 |
| 10 | 289,000 |
Dark Strike
Three quick consecutive hits which causes great damage. Cool Time 30 sec
- Cool Time: 30 sec
- Cast Time: 0 sec
- 3 hits
Card Effects:
- MP-3
- +3% P.Atk
- +35 P.Atk
| Level | Cast Cost | P.Atk Coefficient | Additional P.Atk | JP Cost |
|---|---|---|---|---|
| 11 | 213 | 85 | 365 | ? |
| 12 | 231 | 90 | 390 | ? |
| 13 | 249 | 95 | 415 | ? |
| 14 | 267 | 100 | 440 | ? |
| 15 | 285 | 105 | 465 | ? |
| 16 | 303 | 110 | 490 | ? |
| 17 | 321 | 115 | 515 | ? |
| 18 | 339 | 120 | 540 | ? |
| 19 | 357 | 125 | 565 | ? |
| 20 | 375 | 130 | 590 | ? |
Magic Support
Self Creature Toggle. Increases the Cast Speed of the summoned Creatures.
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
| Level | Cast Cost | MP Consumption | Cast Speed | JP Cost |
|---|---|---|---|---|
| 4 | 105 MP | 16 MP | +10% | 39,000 |
| 5 | 120 MP | 19 MP | +11% | ? |
| 6 | 135 MP | 21 MP | +12% | ? |
Bloody Arrow
Decreases your Creature's HP to damage the target.
- Cast Time: 2.5 seconds
- Cool Time: 2 minutes
- 4 Hits
Card Effects:
- MP-3
- +35 Magical Atk. Power
| Level | Cast Cost | Creature HP Cost | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|---|
| 10 | 236 MP | 400 | 50 | 236 | 26,800 |
| 11 | 258 MP | 440 | 50 | 258 | ? |
| 12 | 280 MP | 480 | 50 | 280 | ? |
| 13 | 302 MP | 520 | 50 | 302 | ? |
| 14 | 324 MP | 560 | 50 | 324 | ? |
| 15 | 346 MP | 600 | 50 | 346 | ? |
| 16 | 368 MP | 640 | 50 | 368 | ? |
| 17 | 390 MP | 680 | 50 | 390 | ? |
| 18 | 412 MP | 720 | 50 | 412 | ? |
| 19 | 434 MP | 760 | 50 | 434 | ? |
| 20 | 456 MP | 800 | 50 | 456 | ? |
Concentration
A which increases accuracy for a certain period of time.
- Cast Time: 2 seconds
- Cool Time: 3 minutes
- Duration: 10 minutes
Card Effects:
- -2 MP
- Increase Effect Level (+1 Accuracy)
- +20 seconds Duration
| Level | Cast Cost | Accuracy | JP Cost |
|---|---|---|---|
| 6 | 40 MP | +12 | 43,400 |
| 7 | 45 MP | +14 | 60,000 |
| 8 | 50 MP | +16 | 97,100 |
| 9 | 55 MP | +18 | 152,000 |
| 10 | 60 MP | +20 | 241,000 |
Creature Control
Allows you to control a creature. The higher level this is, the more creature slots you get. This skill does not allow you to summon more than one creature.
| Level | JP Cost |
|---|---|
| 4 | 52,000 |
| 5 | 162,000 |
Lion's Claw
Creature Buff. Increases the target Creature's Critical Rate.
- Cast Time: 2 seconds
- Cool Time: 3 minutes
- Duration: 20 seconds
Nightmare
Puts the target to sleep.
- Cast Time: 0.9 seconds
- Cool Time: 30 seconds
- Duration: 15 seconds
Card Effects:
- MP -2
| Level | Cast Cost | M.Def Debuff | JP Cost |
|---|---|---|---|
| 6 | 150 MP | ? | 39,000 |
| 7 | 170 MP | ? | 54,000 |
| 8 | 190 MP | ? | 87,400 |
| 9 | 210 MP | ? | 137,000 |
| 10 | 230 MP | ? | 216,000 |
Creature HP Extract
Creature Healing Spell. Transfers a portion of the Creature's HP to the Caster
- Cast time = 2 sec
- Cool time = 45 sec
| Level | MP Cost | HP Cost from Pet | HP Healed to Caster | JP Cost |
|---|---|---|---|---|
| 6 | ? | 368 | 368 | ? |
| 7 | ? | 424 | 424 | ? |
| 8 | ? | 480 | 480 | ? |
| 9 | ? | 536 | 536 | ? |
| 10 | ? | 592 | 592 | ? |
Creature MP Extract
Creature Healing Spell. Transfers a portion of the Creature's MP to the Caster
- Card: -2 MP
| Level | MP Cost | MP Cost from Pet | MP Healed to Caster | JP Cost |
|---|---|---|---|---|
| 6 | ? | 240 | 240 | ? |
| 7 | ? | 280 | 280 | ? |
| 8 | ? | 320 | 320 | ? |
| 9 | ? | 360 | 360 | ? |
| 10 | ? | 400 | 400 | ? |
Deep Evasion
A Revelation skill which greatly increases evasion for a little. Usable with all weapons.
- Cool Time: 2 minutes
| Level | Mana Cost | JP Cost |
|---|---|---|
| 6 | ? | 43,400 |
| 7 | ? | 87,700 |
| 8 | 260 | 162,000 |
Double Impact
A revelation skill which gives the chance of performing two successive attacks with a one-handed long sword or dirk. Does not work with dual swords or twin dirks.
- Cast Time: 2 seconds
- Cool Time: 10 minutes
| Level | Cast Cost | Chance to Active | Duration | JP Cost |
|---|---|---|---|---|
| 1 | 50 MP | 15% | 3 minutes | 200 |
| 2 | 75 MP | 20% | 4 minutes | 3,340 |
| 3 | 100 MP | 25% | 5 minutes | 13,800 |
Speedy Spell
Increases casting speed.
- Cast Speed +2%
| Level | Cast Speed | JP Cost |
|---|---|---|
| 1 | +2% | 240 |
| 2 | +4% | 4,010 |
| 3 | +6% | 16,600 |
Aura of Halisha
Increases the combat attributes of all creatures in the group.
Card Effects:
- +2 Str/Vit/Dex/Agi/Int/Wis, +0.5 Luk
| Level | Cast Cost | Stat Increase | Luck Increase | MP Consumption | JP Cost |
|---|---|---|---|---|---|
| 1 | 207 | 22 | 6 | 14 | ? |
| 2 | 251 | 24 | 6.5 | 17 | ? |
| 3 | 295 | 26 | 7 | 20 | ? |
Blood Aura
Increases the attack power and HP of all creatures in the group.
| Level | Cast Cost | +Patk | +MaxHP | MP Consumption | JP Cost |
|---|---|---|---|---|---|
| 1 | 207 MP | 165 | 330 | 14 | ? |
| 2 | 251 MP | 200 | 400 | 17 | ? |
| 3 | 295 MP | 235 | 470 | 20 | ? |
Might of the Underworld
Decreases your creature's attributes to increase your own attributes.
Card Effects:
- -3 MP
- +1% Str/Vit to the Caster and -1% Str/Vit to the Pet
| Level | Cast Cost | +Str/Vit to Caster | -Str/Vit to Pet | MP Consumption | JP Cost |
|---|---|---|---|---|---|
| 1 | 179 MP | 21% | 21% | 8 | ? |
| 2 | 208 MP | 22% | 22% | 11 | ? |
| 3 | 237 MP | 23% | 23% | 14 | ? |
| 4 | 266 MP | 24% | 24% | 17 | ? |
| 5 | 295 MP | 25% | 25% | 20 | ? |
Seal of Halisha
A special spell that seals the target creature into another dimension for the duration of the fight.
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Spirit Aura
Increases the M.Atk power and MP of all creatures in the group.
Card Effects:
- MP-3
- Increase Summoned Lasting Effect Level
| Level | Cast Cost | +Matk | +MaxMP | MP Consumption | JP Cost |
|---|---|---|---|---|---|
| 1 | 207 | 165 | 330 | 14 | ? |
| 2 | 251 | 200 | 400 | 17 | ? |
| 3 | 295 | 235 | 470 | 20 | ? |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner