Bishop
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 6 | +24 | ? | 10,400 |
| 7 | +28 | 30 | 14,600 |
| 8 | +32 | 30 | 19,000 |
| 9 | +36 | 40 | 28,800 |
| 10 | +40 | ? | 35,700 |
Magical Training Mastery
Increases Magic Attack Power.
| Level | Cumulative M.Atk | JP Cost |
|---|---|---|
| 11 | +65 | 52,000 |
| 12 | +70 | 61,700 |
| 13 | +75 | 72,000 |
| 14 | +80 | 101,000 |
| 15 | +85 | 116,000 |
| 16 | +90 | 162,000 |
| 17 | +95 | 183,000 |
| 18 | +100 | 206,000 |
| 19 | +105 | 289,000 |
| 20 | +110 | 337,000 |
Mind Defense
Increases Magic Defense Power
- M.Def +3
| Level | Cumulative M.Def | JP Cost |
|---|---|---|
| 11 | +33 | 52,000 |
| 12 | +36 | 61,700 |
| 13 | +39 | 72,000 |
| 14 | +42 | 101,000 |
| 15 | +45 | 116,000 |
| 16 | +48 | 162,000 |
| 17 | +51 | 183,000 |
| 18 | +54 | 206,000 |
| 19 | +57 | 289,000 |
| 20 | +60 | 337,000 |
Minor Healing
Recover a small amount of the caster's HP. This spell cannot be used on others.
- Cast Time: 1.5 Seconds
- Cool Time: 15 Seconds
| Level | Cast Cost | HP Recovered | JP Cost |
|---|---|---|---|
| 2 | 109 MP | 215 | 180 |
| 3 | 152 MP | 300 | 1,240 |
| 4 | 195 MP | 385 | 4,500 |
| 5 | 238 MP | 470 | 10,900 |
Blessing of Vitality
Increases the Target's Vitality and P.Def
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Vitality | P.Def | JP Cost |
|---|---|---|---|---|
| 6 | 150 MP | +18 | +90 | 39,000 |
| 7 | 170 MP | +21 | +105 | 54,000 |
| 8 | 190 MP | +24 | +120 | 87,400 |
| 9 | 210 MP | +27 | +135 | 137,000 |
| 10 | 230 MP | +30 | +150 | 217,000 |
Blessing of Wisdom
Increases the Target's Wisdom and M.Def.
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Wisdom | M.Def | JP Cost |
|---|---|---|---|---|
| 6 | 150 MP | +18 | +90 | 39,000 |
| 7 | 170 MP | +21 | +105 | 54,000 |
| 8 | 190 MP | +24 | +120 | 87,400 |
| 9 | 210 MP | +27 | +135 | 137,000 |
| 10 | 230 MP | +30 | +150 | 217,000 |
Energy Beat
A basic attack spell which damages the target.
- Cast Time: 0.5 seconds
- Cool Time: 0.8 seconds
Card Effects:
- Damage +1% of M.Atk
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 11 | 26 MP | M.Atk * 75% + 65 | 39,000 |
| 12 | 28 MP | M.Atk * 75.5% + 70 | 46,200 |
| 13 | 30 MP | M.Atk * 76% + 75 | ? |
| 14 | 32 MP | M.Atk * 76.5% + 80 | ? |
| 15 | 34 MP | M.Atk * 77% + 85 | ? |
| 16 | 36 MP | M.Atk * 77.5% + 90 | ? |
| 17 | 38 MP | M.Atk * 78% + 95 | ? |
| 18 | 40 MP | M.Atk * 78.5% + 100 | ? |
| 19 | 42 MP | M.Atk * 79% + 105 | ? |
| 20 | 44 MP | M.Atk * 79.5% + 110 | ? |
Healing
A spell to recover the target's HP.
- Cast Time: 2.5 seconds
- Cool Time: 1 second
Card Effects:
- -10 MP
- +140 HP Recovered
| Level | Cast Cost | HP Healed | JP Cost |
|---|---|---|---|
| 11 | 651 MP | 1620+M.Atk*30% | ? |
| 12 | 707 MP | 1760+M.Atk*30% | ? |
| 13 | 763 MP | 1900+M.Atk*30% | ? |
| 14 | 819 MP | 2040+M.Atk*30% | ? |
| 15 | 875 MP | 2180+M.Atk*30% | ? |
| 16 | 931 MP | 2320+M.Atk*30% | ? |
| 17 | 987 MP | 2460+M.Atk*30% | ? |
| 18 | 1043 MP | 2600+M.Atk*30% | ? |
| 19 | 1099 MP | 2740+M.Atk*30% | ? |
| 20 | 1155 MP | 2880+M.Atk*30% | ? |
Minor Shining Weapon
A self-buff spell which adds light-type damage to basic attacks.
- Cast Time: 1.5 seconds
- Cool Time: 1.5 seconds
- Effect Duration: 30 minutes
| Level | Cast Cost | Additional Damage | JP Cost |
|---|---|---|---|
| 11 | 125 MP | +44 | 39,000 |
| 12 | 135 MP | +48 | 46,200 |
| 13 | 145 MP | +52 | 54,000 |
| 14 | 155 MP | +56 | 76,100 |
| 15 | 165 MP | +60 | 87,400 |
| 16 | 175 MP | +64 | 121,000 |
| 17 | 185 MP | +68 | 137,000 |
| 18 | 195 MP | +72 | 154,000 |
| 19 | 205 MP | +76 | 216,000 |
| 20 | 215 MP | +80 | 253,000 |
Blessing of Intelligence
Increases the Target's Intelligence and M.Atk.
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Intelligence | M.Atk | JP Cost |
|---|---|---|---|---|
| 6 | 150 MP | +18 | +90 | 39,000 |
| 7 | 170 MP | +21 | +105 | 54,000 |
| 8 | 190 MP | +24 | +120 | 87,400 |
| 9 | 210 MP | +27 | +135 | 137,000 |
| 10 | 230 MP | +30 | +150 | 217,000 |
Blessing of Strength
Increases the Target's Strength and P.Atk.
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Strength | P.Atk | JP Cost |
|---|---|---|---|---|
| 6 | 150 MP | +18 | +90 | 39,000 |
| 7 | 170 MP | +21 | +105 | 54,000 |
| 8 | 190 MP | +24 | +120 | 87,400 |
| 9 | 210 MP | +27 | +135 | 137,000 |
| 10 | 230 MP | +30 | +150 | 217,000 |
Flash
Attacks the target with the forces of light to blind it and decrease its accuracy for a period of time.
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
- Effect Duration: 15 seconds
| Level | Cast Cost | Effect | Damage | JP Cost |
|---|---|---|---|---|
| 6 | 158 MP | -12 Accuracy | M.Atk + 280 | 39,000 |
| 7 | 181 MP | -14 Accuracy | M.Atk + 320 | 54,000 |
| 8 | 204 MP | -16 Accuracy | M.Atk + 360 | ? |
| 9 | 227 MP | -18 Accuracy | M.Atk + 400 | ? |
| 10 | 250 MP | -20 Accuracy | M.Atk + 440 | ? |
Minor Shining Armor
Decreases the amount of damage received when being attacked.
- Cast Time: 1.5 seconds
- Cool Time: 1 minute
- Duration: 30 minutes
| Level | Cast Cost | Damage Reduction | JP Cost |
|---|---|---|---|
| 11 | 125 MP | 6.2% | 39,000 |
| 12 | 135 MP | 6.4% | 46,200 |
| 13 | 145 MP | 6.6% | 54,000 |
| 14 | 155 MP | 6.8% | 76,100 |
| 15 | 165 MP | 7% | 87,400 |
| 16 | 175 MP | 7.2% | 121,000 |
| 17 | 185 MP | 7.4% | 137,000 |
| 18 | 195 MP | 7.6% | 154,000 |
| 19 | 205 MP | 7.8% | 216,000 |
| 20 | 215 MP | 8% | 253,000 |
Earth Spear
A sharp rock spear comes out of the ground and attacks and stuns the target.
- Cast Time: 1.5 seconds
- Cool Time: 45 seconds
- Stun Duration: 4 seconds
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 6 | 175 MP | M.Atk + 280 | ? |
| 7 | 200 MP | M.Atk + 320 | ? |
| 8 | 225 MP | M.Atk + 360 | ? |
| 9 | 250 MP | M.Atk + 400 | ? |
| 10 | 275 MP | M.Atk + 440 | ? |
Frost Spear
Attacks the Target with an Ice Spear and decreases the Target's Attack Speed.
- Cast Time: 1.5 seconds
- Cool Time: 45 seconds
- Effect Duration: 6 seconds
Card Effects:
- MP: -5
- Damage: 5% of M.Atk + 35
| Level | Cast Cost | Atk Spd Decrease | Damage | JP Cost |
|---|---|---|---|---|
| 6 | 175 MP | -21% | 150% of M.Atk + 450 | 39,000 |
| 7 | 200 MP | -22% | 155% of M.Atk + 525 | ? |
| 8 | 225 MP | -23% | 160% of M.Atk + 600 | ? |
| 9 | 250 MP | -24% | 165% of M.Atk + 675 | ? |
| 10 | 275 MP | -25% | 170% of M.Atk + 750 | ? |
Heaven's Spear
Attacks the target with a Spear of Light
- Cast Time: 1.5 seconds
- Cool Time: 20 seconds
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 6 | ? | M.Atk + 280 | ? |
| 7 | ? | M.Atk + 320 | ? |
| 8 | ? | M.Atk + 360 | ? |
| 9 | ? | M.Atk + 400 | ? |
| 10 | ? | M.Atk + 440 | ? |
Cold Bolt
Damage your foe with a frozen blast of air, causing lasting damage and a hindered movement speed.
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
| 6 | ? | ? |
| 7 | ? | ? |
| 8 | ? | ? |
| 9 | ? | ? |
| 10 | ? | ? |
Restoration
Instantly recovers a small amount of the target's HP and heals the target over time.
- Cast Time: Instant
- Cool Time: 5 seconds
- Duration: 31 seconds
- Heal Interval: 3 seconds
Card Effects:
- MP -10
| Level | Cast Cost | Instant Heal | Heal over Time | JP Cost |
|---|---|---|---|---|
| 6 | 546 MP | 360 HP | 182+M.Atk*6% | 39,000 |
| 7 | 630 MP | 420 HP | 210+M.Atk*6% | ? |
| 8 | 714 MP | 480 HP | 238+M.Atk*6% | ? |
| 9 | 798 MP | 540 HP | 266+M.Atk*6% | ? |
| 10 | 882 MP | 600 HP | 294+M.Atk*6% | ? |
Rock Pin
Cause damage by dropping rocks onto your opponents, sealing them for a short period of time.
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
| 6 | ? | ? |
| 7 | ? | ? |
| 8 | ? | ? |
| 9 | ? | ? |
| 10 | ? | ? |
Shining Cross
Range attack magic that strikes enemies in an area with a holy cross.
- Cast Time: 2.5 seconds
- Cool Time: 1 minute
Shining Weapon
Cause light additional damage during basic attack.
| Level | Additional Damage | JP Cost |
|---|---|---|
| 1 | 44 | 39,000 |
| 2 | 48 | 46,200 |
| 3 | 52 | 54,000 |
| 4 | 56 | 76,100 |
| 5 | 60 | 87,400 |
| 6 | 64 | 121,000 |
| 7 | 68 | 137,000 |
| 8 | 72 | 154,000 |
| 9 | 76 | 216,000 |
| 10 | 80 | 253,000 |
Acid Swamp
The ground below the Target is turned into a swamp, decreasing the Target's Movement Speed and Poisoning them
- Cast Time: 2 seconds
- Cool Time: 45 seconds
- Movement Speed -30%
- Duration: 5 seconds
- Damage Interval: 1 second
| Level | Cast Cost | Damage Over Time | JP Cost |
|---|---|---|---|
| 6 | 135 MP | 137 | ? |
| 7 | 155 MP | 159 | ? |
| 8 | 175 MP | 181 | ? |
| 9 | 195 MP | 203 | ? |
| 10 | 215 MP | 225 | ? |
Icicle Snare
Set a trap that when activated will freeze nearby enemies. Targets that are frozen are unable to act. Physical defence on the target increases while magical defence is lowered. There is a chance that the target may thaw upon being hit.
- Cast Time: 1 seconds
- Cool Time: 15 seconds
- Trap Duration: 1 minute
Card Effects:
- MP -3
- Cast Time -10% (.1 seconds)
- Cool Time -3% (.45 seconds)
Shining Armor
Reduces the damage received from incoming attacks more than Minor Shining Armor.
| Level | JP Cost |
|---|---|
| 1 | 39,000 |
| 2 | 46,200 |
| 3 | 54,000 |
| 4 | 76,100 |
| 5 | 87,400 |
| 6 | 121,000 |
| 7 | 137,000 |
| 8 | 154,000 |
| 9 | 216,000 |
| 10 | 253,000 |
Shining Buster
Attack spell which magically damages your opponent with a series of powerful hits.
- Cast Time: 2.5 seconds
- Cool Time: 3 minutes
- Number of Hits: 6
Acid Spray
Deals damage over times and reduces the target's defense.
- Cast Time: Instant
- Cool Time: 30 seconds
- Duration: 18 seconds
- Damage Interval: 3 seconds
| Level | Cast Cost | Damage Over Time | Effect | JP Cost |
|---|---|---|---|---|
| 11 | 120 MP | 103 | -33 P.Def | 39,000 |
| 12 | 130 MP | 112 | -36 P.Def | ? |
| 13 | 140 MP | 121 | -39 P.Def | ? |
| 14 | 150 MP | 130 | -42 P.Def | ? |
| 15 | 160 MP | 139 | -45 P.Def | ? |
| 16 | 170 MP | 148 | -48 P.Def | ? |
| 17 | 180 MP | 157 | -51 P.Def | ? |
| 18 | 190 MP | 166 | -54 P.Def | ? |
| 19 | 200 MP | 175 | -57 P.Def | ? |
| 20 | 210 MP | 184 | -60 P.Def | ? |
Clear Poison
Removes poison from your target by purifying their body with holy light and recovers HP.
- Cast Time: 1.5 seconds
- Cool Time: 5 seconds
- Duration: 1 second
- Heal Interval: 1 second
| Level | Cast Cost | Success Rate | HP Healed | JP Cost |
|---|---|---|---|---|
| 6 | 145 MP | 62% | 350 HP | ? |
| 7 | 165 MP | 64% | 400 HP | ? |
| 8 | 185 MP | 66% | 450 HP | ? |
| 9 | 205 MP | 68% | 500 HP | ? |
| 10 | 225 MP | 70% | 550 HP | ? |
Divine Nova
A brilliant flash of light explodes from you damaging and stunning nearby enemies.
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
| 6 | ? | ? |
| 7 | ? | ? |
| 8 | ? | ? |
| 9 | ? | ? |
| 10 | ? | ? |
Earthquake
Makes the ground to rumble and shake reducing move speed and causing enemies in the area to take damage over time.
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Snow Slide
An avalanche of snow seals all objects in the area, non-hostile targets are released earlier than hostile targets.
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner