Chaos Magician
Magical Training Mastery
Increases Magic Attack Power.
| Level | Cumulative M.Atk | JP Cost |
|---|---|---|
| 11 | +65 | 52,000 |
| 12 | +70 | 61,700 |
| 13 | +75 | 72,000 |
| 14 | +80 | 101,000 |
| 15 | +85 | 116,000 |
| 16 | +90 | 162,000 |
| 17 | +95 | 183,000 |
| 18 | +100 | 206,000 |
| 19 | +105 | 289,000 |
| 20 | +110 | 337,000 |
Magician Weapon Mastery
Increases P.Atk when wielding Dagger or a Staff. First level increases Attack Speed when wielding a Dagger or a Staff.
| Level | Cumulative P.Atk | Cumulative Atk Spd | JP Cost |
|---|---|---|---|
| 11 | +52 | +5 | 52,000 |
| 12 | +56 | +5 | 61,700 |
| 13 | +60 | +5 | 72,000 |
| 14 | +64 | +5 | 101,000 |
| 15 | +68 | +5 | 116,000 |
| 16 | +72 | +5 | 162,000 |
| 17 | +76 | +5 | 183,000 |
| 18 | +80 | +5 | 206,000 |
| 19 | +84 | +5 | 289,000 |
| 20 | +88 | +5 | 337,000 |
Mind Defense
Increases Magic Defense Power
- M.Def +3
| Level | Cumulative M.Def | JP Cost |
|---|---|---|
| 11 | +33 | 52,000 |
| 12 | +36 | 61,700 |
| 13 | +39 | 72,000 |
| 14 | +42 | 101,000 |
| 15 | +45 | 116,000 |
| 16 | +48 | 162,000 |
| 17 | +51 | 183,000 |
| 18 | +54 | 206,000 |
| 19 | +57 | 289,000 |
| 20 | +60 | 337,000 |
Skill Cool Time Reduce
Reduces the Cool Time of skills.
| Level | Cooldown Reduction | JP Cost |
|---|---|---|
| 4 | -8% | 52,000 |
| 5 | -10% | 105,000 |
Speedy Spell
Increases casting speed.
- Cast Speed +2%
| Level | Cast Speed | JP Cost |
|---|---|---|
| 4 | +8% | 52,000 |
| 5 | +10% | 105,000 |
Fire Arrow
Attacks the target with an arrow of Fire
- Cast Time: 0.5 seconds
- Cool Time: 1 second
Card Effects:
- MP-2
- +5% M.Atk
- +35 M.Atk
| Level | Cast Cost | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|
| 11 | 52 MP | 145 | 165 | 39,000 |
| 12 | 56 MP | 150 | 180 | 46,200 |
| 13 | 60 MP | 155 | 195 | 54,000 |
| 14 | 64 MP | 160 | 210 | 76,100 |
| 15 | 68 MP | 165 | 225 | 87,400 |
| 16 | 72 MP | 170 | 240 | 121,000 |
| 17 | 76 MP | 175 | 255 | 137,000 |
| 18 | 80 MP | 180 | 270 | 154,000 |
| 19 | 84 MP | 185 | 285 | 216,000 |
| 20 | 88 MP | 190 | 300 | 253,000 |
Life Leech
A portion of the damage dealt is leeched as HP.
- Cast Time: 2 seconds
- Cool Time: 30 seconds
Card Effects:
- MP-2
- +35 M. Atk Power
- +1% HP leeched [Hidden Effect]
| Level | Cast Cost | HP Recovered | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|---|
| 6 | 175 MP | 36% of Damage | 135% | 360 | 39,000 |
| 7 | 200 MP | 37% of Damage | 140% | 420 | 54,000 |
| 8 | 225 MP | 38% of Damage | 145% | 480 | 87,400 |
| 9 | 250 MP | 39% of Damage | 150% | 540 | 137,000 |
| 10 | 275 MP | 40% of Damage | 155% | 600 | 216,000 |
Lightning Bolt
Attacks the target with a bolt of Lightning.
- Cast Time: 0.5 seconds
- Cool Time: 0.8 seconds
Card Effects:
- +5 M. Atk Power
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 11 | 26 MP | M.Atk * 70% + 75 | 39,000 |
| 12 | 28 MP | M.Atk * 70% + 81 | 46,200 |
| 13 | 30 MP | M.Atk * 70% + 87 | 54,000 |
| 14 | 32 MP | M.Atk * 70% + 93 | 76,100 |
| 15 | 34 MP | M.Atk * 70% + 99 | 87,400 |
| 16 | 36 MP | M.Atk * 70% + 105 | 121,000 |
| 17 | 38 MP | M.Atk * 70% + 111 | 137,000 |
| 18 | 40 MP | M.Atk * 70% + 117 | 154,000 |
| 19 | 42 MP | M.Atk * 70% + 123 | 216,000 |
| 20 | 44 MP | M.Atk * 70% + 129 | 253,000 |
Darkness Arrow
Hits the target multiple times.
- Cast Time: 3 seconds
- Cool Time: 1 minute
- Number of Hits: 5
Card Effects:
- MP -2
- +20 Magic Attack power per hit
| Level | Cast Cost | Damage Per Hit | JP Cost |
|---|---|---|---|
| 6 | 520 MP | M.Atk * 50% + 196 | 39,000 |
| 7 | 595 MP | M.Atk * 50% + 224 | 59,000 |
| 8 | 670 MP | M.Atk * 50% + 252 | 87,400 |
| 9 | 745 MP | M.Atk * 50% + 280 | 137,000 |
| 10 | 820 MP | M.Atk * 50% + 308 | 216,000 |
Fireball
Throws a ball of fire at the target, causing damage over time.
- Cast Time: 2 seconds
- Cool Time: 15 seconds
- Effect Duration: 9 seconds
- Damage Interval: 2 seconds
Card Effects:
- MP -2
- +5% M.Atk
- +35 Magic Attack Power
- +6 Damage per tick
| Level | Cast Cost | Damage Over Time | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|---|
| 11 | 131 MP | 66 | 165% | 440 | 39,000 |
| 12 | 142 MP | 72 | 170% | 480 | 46,200 |
| 13 | 153 MP | 78 | 175% | 520 | 54,000 |
| 14 | 164 MP | 84 | 180% | 560 | 76,100 |
| 15 | 175 MP | 90 | 185% | 600 | 87,400 |
| 16 | 186 MP | 96 | 190% | 640 | 121,000 |
| 17 | 197 MP | 102 | 195% | 680 | 137,000 |
| 18 | 208 MP | 108 | 200% | 720 | 154,000 |
| 19 | 219 MP | 114 | 205% | 760 | 216,000 |
| 20 | 230 MP | 120 | 210% | 800 | 253,000 |
Lightning
Damages the target, and can stun.
- Cast Time: 2 seconds
- Cool Time: 30 seconds
- Stun Duration: 3 seconds
Card Effects:
- -2 MP
- +35 Magic Attack Power
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 11 | ? | ? | 39,000 |
| 12 | ? | ? | 46,200 |
| 13 | 181 | ? | 54,000 |
| 14 | ? | ? | 76,100 |
| 15 | ? | ? | 87,400 |
| 16 | ? | ? | 121,000 |
| 17 | ? | ? | 137,000 |
| 18 | ? | ? | 154,000 |
| 19 | ? | ? | 216,000 |
| 20 | ? | ? | 253,000 |
Dark Might
Buff Spell that adds Additional Shade Damage to Basic Attacks.
- Cast Time: 2 seconds
- Cool Time: 3 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- +20 Additional damage
- +54 Sec Duration
| Level | Cast Cost | Additional Damage | JP Cost |
|---|---|---|---|
| 6 | 80 | ? | 39,000 |
| 7 | 90 | ? | 59,000 |
| 8 | 100 | +136 | 87,400 |
| 9 | 110 | ? | 137,000 |
| 10 | 120 | ? | 216,000 |
Fire Blast
Continuously shoot fireballs at a target
- Cool Time: 1 minute
- Cast Time: 3 seconds
- Number of hits: 5
Card Effects:
- MP-3
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | 39,000 |
| 2 | ? | 46,200 |
| 3 | 630 | 54,000 |
| 4 | ? | 76,100 |
| 5 | ? | 87,400 |
| 6 | ? | 12,100 |
| 7 | ? | 137,000 |
| 8 | ? | 154,000 |
| 9 | ? | 216,000 |
| 10 | 980 | 253,000 |
Fire Field
Does Damage over time to enemies in a fixed area.
- Cast Time: 3 seconds
- Cool Time: 30 seconds
- Duration: 20 seconds
- Range: 8 meters
Card Effects:
- MP-5
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 6 | 630 | 90 | 39,000 |
| 7 | ? | 105 | 59,000 |
| 8 | ? | 120 | 87,400 |
| 9 | ? | 135 | 137,000 |
| 10 | ? | 150 | 216,000 |
Lightning Field
Does damage to enemies in a fixed area and decreases Mov Spd.
- Cast Time: 2 seconds
- Cool Time: 30 seconds
- Duration: 20 seconds
- Debuff Duration: 2 seconds
- Mov. Spd -40%
- Range: 8 meters
Card Effects:
- MP-5
- +10 M. Atk Power
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 6 | 630 | ? | 39,000 |
| 7 | ? | ? | 59,000 |
| 8 | ? | ? | 87,400 |
| 9 | ? | ? | 137,000 |
| 10 | ? | ? | 216,000 |
Thunder Slayer
Deals wind damage to enemies in the target's direction.
- Cool Time: 1 minute
- Cast Time: 2 seconds
Card Effects:
- MP-3
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | 39,000 |
| 2 | ? | 46,200 |
| 3 | 608 | 54,000 |
| 4 | ? | 76,100 |
| 5 | ? | 87,400 |
| 6 | ? | 121,000 |
| 7 | ? | 137,000 |
| 8 | ? | 154,000 |
| 9 | ? | 216,000 |
| 10 | ? | 253,000 |
Dark Spiral
A much more powerful, AoE version of Darkness Arrow.
- Cool Time: 2 minutes
- Cast Time: 3.5 seconds
Card Effects:
- MP-3
| Level | Cast Cost | Number of Hits | JP Cost |
|---|---|---|---|
| 1 | ? | 4 | 39,000 |
| 2 | ? | 5 | 46,200 |
| 3 | ? | 6 | 54,000 |
| 4 | ? | 7 | 76,100 |
| 5 | 1000 | 8 | 87,400 |
| 6 | 1080 | 9 | 121,000 |
| 7 | ? | 10 | 137,000 |
| 8 | ? | 11 | 154,000 |
| 9 | ? | 12 | 216,000 |
| 10 | ? | 13 | 253,000 |
Spirit of Fire
Increases damage of Fire Spells.
- Cast Time: 1 second
- Cool Time: 5 minute
Card Effects:
- MP-2
- Cool Time -3% (9 seconds)
- Duration of summoned lasting effect +1 sec
| Level | Cast Cost | Damage Increase | Duration | JP Cost |
|---|---|---|---|---|
| 4 | 70 MP | 15 | 45 sec | 39,000 |
| 5 | 80 MP | 17 | 50 sec | 78,900 |
| 6 | 90 MP | 19 | 55 sec | 146,000 |
Wind Weapon
Increases the Atk Spd of the target.
- Cast Time: Instant
- Cool Time: 5 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Additional Atk. Speed | JP Cost |
|---|---|---|---|
| 4 | 90 | +10% | 39,000 |
| 5 | 105 | +12% | 78,900 |
| 6 | 120 | +14% | 146,000 |
Fire Storm
Deals damage to the target and enemies around it.
- 25% Matk coefficient
- Cast Time: 3 seconds
- Cool Time: 1 minute
Card Effects:
- MP -5
| Level | Cast Cost | Bonus Damage | DoT Damage | JP Cost |
|---|---|---|---|---|
| 6 | 630 | ? | ? | 39,000 |
| 7 | ? | ? | ? | 59,000 |
| 8 | ? | ? | ? | 87,400 |
| 9 | ? | ? | ? | 137,000 |
| 10 | ? | ? | ? | 216,000 |
Magic Skin
A targetable buff that reduces a percentage of physical damage by converting to mana cost instead (instead of reducing from health).
- Cool Time: 3 minutes
| Level | Cast Cost | % Absorbed to Mana | JP Cost |
|---|---|---|---|
| 1 | 179 | 17% | 39,000 |
| 2 | 208 | 19% | 54,000 |
| 3 | 237 | 21% | 87,400 |
| 4 | 266 | 23% | 137,000 |
| 5 | 295 | 25% | 216,000 |
Neutralize Magic
Splits magical damage received between HP and MP by a certain %. The listed % is the damage which is redirected to MP.
- Cool Time: 3 minutes
- Duration: 5 minutes
Card Effects:
- MP-5
- -1% Damage Per Hit
- +10 sec Duration
| Level | MP | Dmg Reduction % | JP Cost |
|---|---|---|---|
| 1 | 179 | 17 | 39,000 |
| 2 | 208 | 19 | 54,000 |
| 3 | 237 | 21 | 87,400 |
| 4 | 266 | 23 | 137,000 |
| 5 | 295 | 25 | 216,000 |
Splash Thunder
A lightning AoE which causes Air characteristic damage and has a high probability of stunning.
- 25% Matk coefficient
- Cool Time: 1 minute
- Cast Time: 3 seconds
Card Effects:
- MP-5
- +30 Magic Attack Power
| Level | Cast Cost | Bonus Damage | JP Cost |
|---|---|---|---|
| 6 | 855 | ? | 39,000 |
| 7 | ? | ? | 59,000 |
| 8 | ? | ? | 87,400 |
| 9 | ? | ? | 137,000 |
| 10 | ? | ? | 216,000 |
Haste of Conjuror
Allows spells cast within the next few seconds to be cast instantly.
- Cool Time: 10 minutes
| Level | Cast Cost | Duration | JP Cost |
|---|---|---|---|
| 1 | ? | 3 seconds | 39,000 |
| 2 | 180 | 4 seconds | 54,000 |
| 3 | ? | 5 seconds | 87,400 |
Heed of the Conjuror
Increases the power of the next spell.
- Cool Time: 10 minutes
| Level | Cast Cost | Additional M.Atk | JP Cost |
|---|---|---|---|
| 1 | ? | +13 | 39,000 |
| 2 | 180 | +16 | 54,000 |
| 3 | 220 | +19 | 87,400 |
Spell Breaker
Cancels the target's casting and silences them.
- Cool Time: 30 seconds
- Cast Time: 1 second
| Level | Cast Cost | Success Probability | JP Cost |
|---|---|---|---|
| 1 | 120 | 32% | 39,000 |
| 2 | 140 | 34% | 54,000 |
| 3 | 160 | 36% | 87,400 |
| 4 | 180 | 38% | 137,000 |
| 5 | 200 | 40% | 216,000 |
Dispel Magic
Deletes continuous effects. For a short time, can't be affected by continuous effects.
- Cool Time: 10 minutes
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | 39,000 |
| 2 | 190 | 54,000 |
| 3 | ? | 87,400 |
| 4 | ? | 137,000 |
| 5 | ? | 216,000 |
Deep Evasion
A Revelation skill which greatly increases evasion for a little. Usable with all weapons.
- Cool Time: 2 minutes
| Level | Mana Cost | JP Cost |
|---|---|---|
| 6 | ? | 43,400 |
| 7 | ? | 87,700 |
| 8 | 260 | 162,000 |
Heaven's Breaker
AoE skill with high damage and can stun.
- Cool Time: 5 minutes
- Cast Time: 2 seconds
Card Effects:
- MP-3
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | 39,000 |
| 2 | ? | 54,000 |
| 3 | ? | 87,400 |
| 4 | ? | 137,000 |
| 5 | 1000 | 216,000 |
Meteor Shower
Meteors fall in a wide area. High chance of fear.
- Cool Time: 1 minute 30 seconds
- Cast Time: 4 seconds
Card Effects:
- MP-10
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | ? | 39,000 |
| 2 | ? | 54,000 |
| 3 | ? | 87,400 |
| 4 | ? | 137,000 |
| 5 | 1000 | 216,000 |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner