Dark Magician
Magical Training Mastery
Increases Magic Attack Power.
| Level | Cumulative M.Atk | JP Cost |
|---|---|---|
| 1 | +15 | 240 |
| 2 | +20 | 800 |
| 3 | +25 | 1,650 |
| 4 | +30 | 3,600 |
| 5 | +35 | 6,000 |
| 6 | +40 | 10,400 |
| 7 | +45 | 14,600 |
| 8 | +50 | 19,000 |
| 9 | +55 | 28,800 |
| 10 | +60 | 35,700 |
Magician Weapon Mastery
Increases P.Atk when wielding Dagger or a Staff. First level increases Attack Speed when wielding a Dagger or a Staff.
| Level | Cumulative P.Atk | Cumulative Atk Spd | JP Cost |
|---|---|---|---|
| 1 | +12 | +5 | 240 |
| 2 | +16 | +5 | 800 |
| 3 | +20 | +5 | 1,650 |
| 4 | +24 | +5 | 3,600 |
| 5 | +28 | +5 | 6,000 |
| 6 | +32 | +5 | 10,400 |
| 7 | +36 | +5 | 14,600 |
| 8 | +40 | +5 | 19,000 |
| 9 | +44 | +5 | 28,800 |
| 10 | +48 | +5 | 35,700 |
Mind Defense
Increases Magic Defense Power
- M.Def +3
| Level | Cumulative M.Def | JP Cost |
|---|---|---|
| 1 | +3 | 240 |
| 2 | +6 | 800 |
| 3 | +9 | 1,650 |
| 4 | +12 | 3,600 |
| 5 | +15 | 6,000 |
| 6 | +18 | 10,400 |
| 7 | +21 | 14,600 |
| 8 | +24 | 19,000 |
| 9 | +27 | 28,800 |
| 10 | +30 | 35,700 |
Avoidance Expert
Increases evasion.
- Evasion +2%
| Level | Cumulative Evasion | JP Cost |
|---|---|---|
| 1 | +2% | 240 |
| 2 | +4% | 4,010 |
| 3 | +6% | 16,600 |
Fire Arrow
Attacks the target with an arrow of Fire
- Cast Time: 0.5 seconds
- Cool Time: 1 second
Card Effects:
- MP-2
- +5% M.Atk
- +35 M.Atk
| Level | Cast Cost | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|
| 1 | 12 MP | 95% | 15 | 180 |
| 2 | 16 MP | 100 | 30 | 600 |
| 3 | 20 MP | 105 | 45 | 1,240 |
| 4 | 24 MP | 110 | 60 | 2,700 |
| 5 | 28 MP | 115 | 75 | 4,500 |
| 6 | 32 MP | 120 | 90 | 7,850 |
| 7 | 36 MP | 125 | 105 | 10,900 |
| 8 | 40 MP | 130 | 120 | 14,200 |
| 9 | 44 MP | 135 | 135 | 21,600 |
| 10 | 48 MP | 140 | 150 | 26,800 |
Life Leech
A portion of the damage dealt is leeched as HP.
- Cast Time: 2 seconds
- Cool Time: 30 seconds
Card Effects:
- MP-2
- +35 M. Atk Power
- +1% HP leeched [Hidden Effect]
| Level | Cast Cost | HP Recovered | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|---|
| 1 | 50 MP | 31% of Damage | 110% | 60 | 180 |
| 2 | 75 MP | 32% of Damage | 115% | 120 | 1,240 |
| 3 | 100 MP | 33% of Damage | 120% | 180 | 4,500 |
| 4 | 125 MP | 34% of Damage | 125% | 240 | 10,900 |
| 5 | 150 MP | 35% of Damage | 130% | 300 | 21,600 |
Lightning Bolt
Attacks the target with a bolt of Lightning.
- Cast Time: 0.5 seconds
- Cool Time: 0.8 seconds
Card Effects:
- +5 M. Atk Power
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 6 MP | M.Atk * 70% + 15 | 180 |
| 2 | 8 MP | M.Atk * 70% + 21 | 600 |
| 3 | 10 MP | M.Atk * 70% + 27 | 1,240 |
| 4 | 12 MP | M.Atk * 70% + 33 | 2,700 |
| 5 | 14 MP | M.Atk * 70% + 39 | 4,500 |
| 6 | 16 MP | M.Atk * 70% + 45 | 7,850 |
| 7 | 18 MP | M.Atk * 70% + 51 | 10,900 |
| 8 | 20 MP | M.Atk * 70% + 57 | 14,200 |
| 9 | 22 MP | M.Atk * 70% + 63 | 21,600 |
| 10 | 24 MP | M.Atk * 70% + 69 | 26,800 |
Darkness Arrow
Hits the target multiple times.
- Cast Time: 3 seconds
- Cool Time: 1 minute
- Number of Hits: 5
Card Effects:
- MP -2
- +20 Magic Attack power per hit
| Level | Cast Cost | Damage Per Hit | JP Cost |
|---|---|---|---|
| 1 | 145 MP | M.Atk * 50% + 56 | 180 |
| 2 | 220 MP | M.Atk * 50% + 84 | 1,240 |
| 3 | 295 MP | M.Atk * 50% + 112 | 4,500 |
| 4 | 370 MP | M.Atk * 50% + 140 | 10,900 |
| 5 | 445 MP | M.Atk * 50% + 168 | 21,600 |
Fireball
Throws a ball of fire at the target, causing damage over time.
- Cast Time: 2 seconds
- Cool Time: 15 seconds
- Effect Duration: 9 seconds
- Damage Interval: 2 seconds
Card Effects:
- MP -2
- +5% M.Atk
- +35 Magic Attack Power
- +6 Damage per tick
| Level | Cast Cost | Damage Over Time | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|---|
| 1 | 21 MP | 6 | 115% | 40 | 180 |
| 2 | 32 MP | 12 | 120% | 80 | 600 |
| 3 | 43 MP | 18 | 125% | 120 | 1,240 |
| 4 | 54 MP | 24 | 130% | 160 | 2,700 |
| 5 | 65 MP | 30 | 135% | 200 | 4,500 |
| 6 | 76 MP | 36 | 140% | 240 | 7,850 |
| 7 | 87 MP | 42 | 145% | 280 | 10,900 |
| 8 | 98 MP | 48 | 150% | 320 | 14,200 |
| 9 | 109 MP | 54 | 155% | 360 | 21,600 |
| 10 | 120 MP | 60 | 160% | 400 | 26,800 |
Lightning
Damages the target, and can stun.
- Cast Time: 2 seconds
- Cool Time: 30 seconds
- Stun Duration: 3 seconds
Card Effects:
- -2 MP
- +35 Magic Attack Power
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 25 MP | M.Atk + 40 | 180 |
| 2 | 38 MP | M.Atk + 60 | 600 |
| 3 | 51 MP | M.Atk + 80 | 1,240 |
| 4 | 64 MP | M.Atk + 100 | 2,700 |
| 5 | 77 MP | M.Atk + 120 | 4,500 |
| 6 | 90 MP | M.Atk + 140 | 7,850 |
| 7 | 103 MP | M.Atk + 160 | 10,900 |
| 8 | 116 MP | M.Atk + 180 | 14,200 |
| 9 | 119 MP | M.Atk + 200 | 21,600 |
| 10 | 132 MP | M.Atk + 220 | 26,800 |
Flame Burn
Burns the target and damages them over time.
- Cast Time: 2 seconds
- Cool Time: 15 seconds
- Effect Duration: 13 seconds
- Damage Interval: 3 seconds
Card Effects:
- MP -2
- +35 Magic Attack Power
| Level | Cast Cost | Damage Over Time | Damage | JP Cost |
|---|---|---|---|---|
| 1 | 30 MP | 5 | M.Atk + 40 | 180 |
| 2 | 45 MP | 10 | M.Atk + 60 | 600 |
| 3 | 60 MP | 15 | M.Atk + 80 | 1,240 |
| 4 | 75 MP | 20 | M.Atk + 100 | 2,700 |
| 5 | 90 MP | 25 | M.Atk + 120 | 4,500 |
| 6 | 105 MP | 30 | M.Atk + 140 | 7,850 |
| 7 | 120 MP | 35 | M.Atk + 160 | 10,900 |
| 8 | 135 MP | 40 | M.Atk + 180 | 14,200 |
| 9 | 150 MP | 45 | M.Atk + 200 | 21,600 |
| 10 | 165 MP | 50 | M.Atk + 220 | 26,800 |
Life Transfer
Transfers a portion of the caster's HP to the target.
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
Card Effects:
- -5 MP
- +65 HP Healed
| Level | Cast Cost | HP Cost | HP Healed | JP Cost |
|---|---|---|---|---|
| 1 | 88 MP | 110 HP | 220 HP | 180 |
| 2 | 144 MP | 180 HP | 360 HP | 1,240 |
| 3 | 200 MP | 250 HP | 500 HP | 4,500 |
| 4 | 256 MP | 320 HP | 640 HP | 10,900 |
| 5 | 312 MP | 390 HP | 780 HP | 21,600 |
Nightmare
Puts the target to sleep.
- Cast Time: 0.9 seconds
- Cool Time: 30 seconds
- Duration: 15 seconds
Card Effects:
- MP -2
| Level | Cast Cost | M.Def Debuff | JP Cost |
|---|---|---|---|
| 1 | 50 MP | -39 | 700 |
| 2 | 70 MP | -63 | 1,230 |
| 3 | 90 MP | -87 | 2,190 |
| 4 | 110 MP | -111 | 3,950 |
| 5 | 130 MP | -135 | 7,230 |
Windy Shackle
Decreases Attack Speed
- Cast Time: 0.5 seconds
- Cool Time: 2 minutes
- Effect Duration: 12 seconds
Card Effects:
- MP -2
- -2% Atk Spd
| Level | Cast Cost | Attack Speed | JP Cost |
|---|---|---|---|
| 1 | 30 MP | -52% Atk Spd | 180 |
| 2 | 40 MP | -54% Atk Spd | 3,010 |
| 3 | 50 MP | -56% Atk Spd | 12,400 |
Darkness Saver
Decreases the amount of threat generated by spells.
- Cast Time: 2 seconds
- Cool Time: 1.5 seconds
- Duration: 30 minutes
Card Effects:
- MP -2
- -1 Threat
- +54 Seconds Duration
| Level | Cast Cost | Effect | JP Cost |
|---|---|---|---|
| 1 | 30 MP | -5% Threat | 180 |
| 2 | 40 MP | -10% Threat | 1,240 |
| 3 | 50 MP | -15% Threat | 4,500 |
| 4 | 60 MP | -20% Threat | 10,900 |
| 5 | 70 MP | -25% Threat | 21,600 |
Speedy Spell
Increases casting speed.
- Cast Speed +2%
| Level | Cast Speed | JP Cost |
|---|---|---|
| 1 | +2% | 240 |
| 2 | +4% | 4,010 |
| 3 | +6% | 16,600 |
Weakness Skin
Decreases the target's P.Def.
- Cast Time: 0.5 seconds
- Cool Time: 30 seconds
- Duration: 5 minutes
Card Effects:
- MP -2
- -9 P.Def
| Level | Cast Cost | Effect | JP Cost |
|---|---|---|---|
| 1 | 45 MP | -60 P.Def | 180 |
| 2 | 60 MP | -90 P.Def | 3,010 |
| 3 | 75 MP | -120 P.Def | 12,400 |
Corpse HP Drain
Drains HP from the Corpse.
- Cast Time: 1.5 seconds
- Cool Time: 1 minute
Card Effects:
- MP-2
- Cool Time -2% (1.2 sec)
- +35 HP Healed
| Level | Cast Cost | HP Recovered | JP Cost |
|---|---|---|---|
| 1 | 7 MP | 60 HP | 180 |
| 2 | 14 MP | 120 HP | 1,240 |
| 3 | 21 MP | 180 HP | 4,500 |
| 4 | 28 MP | 240 HP | 10,900 |
| 5 | 35 MP | 300 HP | 21,600 |
Fire Field
Does Damage over time to enemies in a fixed area.
- Cast Time: 3 seconds
- Cool Time: 30 seconds
- Duration: 20 seconds
- Range: 8 meters
Card Effects:
- MP-5
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 180 MP | 15 | 180 |
| 2 | 270 MP | 30 | 1,240 |
| 3 | 360 MP | 45 | 4,500 |
| 4 | 450 MP | 60 | 10,900 |
| 5 | 540 MP | 75 | 21,600 |
Lightning Field
Does damage to enemies in a fixed area and decreases Mov Spd.
- Cast Time: 2 seconds
- Cool Time: 30 seconds
- Duration: 20 seconds
- Debuff Duration: 2 seconds
- Mov. Spd -40%
- Range: 8 meters
Card Effects:
- MP-5
- +10 M. Atk Power
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 180 MP | 10 | 180 |
| 2 | 270 MP | 20 | 1,240 |
| 3 | 360 MP | 30 | 4,500 |
| 4 | 450 MP | 40 | 10,900 |
| 5 | 540 MP | 50 | 21,600 |
Dark Might
Buff Spell that adds Additional Shade Damage to Basic Attacks.
- Cast Time: 2 seconds
- Cool Time: 3 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- +20 Additional damage
- +54 Sec Duration
| Level | Cast Cost | Additional Damage | JP Cost |
|---|---|---|---|
| 1 | 30 MP | +24 | 180 |
| 2 | 40 MP | +40 | 1,240 |
| 3 | 50 MP | +56 | 4,500 |
| 4 | 60 MP | +72 | 10,900 |
| 5 | 70 MP | +88 | 21,600 |
Skill Cool Time Reduce
Reduces the Cool Time of skills.
| Level | Cooldown Reduction | JP Cost |
|---|---|---|
| 1 | -2% | 240 |
| 2 | -4% | 4,010 |
| 3 | -6% | 16,600 |
Spirit of Fire
Increases damage of Fire Spells.
- Cast Time: 1 second
- Cool Time: 5 minute
Card Effects:
- MP-2
- Cool Time -3% (9 seconds)
- Duration of summoned lasting effect +1 sec
| Level | Cast Cost | Damage Increase | Duration | JP Cost |
|---|---|---|---|---|
| 1 | 40 MP | +9 | 30 sec | 180 |
| 2 | 50 MP | +11 | 35 sec | 3,010 |
| 3 | 60 MP | +13 | 40 sec | 12,400 |
Wind Weapon
Increases the Atk Spd of the target.
- Cast Time: Instant
- Cool Time: 5 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Additional Atk. Speed | JP Cost |
|---|---|---|---|
| 1 | 45 MP | +4% | 180 |
| 2 | 60 MP | +6% | 3,010 |
| 3 | 75 MP | +8% | 12,400 |
Corpse MP Drain
Drains MP from the Corpse
- Cast Time: 1.5 seconds
- Cool Time: 1 minute (Shared with Corpse HP Drain)
Card Effects:
- MP-2
- +18 MP restored
| Level | MP Recovered | Cast Cost | JP Cost |
|---|---|---|---|
| 1 | 40 | 5 | 180 |
| 2 | 80 | 10 | 1,240 |
| 3 | 120 | 15 | 4,500 |
| 4 | 160 | 20 | 10,900 |
| 5 | 200 | 25 | 21,600 |
Deep Evasion
A Revelation skill which greatly increases evasion for a little.
- Cast Time: Instant
- Cool Time: 2 minutes
- Duration: 20 seconds
Card Effects:
- MP -3
- +1 Evasion
- Duration of summoned lasting effect +1 sec
| Level | Cast Cost | Effect | JP Cost |
|---|---|---|---|
| 2 | 80 MP | +21 Evasion | 200 |
| 3 | 110 MP | +24 Evasion | 3,340 |
| 4 | 140 MP | +27 Evasion | 13,800 |
| 5 | 170 MP | +30 Evasion | 34,100 |
Corruption
Corrupts the target with unclean air, causing Damage over Time.
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
- Duration: 13 seconds
- Frequency of ticks: 1 per 2 seconds
- NOTE: The in-game cool time description is wrong. The actual cool time is 30 seconds, not 15 as stated in its description.
Card Effects:
- MP -3
- +15 Damage per tick
| Level | MP | DoT Damage | M.Atk Coefficient | JP Cost |
|---|---|---|---|---|
| 1 | 35 | 34 | 5% | 180 |
| 2 | 55 | 68 | 5% | 1,240 |
| 3 | 75 | 102 | 5% | 4,500 |
| 4 | 95 | 136 | 5% | 10,900 |
| 5 | 115 | 170 | 5% | 21,600 |
Fire Storm
Deals damage to the target and enemies around it.
- 25% Matk coefficient
- Cast Time: 3 seconds
- Cool Time: 1 minute
Card Effects:
- MP -5
| Level | Cast Cost | Bonus Damage | DoT Damage | JP Cost |
|---|---|---|---|---|
| 1 | 180 | 240 | 30 | 180 |
| 2 | 270 | 360 | 60 | 1,240 |
| 3 | 360 | 480 | 90 | 4,500 |
| 4 | 450 | 600 | 120 | 10,900 |
| 5 | ? | 720 | 150 | 21,600 |
Splash Thunder
A lightning AoE which causes Air characteristic damage and has a high probability of stunning.
- 25% Matk coefficient
- Cool Time: 1 minute
- Cast Time: 3 seconds
Card Effects:
- MP-5
- +30 Magic Attack Power
| Level | Cast Cost | Bonus Damage | JP Cost |
|---|---|---|---|
| 1 | 255 | 240 | 180 |
| 2 | 375 | 360 | 1,240 |
| 3 | 495 | 480 | 4,500 |
| 4 | 615 | 600 | 10,900 |
| 5 | 735 | 720 | 21,600 |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner