Druid
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 11 | +44 | ? | 52,000 |
| 12 | +48 | ? | 61,700 |
| 13 | +52 | ? | 72,000 |
| 14 | +56 | ? | 101,000 |
| 15 | +60 | ? | 116,000 |
| 16 | +64 | ? | 162,000 |
| 17 | +68 | ? | 183,000 |
| 18 | +72 | ? | 206,000 |
| 19 | +76 | ? | 289,000 |
| 20 | +80 | ? | 337,000 |
Kahuna's Combat Skill
Increases P.Atk when wielding a Staff or an Axe
- P.Atk: +5
| Level | JP Cost |
|---|---|
| 11 | 52,000 |
| 12 | 61,700 |
| 13 | 72,000 |
| 14 | 101,000 |
| 15 | 116,000 |
Mind Defense
Increases Magic Defense Power
- M.Def +3
| Level | Cumulative M.Def | JP Cost |
|---|---|---|
| 11 | +33 | 52,000 |
| 12 | +36 | 61,700 |
| 13 | +39 | 72,000 |
| 14 | +42 | 101,000 |
| 15 | +45 | 116,000 |
| 16 | +48 | 162,000 |
| 17 | +51 | 183,000 |
| 18 | +54 | 206,000 |
| 19 | +57 | 289,000 |
| 20 | +60 | 337,000 |
Natural Sorcery
Increases magic attack power.
| Level | Cumulative M.Atk | JP Cost |
|---|---|---|
| 11 | +65 | 52,000 |
| 12 | +70 | 61,700 |
| 13 | +75 | 72,000 |
| 14 | +80 | 101,000 |
| 15 | +85 | 116,000 |
| 16 | +90 | 162,000 |
| 17 | +95 | 183,000 |
| 18 | +100 | 206,000 |
| 19 | +105 | 289,000 |
| 20 | +110 | 337,000 |
Enchant Weapon: Air
Adds additional Air Damage and a chance of Stunning to Basic Attacks
- 10% chance of stunning on basic attacks.
Card Effects:
- MP -2
| Level | Cast Cost | Damage Added | Job Level | JP Cost |
|---|---|---|---|---|
| 6 | 90 | 66 | 5 | 39,000 |
| 7 | 100 | 76 | 5 | 54,000 |
| 8 | 110 | 86 | 20 | 87,400 |
| 9 | 120 | 96 | 20 | 137,000 |
| 10 | 130 | 106 | 40 | 216,000 |
Enchant Weapon: Earth
Adds additional Earth Damage and a chance of Poisoning with Basic Attacks
- 10% chance of poisoning on basic attack.
Card Effects:
- MP-2
| Level | Cast Cost | Damage Added | Job Level | JP Cost |
|---|---|---|---|---|
| 6 | 90 | 68 | 5 | 39,000 |
| 7 | 100 | 78 | 5 | 54,000 |
| 8 | 110 | 88 | 20 | 87,400 |
| 9 | 120 | 98 | 20 | 137,000 |
| 10 | 130 | 108 | 40 | 216,000 |
Enchant Weapon: Fire
Adds additional Fire Damage to Basic Attacks
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+8 damage)
| Level | Cast Cost | Damage Added | Job Level | JP Cost |
|---|---|---|---|---|
| 6 | 90 | 104 | 5 | 39,000 |
| 7 | 100 | 120 | 5 | 54,000 |
| 8 | 110 | 136 | 20 | 87,400 |
| 9 | 120 | 152 | 20 | 137,000 |
| 10 | 130 | 168 | 40 | 216,000 |
Enchant Weapon: Water
Adds additional Water Damage and a chance of MP Recovery to Basic Attacks
- 10% chance of recovering MP on basic attacks.
Card Effects:
- MP-2
| Level | Cast Cost | Damage Added | MP Recovered | Job Level | Upkeep Cost | JP Cost |
|---|---|---|---|---|---|---|
| 6 | 90 | 66 | 90 | 5 | ? | 39,000 |
| 7 | 100 | 76 | 105 | 5 | ? | 54,000 |
| 8 | 110 | 86 | 120 | 20 | ? | 87,400 |
| 9 | 120 | 96 | 135 | 20 | ? | 137,000 |
| 10 | 130 | 106 | 150 | 40 | 22 | 216,000 |
Spinning Blow
A basic attack skill to build centrifugal force and attack the target.
- Cast Time: Instant
- Cool Time: 10 seconds
Card Effects:
- -2 MP
- +35 Damage
| Level | Cast Cost | Damage | Req JLv | JP Cost |
|---|---|---|---|---|
| 6 | 124 | P.Atk + 170 | ? | 43,400 |
| 7 | 142 | P.Atk + 195 | ? | 60,000 |
| 8 | 160 | P.Atk + 220 | ? | 97,100 |
| 9 | 178 | P.Atk + 245 | ? | 152,000 |
| 10 | 196 | P.Atk + 270 | ? | 241,000 |
Chainsickle Wind
Causes wind type damage to the target and decreases attack speed and movement speed momentarily.
- Cast Time: 0.5 seconds
- Cool Time: 45 seconds
- Attack Speed: -15%
- Movement Speed: -30%
- Duration: 10 seconds
Card Effects:
- MP-2
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 11 | 147 MP | M.Atk + 240 | 39,000 |
| 12 | 159 MP | M.Atk + 260 | 46,200 |
| 13 | 171 MP | M.Atk + 280 | 54,000 |
| 14 | 183 MP | M.Atk + 300 | 76,100 |
| 15 | 195 MP | M.Atk + 320 | 87,400 |
| 16 | 207 MP | M.Atk + 340 | 121,000 |
| 17 | 219 MP | M.Atk + 360 | 137,000 |
| 18 | 231 MP | M.Atk + 280 | 154,000 |
| 19 | 243 MP | M.Atk + 400 | 216,000 |
| 20 | 255 MP | M.Atk + 420 | 253,000 |
Restoring Purified Water
A healing spell which heals the target over a period of time.
- Cast Time: 0.5 seconds
- Cooldown: 1.5 seconds
Card Effects:
- MP-10
- Increase Summoned Lasting Effect Level (+13 HP per tick)
| Level | Cast Cost | Heal per Tick | Job Level | JP Cost |
|---|---|---|---|---|
| 11 | 484 | 308 + M.Atk * 6% | 10 | 39,000 |
| 12 | 526 | 336 + M.Atk * 6% | 10 | 46,200 |
| 13 | 568 | 364 + M.Atk * 6% | ? | 54,000 |
| 14 | 610 | 392 + M.Atk * 6% | ? | 76,100 |
| 15 | 652 | 420 + M.Atk * 6% | ? | 87,400 |
| 16 | 694 | 448 + M.Atk * 6% | ? | 121,000 |
| 17 | 736 | 476 + M.Atk * 6% | ? | 137,000 |
| 18 | 778 | 504 + M.Atk * 6% | ? | 154,000 |
| 19 | 820 | 532 + M.Atk * 6% | ? | 216,000 |
| 20 | 862 | 560 + M.Atk * 6% | ? | 253,000 |
Scorching Flame
Attack spell which burns the target, causing fire type damage over time.
- Cast Cost: 1 second
- Cool Time: 30 seconds
- Duration: 16 seconds
- Damage Interval: 3 seconds
Card Effects:
- -2 MP
- Increase Summoned Lasting Effect Level
| Level | Cast Cost | Damage Over Time | JP Cost |
|---|---|---|---|
| 6 | 110 MP | 125 | 39,000 |
| 7 | 125 MP | 145 | 54,000 |
| 8 | 140 MP | 165 | 87,400 |
| 9 | 155 MP | 185 | 137,000 |
| 10 | 170 MP | 205 | 216,000 |
Shackle of the Ground
Holds the target's feet with the forces of ground, rooting the enemy and causing damage over time.
- Root for 6 seconds with 80% chance.
- Cast Time: 1.5 seconds
- Cool Time: 1 minute
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
| Level | Cast Cost | Damage Each Tick | JP Cost |
|---|---|---|---|
| 6 | 116 | 60 | 39,000 |
| 7 | 132 | 70 | 54,000 |
| 8 | 148 | 80 | 87,400 |
| 9 | 164 | 90 | 137,000 |
| 10 | 180 | 100 | 216,000 |
Dark Water Seal
Seals the target with energy of foul water, making all actions impossible. Target is freed when hit.
- Cast Time: 2 seconds
- Cool Time: 1 minute
Card Effects:
- MP-2
- Duration of Summoned Lasting Effect Level +1 sec
| Level | Cast Cost | Sealed Time | JP Cost |
|---|---|---|---|
| 6 | 50 | 16.5 seconds | 39,000 |
| 7 | 55 | 18 seconds | 54,000 |
| 8 | 60 | 19.5 seconds | 87,400 |
| 9 | 65 | 21 seconds | 137,000 |
| 10 | 70 | 22.5 seconds | 216,000 |
Force of Sacred Fire
A buff spell to increase the target's attack power.
- Effect Duration: 30 minutes
- Cast Time: 2 seconds
- Cool Time: 1.5 seconds
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+5 P Atk)
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | P.Atk Increase | Job Level | JP Cost |
|---|---|---|---|---|
| 6 | 150 | 107 | 15 | 39,000 |
| 7 | 170 | 124 | 15 | 54,000 |
| 8 | 190 | 141 | 25 | 87,400 |
| 9 | 210 | 158 | 25 | 137,000 |
| 10 | 230 | 175 | 40 | 216,000 |
Poison Healing Skill
A healing spell which detoxifies the target.
- Cast Time: 0.9 seconds
- Cool Time: 5 seconds
Card Effects:
- MP-3
| Level | Cast Cost | Invalidation Level | JP Cost |
|---|---|---|---|
| 1 | 95 | 5 | 39,000 |
| 2 | 110 | 10 | 54,000 |
| 3 | 125 | 15 | 87,400 |
| 4 | 140 | 20 | 137,000 |
| 5 | 155 | 25 | 216,000 |
Rock Energy
A buff spell to increase the target's defense power.
- Effect Duration: 30 mintes
- Cast Time: 2 seconds
- Cool Time: 1.5 seconds
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+5 P Def)
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | P.Def Increase | Job Level | JP Cost |
|---|---|---|---|---|
| 6 | 150 | 107 | 15 | 39,000 |
| 7 | 170 | 124 | 15 | 54,000 |
| 8 | 190 | 141 | 20 | 87,400 |
| 9 | 210 | 158 | 25 | 137,000 |
| 10 | 230 | 175 | 40 | 216,000 |
Speed of the Wind
A buff spell to increase the target's movement speed.
- Effect Duration: 20 minutes
- Cast Time: 2 seconds
- Cool Time: 1.5 seconds
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+1 Move Spd)
- Duration of Summoned Lasting Effect Level +36 sec
| Level | Cast Cost | Speed Increase | JP Cost |
|---|---|---|---|
| 6 | 80 | 26 | 39,000 |
| 7 | 90 | 27 | 54,000 |
| 8 | 100 | 28 | 87,400 |
| 9 | 110 | 29 | 137,000 |
| 10 | 120 | 30 | 216,000 |
Crystalizing Water Spheres
Hits the target hard with condensed liquid spheres. Has a chance of stunning the target.
- Cast Time: 2.5 seconds
- Cool Time: 45 seconds
- Stun Length: 5 seconds
Card Effects:
- MP-2
- +92 Magical Attack Power
| Level | Cast Cost | JP Cost |
|---|---|---|
| 5 | 140 | 21,600 |
| 6 | 163 | 39,000 |
| 7 | 186 | 54,000 |
| 8 | 209 | 87,400 |
| 9 | 232 | 137,000 |
| 10 | 255 | 216,000 |
Fireshield
Deals fire damage to any attacker.
- 85% chance of reflecting damage
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+10 damage)
- Duration of Summoned Lasting Effect Level +18 sec
| Level | Cast Cost | Reflected Damage | JP Cost |
|---|---|---|---|
| 11 | 125 | 110 | 39,000 |
| 12 | 135 | 120 | 46,200 |
| 13 | 145 | 130 | 54,000 |
| 14 | 155 | 140 | 76,100 |
| 15 | 165 | 150 | 87,400 |
| 16 | 175 | 160 | 121,000 |
| 17 | 185 | 170 | 137,000 |
| 18 | 195 | 180 | 154,000 |
| 19 | 205 | 190 | 216,000 |
| 20 | 215 | 200 | 253,000 |
Huge Rock Fall
Drops a large rock on the target, damaging everything nearby.
- Cast Time: 2.5 seconds
- Cool Time: 1 minute
Card Effects:
- MP-5
| Level | Cast Cost | Job Level | JP Cost |
|---|---|---|---|
| 11 | 545 | 20 | 39,000 |
| 12 | 590 | 20 | 46,200 |
| 13 | 635 | 20 | 54,000 |
| 14 | 680 | 20 | 76,100 |
| 15 | 725 | 20 | 87,400 |
| 16 | 770 | 20 | 121,000 |
| 17 | 815 | 20 | 137,000 |
| 18 | 860 | 20 | 154,000 |
| 19 | 905 | 40 | 216,000 |
| 20 | 950 | 40 | 253,000 |
Support of Gust
Increases target's attack speed for a short period of time. Can only be cast on the caster's allies.
- Effect Duration: 15 seconds
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+1% Atk. Speed)
- Duration +5 sec
| Level | Cast Cost | Attack Speed Increase % | Job Level | JP Cost |
|---|---|---|---|---|
| 6 | 150 | 21 | ? | 39,000 |
| 7 | 170 | 22 | ? | 54,000 |
| 8 | 190 | 23 | ? | 87,400 |
| 9 | 210 | 24 | ? | 137,000 |
| 10 | 230 | 25 | ? | 216,000 |
Tears of Gaia
Allows self-resurrection in case target becomes incapable of combat.
- Duration: 30 minutes
- Cast Time: 5 seconds
- Cool Time: 1 hour
Card Effects:
- MP-5
- Casting Delay -10%
- Cool Time -3%
| Level | Mana Cost | HP Recovered | MP Recovered | JP Cost |
|---|---|---|---|---|
| 1 | 100 | 5% | 3% | 39,000 |
Explosion of Petrification
Deals continuous Earth damage. Fixed chance of petrification. Target unable to attack or be attacked for the duration.
- Cast Time: 2 seconds
- Cool Time: 30 seconds
Card Effects:
- MP-3
- Increase Summoned Lasting Effect Level
| Level | Cast Cost | Damage per tick | JP Cost |
|---|---|---|---|
| 1 | 152 | 135 | 39,000 |
| 2 | 167 | 150 | 46,200 |
| 3 | 182 | 165 | 54,000 |
| 4 | 197 | 180 | 76,100 |
| 5 | 212 | 195 | 87,400 |
| 6 | 227 | 210 | 121,000 |
| 7 | 242 | 225 | 137,000 |
| 8 | 257 | 240 | 154,000 |
| 9 | 272 | 255 | 216,000 |
| 10 | 287 | 275 | 253,000 |
Gale of Reflection
Reflects the physical damage the target receives for a short time.
- Duration: 30 seconds
- Cast Time: 1 second
- Cool Time: 1 minute
Card Effects:
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect level +1
| Level | Cast Cost | Skill Damage Decrease | Physical Damage Reflected | JP Cost |
|---|---|---|---|---|
| 1 | 207 | 22 | 22 | 39,000 |
| 2 | 251 | 24 | 24 | 78,900 |
| 3 | 295 | 26 | 26 | 146,000 |
Resurrection Sorcery
Resurrects the target. Recovers some amount of lost EXP.
- Cast Time: 6 seconds
- Cool Time: 1 minute
Card Effects:
- MP-3
- Casting Delay -3%
| Level | Cast Cost | EXP Recovered | HP Recovered | MP Recovered | JP Cost |
|---|---|---|---|---|---|
| 1 | 179 | 20% | 21 | 21 | 39,000 |
| 2 | 208 | 21 | 23 | 23 | 54,000 |
| 3 | 237 | 22 | 25 | 25 | 87,400 |
| 4 | 266 | 23 | 27 | 27 | 137,000 |
| 5 | 295 | 24 | 29 | 29 | 216,000 |
Spear of Flame
Throws a fire spear that damages target and nearby targets.
- Cast Time: 2 seconds
- Cool Time: 1 minute
- Notes: This AoE is directional (in the direction of the cast), rather than a traditional circular AoE.
Card Effects:
- MP-10
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 506 | 39,000 |
| 2 | 557 | 46,200 |
| 3 | 608 | 54,000 |
| 4 | 659 | 76,100 |
| 5 | 710 | 87,400 |
| 6 | 761 | 121,000 |
| 7 | 812 | 137,000 |
| 8 | 863 | 154,000 |
| 9 | 914 | 216,000 |
| 10 | 965 | 253,000 |
Yak Advent
Changes the appearance of an enemy to a Yak, blocking skills, weakening Attack Power and Magical Attack.
- Cast Time: 2 seconds
- Cool Time: 1 minute
Card Effects:
- MP-5
- Accuracy Correction +1
| Level | Casting Cost | JP Cost |
|---|---|---|
| 1 | 179 | 39,000 |
| 2 | 208 | 54,000 |
| 3 | 237 | 87,400 |
| 4 | 266 | 137,000 |
| 5 | 295 | 216,000 |
Essence of Life
Recovers the target's HP and heals over time.
- Cast Time: 1.5 seconds
- Cool Time: 5 minutes
Card Effects:
- MP-15
- Increase Summoned Lasting Effect Level
- HP Recovery +50
| Level | Cast Cost | Instant Heal | Heal Over Time | JP Cost |
|---|---|---|---|---|
| 1 | 470 | 636 | 248 | 39,000 |
| 2 | 520 | 686 | 269 | 46,200 |
| 3 | 570 | 741 | 291 | 54,000 |
| 4 | 620 | ? | ? | 76,100 |
| 5 | 670 | ? | ? | 87,400 |
| 6 | 720 | ? | ? | 121,000 |
| 7 | 770 | ? | ? | 137,000 |
| 8 | 820 | ? | ? | 154,000 |
| 9 | 870 | ? | ? | 216,000 |
| 10 | 920 | ? | ? | 253,000 |
Mental Concentration
A revelation skill which greatly increases Critical Hit chance momentarily.
- Cast Time: Instant
- Cool Time: 2 minutes
- Duration: 25 seconds
| Level | Cast Cost | Critical Ratio | Req JLv | JP Cost |
|---|---|---|---|---|
| 6 | 86 MP | +22% | ? | 43,400 |
| 7 | 98 MP | +24% | ? | 78,700 |
| 8 | 110 MP | +26% | ? | ? |
Reflection of the Soul
Reflects the magical damage the target receives for a short time.
- Duration: 30 seconds
- Cast Time: 1 second
- Cool Time: 1 minute
Card Effects:
- MP-3
- Increase Summoned Lasting Effect Level (+1% Damage Reflected)
- Duration of Summoned Lasting Effect Level +1sec
| Level | Cast Cost | Magic Damage Reflected | JP Cost |
|---|---|---|---|
| 1 | 179 | 22% | 39,000 |
| 2 | 208 | 24% | 54,000 |
| 3 | 237 | 26% | 87,400 |
| 4 | 266 | 28% | 137,000 |
| 5 | 295 | 30% | 216,000 |
Eternal Pillar of Fire
Summons a Fire Pillar damaging the target and enemies around it.
- Cast Time: 2 seconds
- Cool Time: 1 minute
Card Effects:
- MP-3
- +30 Magic Attack
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 506 | 39,000 |
| 2 | 557 | 46,200 |
| 3 | 608 | 54,000 |
| 4 | 659 | 76,100 |
| 5 | 710 | 87,400 |
| 6 | 761 | 121,000 |
| 7 | 812 | 137,000 |
| 8 | 863 | 154,000 |
| 9 | 914 | 216,000 |
| 10 | 965 | 253,000 |
Root of Mother Nature
Holds target and enemies around it. Deals continuous Earth damage.
- Cast Time: 2 seconds
- Cool Time: 3 minutes
Card Effects:
- MP-3
- Increase Summoned Lasting Effect Level
| Level | Cast Cost | Damage Each Tick | JP Cost |
|---|---|---|---|
| 1 | 65 | 66 | 39,000 |
| 2 | 80 | 72 | 46,200 |
| 3 | 95 | 78 | 54,000 |
| 4 | 110 | 84 | 76,100 |
| 5 | 125 | 90 | 87,400 |
| 6 | 140 | 96 | 121,000 |
| 7 | 155 | 102 | 137,000 |
| 8 | 170 | 108 | 154,000 |
| 9 | 185 | 114 | 216,000 |
| 10 | 185 | 120 | 253,000 |
Deadly Petrification
Reduces caster's HP by a certain percentage. Percentage increases with skill level. Can petrify surrounding enemies with a high probability.
- Cast Time: 0.5 seconds
- Cool Time: 30 minutes
- Range: 7m
Card Effects:
- Accuracy Correction +1
- Duration of Summoned Lasting Effect Level +1 sec
| Level | MP Cost | HP Sacrifice | JP Cost |
|---|---|---|---|
| 1 | Zero | 240 | 39,000 |
| 2 | Zero | 280 | 46,200 |
| 3 | Zero | 320 | 54,000 |
| 4 | Zero | 360 | 76,100 |
| 5 | Zero | 400 | 87,400 |
| 6 | Zero | 440 | 121,000 |
| 7 | Zero | 480 | 137,000 |
| 8 | Zero | 520 | 154,000 |
| 9 | Zero | 560 | 216,000 |
| 10 | Zero | 600 | 253,000 |
Spirit of Restoration
Continuously recovery the HP of allies around the target.
- Cast Time: 1 second
- Cool Time: 3 minutes
Card Effects:
- MP-66
- Cool Time -1% (3.6 seconds)
| Level | Mana Cost | Amount Healed Each Tick | JP Cost |
|---|---|---|---|
| 1 | 330 | 205 | 39,000 |
| 2 | 360 | 220 | 54,000 |
| 3 | 390 | 235 | 87,400 |
| 4 | 420 | 250 | 137,000 |
| 5 | 450 | 265 | 216,000 |
Vacuum Shockwave
Damages target and enemies around it. Can cause silencing.
- Cast Time: 0.5 seconds
- Cool Time: 5 minutes
- Silence duration: 5 seconds
Card Effects:
- MP-3
- +30 damage
| Level | MP Cost | JP Cost |
|---|---|---|
| 1 | 506 | 39,000 |
| 2 | 557 | 46,200 |
| 3 | 608 | 54,000 |
| 4 | 659 | 76,100 |
| 5 | 710 | 87,400 |
| 6 | 761 | 121,000 |
| 7 | 812 | 137,000 |
| 8 | 863 | 154,000 |
| 9 | 914 | 216,000 |
| 10 | 965 | 253,000 |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner