Evoker
Creature Mastery
Increases the effect of the Creature's stats.
| Level | Stat Application Ratio | JP Cost |
|---|---|---|
| 11 | 103% | 52,000 |
| 12 | 106% | 61,700 |
| 13 | 109% | 72,000 |
| 14 | 112% | 101,000 |
| 15 | 115% | 116,000 |
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 6 | +24 | ? | 10,400 |
| 7 | +28 | 30 | 14,600 |
| 8 | +32 | 30 | 19,000 |
| 9 | +36 | 40 | 28,800 |
| 10 | +40 | ? | 35,700 |
Fighter's Combat Skill
Increases P.Atk when equipping Swords or Axes. Skill level 1 has an additional bonus.
| Level | Cumulative P.Atk | Cumulative Atk Spd | Req JLv | JP Cost |
|---|---|---|---|---|
| 11 | +78 | +5 | ? | 52,000 |
| 12 | +84 | +5 | ? | 61,700 |
| 13 | +90 | +5 | ? | 72,000 |
| 14 | +96 | +5 | ? | 101,000 |
| 15 | +102 | +5 | ? | 116,000 |
| 16 | +108 | +5 | ? | 162,000 |
| 17 | +114 | +5 | ? | 183,000 |
| 18 | +120 | +5 | ? | 206,000 |
| 19 | +126 | +5 | ? | 289,000 |
| 20 | +132 | +5 | ? | 337,000 |
Mind Defense
Increases Magic Defense Power
- M.Def +3
| Level | Cumulative M.Def | JP Cost |
|---|---|---|
| 11 | +33 | 52,000 |
| 12 | +36 | 61,700 |
| 13 | +39 | 72,000 |
| 14 | +42 | 101,000 |
| 15 | +45 | 116,000 |
| 16 | +48 | 162,000 |
| 17 | +51 | 183,000 |
| 18 | +54 | 206,000 |
| 19 | +57 | 289,000 |
| 20 | +60 | 337,000 |
Natural Sorcery
Increases magic attack power.
| Level | Cumulative M.Atk | JP Cost |
|---|---|---|
| 6 | +40 | 10,400 |
| 7 | +45 | 14,600 |
| 8 | +50 | 19,000 |
| 9 | +55 | 28,800 |
| 10 | +60 | 35,700 |
Creature Breeding
Increases the Creatures' Exp gain.
| Level | Summoned Pet | Non-summoned Pet | JP Cost |
|---|---|---|---|
| 6 | +30% Exp | +5% Exp | 52,000 |
| 7 | +35% Exp | +6% Exp | 72,000 |
| 8 | +40% Exp | +7% Exp | 116,000 |
| 9 | +45% Exp | +8% Exp | 183,000 |
| 10 | +50% Exp | +9% Exp | 289,000 |
Dual Axe Training
The ability to wield two one-handed axes.
- Increases accuracy, damage and attack speed with each level.
| Level | Attack Speed | JP Cost |
|---|---|---|
| 6 | 74 | 52,000 |
| 7 | 74 | 72,000 |
| 8 | 75 | 116,000 |
| 9 | 75 | 183,000 |
| 10 | 75 | 289,000 |
Unity of Mentality
Increases the Wisdom of the Player and the Player's creature
- Cast Time: 1 second
- Cool Time: 30 seconds
- Upkeep Interval: 10 seconds
Card Effects:
- -2 MP
- +2 Wisdom
| Level | Cast Cost | MP Consumption | Wisdom | JP Cost |
|---|---|---|---|---|
| 6 | 100 MP | 14 MP | +24 | 39,000 |
| 7 | 110 MP | 16 MP | +28 | 54,000 |
| 8 | 120 MP | 18 MP | +32 | 87,400 |
| 9 | 130 MP | 20 MP | +36 | 137,000 |
| 10 | 140 MP | 22 MP | +40 | 216,000 |
Unity of Vitality
Increases the Vitality of the Player and the Player's creature.
- Cast Time: 1 second
- Cool Time: 30 seconds
- Upkeep Interval: 10 seconds
Card Effects:
- -2 MP
- +2 Vitality
| Level | Cast Cost | MP Consumption | Vitality | JP Cost |
|---|---|---|---|---|
| 6 | 100 MP | 14 MP | +24 | 39,000 |
| 7 | 110 MP | 16 MP | +28 | 54,000 |
| 8 | 120 MP | 18 MP | +32 | 87,400 |
| 9 | 130 MP | 20 MP | +36 | 137,000 |
| 10 | 140 MP | 22 MP | +40 | 216,000 |
Chainsickle Wind
Causes wind type damage to the target and decreases attack speed and movement speed momentarily.
- Cast Time: 0.5 seconds
- Cool Time: 45 seconds
- Attack Speed: -15%
- Movement Speed: -30%
- Duration: 10 seconds
Card Effects:
- MP-2
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 11 | 147 MP | M.Atk + 240 | 39,000 |
| 12 | 159 MP | M.Atk + 260 | 46,200 |
| 13 | 171 MP | M.Atk + 280 | 54,000 |
| 14 | 183 MP | M.Atk + 300 | 76,100 |
| 15 | 195 MP | M.Atk + 320 | 87,400 |
| 16 | 207 MP | M.Atk + 340 | 121,000 |
| 17 | 219 MP | M.Atk + 360 | 137,000 |
| 18 | 231 MP | M.Atk + 280 | 154,000 |
| 19 | 243 MP | M.Atk + 400 | 216,000 |
| 20 | 255 MP | M.Atk + 420 | 253,000 |
Dual Companions (Soul Summon)
An active selfbuff that enables one to dualsummon a second creature for a longer period of time
- Cast Time: 2 sec
- Cool Time: 5 minute
| Level | Cast Cost | Buff Duration (sec) | Dual Summoning Duration (sec) | JP Cost |
|---|---|---|---|---|
| 1 | 102 | 6 | 20 | 43,400 |
| 2 | 112 | 12 | 30 | 51,400 |
| 3 | 122 | 18 | 40 | 60,000 |
| 4 | 132 | 24 | 50 | 84,600 |
| 5 | 142 | 30 | 60 | 97,100 |
| 6 | 152 | 36 | 70 | ? |
| 7 | 162 | 42 | 80 | 152,000 |
| 8 | 172 | 48 | 90 | 171,000 |
| 9 | 182 | 54 | 100 | 241,000 |
| 10 | 192 | 60 | 110 | ? |
Spinning Blow
A basic attack skill to build centrifugal force and attack the target.
- Cast Time: Instant
- Cool Time: 10 seconds
Card Effects:
- -2 MP
- +35 Damage
| Level | Cast Cost | Damage | Req JLv | JP Cost |
|---|---|---|---|---|
| 6 | 124 | P.Atk + 170 | ? | 43,400 |
| 7 | 142 | P.Atk + 195 | ? | 60,000 |
| 8 | 160 | P.Atk + 220 | ? | 97,100 |
| 9 | 178 | P.Atk + 245 | ? | 152,000 |
| 10 | 196 | P.Atk + 270 | ? | 241,000 |
Unity of Force
Increases the Strength of the Player and the Player's creature
- Cast Time: 1 second
- Cool Time: 30 seconds
- Upkeep Interval: 10 seconds
Card Effects:
- -2 MP
- +2 Strength
| Level | Cast Cost | MP Consumption | Strength | JP Cost |
|---|---|---|---|---|
| 6 | 100 MP | 14 MP | +24 | 39,000 |
| 7 | 110 MP | 16 MP | +28 | 54,000 |
| 8 | 120 MP | 18 MP | +32 | 87,400 |
| 9 | 130 MP | 20 MP | +36 | 137,000 |
| 10 | 140 MP | 22 MP | +40 | 216,000 |
Unity of Intelligence
Increases the Intelligence of the Player and the Player's creature
- Cast Time: 1 second
- Cool Time: 30 seconds
- Upkeep Interval: 10 seconds
Card Effects:
- -2 MP
- +2 Intelligence
| Level | Cast Cost | MP Consumption | Intelligence | JP Cost |
|---|---|---|---|---|
| 6 | 100 MP | 14 MP | +24 | 39,000 |
| 7 | 110 MP | 16 MP | +28 | 54,000 |
| 8 | 120 MP | 18 MP | +32 | 87,400 |
| 9 | 130 MP | 20 MP | +36 | 137,000 |
| 10 | 140 MP | 22 MP | +40 | 216,000 |
Purifies the creature, removing a continuous effect from it.
- Cast Time: 2.5 seconds
- Cool Time: 10 seconds
- Effects Cured: 1
| Level | Cast Cost | Success Rate | JP Cost |
|---|---|---|---|
| 6 | 45 MP | 36% | 39,000 |
| 7 | 50 MP | 37% | 54,000 |
| 8 | 55 MP | 38% | 87,400 |
| 9 | 60 MP | 39% | 137,000 |
| 10 | 65 MP | 40% | 216,000 |
Creature Taming
Tries to tame the targeted monster. The target must be at full health and you will require a card that corresponds to the target's type.
- Cast Time: 15 seconds
- Cool Time: 2 minutes
| Level | Cast Cost | JP Cost |
|---|---|---|
| 6 | 200 MP | 39,000 |
| 7 | 220 MP | 54,000 |
| 8 | 240 MP | 87,400 |
| 9 | 260 MP | 137,000 |
| 10 | 280 MP | 216,000 |
Log Split
Chop down your opponent, reducing their defensive power momentarily.
- Cast Time: Instant
- Cool Time: 15 seconds
- Duration: 10 seconds
Card Effects:
- -2 MP
- +35 Damage
| Level | Cast Cost | Effect | Damage | Req JLv | JP Cost |
|---|---|---|---|---|---|
| 11 | 98 MP | -99 P.Def | P.Atk + 120 | ? | ? |
| 12 | 106 MP | -108 P.Def | P.Atk + 130 | ? | ? |
| 13 | 114 MP | -117 P.Def | P.Atk + 140 | ? | ? |
| 14 | 122 MP | -126 P.Def | P.Atk + 150 | ? | ? |
| 15 | 130 MP | -135 P.Def | P.Atk + 160 | ? | ? |
| 16 | 138 MP | -144 P.Def | P.Atk + 170 | ? | ? |
| 17 | 146 MP | -153 P.Def | P.Atk + 180 | ? | ? |
| 18 | 154 MP | -162 P.Def | P.Atk + 190 | ? | ? |
| 19 | 162 MP | -171 P.Def | P.Atk + 200 | ? | ? |
| 20 | 170 MP | -180 P.Def | P.Atk + 210 | ? | ? |
Soothe Creature
Slowly recovers the Creature's HP
- Cast Time: 2 seconds
- Cool Time: 5 seconds
- Duration: 16 seconds
- Recovery Interval: 3 seconds
Card Effects:
- -5 MP
- +7 HP(Per Tick)
| Level | Cast Cost | Heal over Time | JP Cost |
|---|---|---|---|
| 6 | 274 MP | 168 HP | 39,000 |
| 7 | 316 MP | 196 HP | 54,000 |
| 8 | 358 MP | 224 HP | 87,400 |
| 9 | 400 MP | 252 HP | 137,000 |
| 10 | 442 MP | 280 HP | 216,000 |
Blasting Rock Cut
Stuns the target.
- Cast Time: 0.5 seconds
- Cool Time: 1 minute
- Stun Duration: 4 seconds
Card Effects:
- -2 MP
- +0.3 seconds Stun Duration
- +35 Damage
| Level | Cast Cost | Damage | Req JLv | JP Cost |
|---|---|---|---|---|
| 6 | 116 MP | P.Atk + 140 | ? | ? |
| 7 | 132 MP | P.Atk + 160 | ? | 60,000 |
| 8 | 148 MP | P.Atk + 180 | ? | ? |
| 9 | 164 MP | P.Atk + 200 | ? | 152,000 |
| 10 | 180 MP | P.Atk + 220 | ? | ? |
Creature Regeneration
Increases the Creatures' HP and MP Regeneration.
- +10% to HP and MP Regen
| Level | JP Cost |
|---|---|
| 6 | 52,000 |
| 7 | 72,000 |
| 8 | 116,000 |
| 9 | 183,000 |
| 10 | 289,000 |
Scorching Flame
Attack spell which burns the target, causing fire type damage over time.
- Cast Cost: 1 second
- Cool Time: 30 seconds
- Duration: 16 seconds
- Damage Interval: 3 seconds
Card Effects:
- -2 MP
- Increase Summoned Lasting Effect Level
| Level | Cast Cost | Damage Over Time | JP Cost |
|---|---|---|---|
| 6 | 110 MP | 125 | 39,000 |
| 7 | 125 MP | 145 | 54,000 |
| 8 | 140 MP | 165 | 87,400 |
| 9 | 155 MP | 185 | 137,000 |
| 10 | 170 MP | 205 | 216,000 |
Threat of Spirit
Incite fear in the hearts of Angels, Demons, and Spirits
- Cast Time: Instant
- Cool Time: 30 seconds
| Level | Cast Cost | Duration | JP Cost |
|---|---|---|---|
| 6 | 50 MP | 10.2 seconds | 39,000 |
| 7 | 55 MP | 10.4 seconds | 54,000 |
| 8 | 60 MP | 10.6 seconds | 87,400 |
| 9 | 65 MP | 10.8 seconds | 137,000 |
| 10 | 70 MP | 11 seconds | 216,000 |
Threat of the Wild
Incite fear in he heart of Beasts, Dragons, and Human-like enemies.
- Cast Time: Instant
- Cool Time: 30 seconds
| Level | Cast Cost | Duration | JP Cost |
|---|---|---|---|
| 6 | 50 MP | 10.2 seconds | 39,000 |
| 7 | 55 MP | 10.4 seconds | 54,000 |
| 8 | 60 MP | 10.6 seconds | 87,400 |
| 9 | 65 MP | 10.8 seconds | 137,000 |
| 10 | 70 MP | 11 seconds | 216,000 |
Anger of Spirit
Enrages the creature's spirit, consuming its HP and MP and causing continuous damage to those around it. The pet is unable to move for the duration of the skill.
- Cast Time: Instant
- Cool Time: 5 minutes
- Duration: 15 seconds
- Mov Spd -100%
- Effect Range: 5 meters
- Damage Interval: 1 second
| Level | Cast Cost | Damage Over Time | JP Cost |
|---|---|---|---|
| 6 | 140 MP | 72 | 39,000 |
| 7 | 160 MP | 84 | 54,000 |
| 8 | 180 MP | 96 | 87,400 |
| 9 | 200 MP | 108 | 137,000 |
| 10 | 220 MP | 120 | 216,000 |
Anger of the Wild
Builds anger in the heart of the Player and the Player's creature, increasing both their attack power and magic attack power. It also increases the chance of resisting harmful lasting effects.
- Cast Time: Instant
- Cool Time: 5 minutes
- Duration: 18 seconds
Card Effects:
- -2 MP
- -3% Cool Time
- +1 second Duration
| Level | Cast Cost | P.Atk | M.Atk | Resistance | JP Cost |
|---|---|---|---|---|---|
| 6 | 50 MP | +31% | +31% | 40% | 39,000 |
| 7 | 55 MP | +32% | +32% | 45% | 54,000 |
| 8 | 60 MP | +33% | +33% | 50% | 87,400 |
| 9 | 65 MP | +34% | +34% | 55% | 137,000 |
| 10 | 70 MP | +35% | +35% | 60% | 216,000 |
Cleaving Wave (Wave Cut)
Wielding dual axes you attack several times at range, causing a high amount of threat
| Level | JP Cost |
|---|---|
| 1 | ? |
| 2 | 51,400 |
| 3 | 60,000 |
| 4 | 84,600 |
| 5 | ? |
| 6 | 135,000 |
| 7 | 152,000 |
| 8 | 171,000 |
| 9 | ? |
| 10 | ? |
Creature Control
Allows you to control a creature. The higher level this is, the more creature slots you get. This skill does not allow you to summon more than one creature.
| Level | JP Cost |
|---|---|
| 4 | 52,000 |
| 5 | 162,000 |
Mental Concentration
A revelation skill which greatly increases Critical Hit chance momentarily.
- Cast Time: Instant
- Cool Time: 2 minutes
- Duration: 25 seconds
| Level | Cast Cost | Critical Ratio | Req JLv | JP Cost |
|---|---|---|---|---|
| 6 | 86 MP | +22% | ? | 43,400 |
| 7 | 98 MP | +24% | ? | 78,700 |
| 8 | 110 MP | +26% | ? | ? |
Seal of Gaia
A debuff to prevent target from summoning pets for a period of time.
- Casttime: 2 sec
- Cooldown: 10 min
Beast Disguise
Transforms the Player into their creature, increasing the Player's Movement Speed.
- Cast Time: 2 seconds
- Cool Time: 15 minutes
Harmony of Life
The Player merges with their creature, increase their HP, MP, Strength, and Intelligence. Creatures cannot be summoned for the duration of the skill.
- Cast Time: 2 seconds
- Cool Time: 30 minutes
- Duration: 30 minutes
Beast Shock Wave
A ranged attack skill on a single target, causing damage and stun effect.
- Casttime: Instant
- Cooldown: 50sec
Paragon of Anger
Increases Attack speed of caster and summoned pets for a short period of time.
- Casttime: Instant
- Cooldown: 10min
Creature Purification
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner