Fighter
Archery Practice
Increases P Atk when wielding a bow. The first skill level gives an additional bonus to P Atk and Attack Speed.
| Level | Cumulative P.Atk | Cumulative Atk Spd | JP Cost |
|---|---|---|---|
| 1 | +21 | +15 | 240 |
| 2 | +28 | +15 | 800 |
| 3 | +35 | +15 | 1,650 |
| 4 | +42 | +15 | 3,600 |
| 5 | +49 | +15 | 6,000 |
| 6 | +56 | +15 | 10,400 |
| 7 | +63 | +15 | 14,600 |
| 8 | +70 | +15 | 19,000 |
| 9 | +77 | +15 | 28,800 |
| 10 | +84 | +15 | 35,700 |
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 1 | +4 | ? | 240 |
| 2 | +8 | ? | 800 |
| 3 | +12 | ? | 1,650 |
| 4 | +16 | ? | 3,600 |
| 5 | +20 | ? | 6,000 |
| 6 | +24 | ? | 10,400 |
| 7 | +28 | 30 | 14,600 |
| 8 | +32 | 30 | 19,000 |
| 9 | +36 | 40 | 28,800 |
| 10 | +40 | ? | 35,700 |
Fighter's Combat Skill
Increases P.Atk when equipping Swords or Axes. Skill level 1 has an additional bonus.
| Level | Cumulative P.Atk | Cumulative Atk Spd | Req JLv | JP Cost |
|---|---|---|---|---|
| 1 | +18 | +5 | ? | 240 |
| 2 | +24 | +5 | ? | 800 |
| 3 | +30 | +5 | ? | 1,650 |
| 4 | +36 | +5 | ? | 3,600 |
| 5 | +42 | +5 | ? | 6,000 |
| 6 | +48 | +5 | ? | 10,400 |
| 7 | +54 | +5 | 30 | 14,600 |
| 8 | +60 | +5 | ? | 19,000 |
| 9 | +66 | +5 | ? | 28,800 |
| 10 | +72 | +5 | ? | 35,700 |
Provocation
Provokes a monster in an effort to raise your threat level against the target, and further increases the threat level for 2 seconds.
- Cast Time: Instant
- Cool Time: 15 seconds
- Debuff Duration: 2 seconds
Card Effects:
- MP-2
- Threat 216
| Level | Cast Cost | Permanent Hate | Temporary Hate | Req JLv | JP Cost |
|---|---|---|---|---|---|
| 1 | 10 MP | +800 | +110000 | ? | 200 |
| 2 | 20 MP | +1600 | +120000 | ? | 3,340 |
| 3 | 30 MP | +2400 | +130000 | 30 | 13,800 |
Spiracle Mastery
Allows you to reserve your energy into spiracles. The higher the skill level, the more spiracles you can have.
| Level | Spiracle Amount | Rq JLv | JP Cost |
|---|---|---|---|
| 1 | 1 | ? | 240 |
| 2 | 2 | ? | 4,010 |
| 3 | 3 | 30 | 16,600 |
Arrow of Delay
Shoots an arrow at the opponent, lowering their movement speed.
- Cast Time: 0.5 seconds
- Cool Time: 20 seconds
- Effect Duration: 10 seconds
Card Effects:
- MP-2
| Level | Cast Cost | Mov Spd | Damage | JP Cost |
|---|---|---|---|---|
| 1 | 36 MP | -15% | P.Atk + 40 | 200 |
| 2 | 52 MP | -17% | P.Atk + 60 | 1,380 |
| 3 | 68 MP | -19% | P.Atk + 80 | 5,000 |
| 4 | 84 MP | -21% | P.Atk + 100 | 12,100 |
| 5 | 100 MP | -23% | P.Atk + 120 | 24,000 |
Mental Concentration
A revelation skill which greatly increases Critical Hit chance momentarily.
- Cast Time: Instant
- Cool Time: 2 minutes
- Duration: 25 seconds
| Level | Cast Cost | Critical Ratio | Req JLv | JP Cost |
|---|---|---|---|---|
| 2 | 38 MP | +14% | ? | 200 |
| 3 | 50 MP | +16% | ? | 2,250 |
| 4 | 62 MP | +18% | ? | 8,720 |
| 5 | 74 MP | +20% | 30 | 21,500 |
Spinning Blow
A basic attack skill to build centrifugal force and attack the target.
- Cast Time: Instant
- Cool Time: 10 seconds
Card Effects:
- -2 MP
- +35 Damage
| Level | Cast Cost | Damage | Req JLv | JP Cost |
|---|---|---|---|---|
| 1 | 34 | P.Atk + 45 | ? | 200 |
| 2 | 52 | P.Atk + 70 | ? | 1,380 |
| 3 | 70 | P.Atk + 95 | ? | 5,000 |
| 4 | 88 | P.Atk + 120 | 30 | 12,100 |
| 5 | 106 | P.Atk + 145 | ? | 24,000 |
Spiracle Charge
Charges a spiracle.
- Cast Time: 0.6 seconds
- Cool Time: 1 second
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 20 MP | 200 |
Energy Charge
Consumes spiracles to recover HP and MP. The higher the skill level, the more spiracles consumed.
- Cast Time: Instant
- Cool Time: 1 minute 30 seconds
- Cast Cost: 0 MP
Card Effects:
- +30 HP
- +6 MP
| Level | HP Recovered | MP Recovered | JLv | JP Cost |
|---|---|---|---|---|
| 1 | 184 HP | 36 MP | ? | 200 |
| 2 | 286 HP | 56 MP | ? | 3,340 |
| 3 | 388 HP | 76 MP | 30 | 13,800 |
Loading Restrain
Holds the opponent for a short time.
- Cast Time: 0.5 seconds
- Cool Time: 30 seconds
- Duration: 3 seconds
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 16 MP | P.Atk + 22 | 200 |
| 2 | 24 MP | P.Atk + 34 | 670 |
| 3 | 32 MP | P.Atk + 46 | 1,380 |
| 4 | 40 MP | P.Atk + 58 | 3,000 |
| 5 | 48 MP | P.Atk + 70 | 5,000 |
| 6 | 56 MP | P.Atk + 82 | 8,720 |
| 7 | 64 MP | P.Atk + 94 | 12,100 |
| 8 | 72 MP | P.Atk + 106 | 15,800 |
| 9 | 80 MP | P.Atk + 118 | 24,000 |
| 10 | 88 MP | P.Atk + 130 | 29,800 |
Log Split
Chop down your opponent, reducing their defensive power momentarily.
- Cast Time: Instant
- Cool Time: 15 seconds
- Duration: 10 seconds
Card Effects:
- -2 MP
- +35 Damage
| Level | Cast Cost | Effect | Damage | Req JLv | JP Cost |
|---|---|---|---|---|---|
| 1 | 18 MP | -9 P.Def | P.Atk + 20 | ? | 200 |
| 2 | 26 MP | -18 P.Def | P.Atk + 30 | ? | 670 |
| 3 | 34 MP | -27 P.Def | P.Atk + 40 | ? | 1,380 |
| 4 | 42 MP | -36 P.Def | P.Atk + 50 | ? | 3,000 |
| 5 | 50 MP | -45 P.Def | P.Atk + 60 | ? | 5,000 |
| 6 | 58 MP | -54 P.Def | P.Atk + 70 | ? | 8,720 |
| 7 | 66 MP | -63 P.Def | P.Atk + 80 | 30 | 12,100 |
| 8 | 74 MP | -72 P.Def | P.Atk + 90 | ? | 15,800 |
| 9 | 82 MP | -81 P.Def | P.Atk + 100 | ? | 24,000 |
| 10 | 90 MP | -90 P.Def | P.Atk + 110 | ? | 29,800 |
Heat Shot
Shoots a fiery arrow, burning the opponent and causing damage over time.
- Cast Time: 0.5 seconds
- Cool Time: 30 seconds
- Duration: 11 seconds
- Damage Interval: 2 seconds
| Level | Cast Cost | Damage Over Time | Damage | JP Cost |
|---|---|---|---|---|
| 1 | 25 MP | 9 | P.Atk + 20 | 200 |
| 2 | 35 MP | 18 | P.Atk + 30 | 670 |
| 3 | 45 MP | 27 | P.Atk + 40 | 1,380 |
| 4 | 55 MP | 36 | P.Atk + 50 | 3,000 |
| 5 | 65 MP | 45 | P.Atk + 60 | 5,000 |
| 6 | 75 MP | 54 | P.Atk + 70 | 8,720 |
| 7 | 85 MP | 63 | P.Atk + 80 | 12,100 |
| 8 | 95 MP | 72 | P.Atk + 90 | 15,800 |
| 9 | 105 MP | 81 | P.Atk + 100 | 24,000 |
| 10 | 115 MP | 90 | P.Atk + 110 | 29,800 |
Cuts the opponent rapidly, causing them to bleed.
- Cast Time: Instant
- Cool Time: 30 seconds
- Duration: 16 seconds
- Damage Interval: 3 seconds
Card Effects:
- MP -2
- +35 Damage
- +7 Damage Over Time
| Level | Cast Cost | Damage Over Time | Damage | Req JLv | JP Cost |
|---|---|---|---|---|---|
| 1 | 19 MP | 8 | P.Atk + 20 | ? | 200 |
| 2 | 28 MP | 16 | P.Atk + 30 | ? | 670 |
| 3 | 37 MP | 24 | P.Atk + 40 | ? | 1,380 |
| 4 | 46 MP | 32 | P.Atk + 50 | ? | 3,000 |
| 5 | 55 MP | 40 | P.Atk + 60 | ? | 5,000 |
| 6 | 64 MP | 48 | P.Atk + 70 | ? | 8,720 |
| 7 | 73 MP | 56 | P.Atk + 80 | 30 | 12,100 |
| 8 | 82 MP | 64 | P.Atk + 90 | ? | 15,800 |
| 9 | 91 MP | 72 | P.Atk + 100 | ? | 24,000 |
| 10 | 100 MP | 80 | P.Atk + 110 | ? | 29,800 |
Archery Training
Increases Attack Speed when wielding a bow.
- Atk Spd +1%
| Level | Cumulative Atk Spd | JP Cost |
|---|---|---|
| 1 | +1% | 240 |
| 2 | +2% | 1,650 |
| 3 | +3% | 6,000 |
| 4 | +4% | 14,600 |
| 5 | +5% | 28,800 |
Spiracle Vitality
Increases the player's vitality. Higher skill level consumes more spiracles.
- Cast Time: Instant
- Cool Time: 5 minutes
- Cast Cost: 0 MP
- Duration: 10 minutes
| Level | Vitality | Req JLv | JP Cost |
|---|---|---|---|
| 1 | +4 | ? | 200 |
| 2 | +8 | ? | 3,340 |
| 3 | +12 | 30 | 13,800 |
Twin Axe Training
Allows the player to wield two one-handed axes.
| Level | JP Cost |
|---|---|
| 1 | 240 |
| 2 | 1,650 |
| 3 | 6,000 |
| 4 | 14,600 |
| 5 | 28,800 |
Two-Handed Axe Training
Increases Attack Speed when wielding Two-Handed Axes
- Atk Spd +1%
| Level | Cumulative Atk Spd | Req JLv | JP Cost |
|---|---|---|---|
| 1 | +1% | ? | 240 |
| 2 | +2% | ? | 1,650 |
| 3 | +3% | ? | 6,000 |
| 4 | +4% | 30 | 14,600 |
| 5 | +5% | ? | 28,800 |
Blasting Rock Cut
Stuns the target.
- Cast Time: 0.5 seconds
- Cool Time: 1 minute
- Stun Duration: 4 seconds
Card Effects:
- -2 MP
- +0.3 seconds Stun Duration
- +35 Damage
| Level | Cast Cost | Damage | Req JLv | JP Cost |
|---|---|---|---|---|
| 1 | 36 MP | P.Atk + 40 | 30 | 200 |
| 2 | 52 MP | P.Atk + 60 | ? | 1,380 |
| 3 | 68 MP | P.Atk + 80 | ? | 5,000 |
| 4 | 84 MP | P.Atk + 100 | ? | 12,100 |
| 5 | 100 MP | P.Atk + 120 | ? | 24,000 |
Spiracle Shock Shot
Consumes a Spiracle to shoot the target, knocking them back and stunning them.
- Cast Time: Instant
- Cool Time: 1 minute
- Spiracle Cost: 1
- Stun Duration: 3 seconds
Card Effects:
- MP -2
| Level | Cast Cost | Req JLv | JP Cost |
|---|---|---|---|
| 1 | 41 MP | 30 | 200 |
| 2 | 57 MP | ? | 1,380 |
| 3 | 73 MP | ? | 5,000 |
| 4 | 89 MP | ? | 12,100 |
| 5 | 105 MP | ? | 24,000 |
Freezing Arrow
Consumes a spiracle to shoot an arrow at the target, freezing them in place.
- Cast Time: 0.5 seconds
- Cool Time: 1 minute 30 seconds
| Level | Cast Cost | Req JLv | JP Cost |
|---|---|---|---|
| 1 | 36 MP | 35 | 200 |
| 2 | 52 MP | ? | 1,380 |
| 3 | 68 MP | ? | 5,000 |
| 4 | 84 MP | ? | 12,100 |
| 5 | 100 MP | ? | 24,000 |
Storming Serial Cut
Hits the target three times, and stuns them.
- Cast Time: Instant
- Cool Time: 30 seconds
| Level | Req JLv | JP Cost |
|---|---|---|
| 1 | 35 | 200 |
| 2 | ? | 1,380 |
| 3 | ? | 5,000 |
| 4 | ? | 12,100 |
| 5 | ? | 24,000 |
Barbarian Rage
Allows the player to perform two successive attacks.
- Cast Time: Instant
- Cool Time: 10 minutes
- Duration: 5 minutes
| Level | MP Cost | Req JLv | JP Cost |
|---|---|---|---|
| 1 | 75 | 40 | 200 |
| 2 | 105 | ? | 3,340 |
| 3 | 135 | ? | 13,800 |
Poison Arrow
Gives the player a fixed chance of poisoning the target with their basic attack.
- Cast Time: 1.5 seconds
- Cool Time: 5 minute
- Buff Duration: 5 minutes
- Poison Duration: 10 seconds
| Level | Cast Cost | Poison DoT | JP Cost |
|---|---|---|---|
| 1 | 45 MP | 20 | 200 |
| 2 | 60 MP | 40 | 3,340 |
| 3 | 75 MP | 60 | 13,800 |
Wind Cut
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner