Holy Warrior
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 1 | +4 | ? | 240 |
| 2 | +8 | ? | 800 |
| 3 | +12 | ? | 1,650 |
| 4 | +16 | ? | 3,600 |
| 5 | +20 | ? | 6,000 |
| 6 | +24 | ? | 10,400 |
| 7 | +28 | 30 | 14,600 |
| 8 | +32 | 30 | 19,000 |
| 9 | +36 | 40 | 28,800 |
| 10 | +40 | ? | 35,700 |
Fighter Weapon Mastery
Increases Physical Attack Power when wielding a 1H Mace, 2H Mace, 1H Sword, 2H Sword, or Spear. Skill Level 1 increases Physical Attack Power by a higher amount, as well as Attack Speed.
| Level | P.Atk | Atk Spd | JP Cost |
|---|---|---|---|
| 1 | +16.5 | +5 | 240 |
| 2 | +5.5 | +0 | 800 |
| 3 | +5.5 | +0 | 1,650 |
| 4 | +5.5 | +0 | 3,600 |
| 5 | +5.5 | +0 | 6,000 |
| 6 | +5.5 | +0 | 10,400 |
| 7 | +5.5 | +0 | 14,600 |
| 8 | +5.5 | +0 | 19,000 |
| 9 | +5.5 | +0 | 28,800 |
| 10 | +5.5 | +0 | 35,700 |
Provocation
Provokes a monster in an effort to raise your threat level against the target, and further increases the threat level for 2 seconds.
- Cast Time: Instant
- Cool Time: 15 seconds
- Debuff Duration: 2 seconds
Card Effects:
- MP-2
- Threat 216
| Level | Cast Cost | Permanent Hate | Temporary Hate | Req JLv | JP Cost |
|---|---|---|---|---|---|
| 1 | 10 MP | +800 | +110000 | ? | 200 |
| 2 | 20 MP | +1600 | +120000 | ? | 3,340 |
| 3 | 30 MP | +2400 | +130000 | 30 | 13,800 |
Shield Mastery
Increases the chance to block when using a shield.
- Block Rate +1%
| Level | JP Cost |
|---|---|
| 1 | 240 |
| 2 | 800 |
| 3 | 1,650 |
| 4 | 3,600 |
| 5 | 6,000 |
| 6 | 10,400 |
| 7 | 14,600 |
| 8 | 19,000 |
| 9 | 28,800 |
| 10 | 35,700 |
Divine Flare
A ranged strike that causes damage
- Cast Time: 1 second
- Cool Time: 1 minute
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 22 MP | 180 |
| 2 | 34 MP | 600 |
| 3 | 46 MP | 1,240 |
| 4 | 58 MP | 2,700 |
| 5 | 70 MP | 4,500 |
| 6 | 82 MP | 7,900 |
| 7 | 94 MP | 10,900 |
| 8 | 106 MP | 14,300 |
| 9 | 118 MP | 21,600 |
| 10 | 130 MP | 26,900 |
Divine Smash
An attack skill which adds divine forces on the weapon and attacks the target.
- Cast Time: Instant
- Cool Time: 10 seconds
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 28 MP | 200 |
| 2 | 42 MP | 1,380 |
| 3 | 56 MP | 5,000 |
| 4 | 70 MP | 12,100 |
| 5 | 84 MP | 24,800 |
Shield Blow
Strikes the target's weapon with the shield to decrease their physical attack power.
- Cast Time: Instant
- Cool Time: 10 seconds
- Duration: 5 seconds
| Level | Cast Cost | Effect | JP Cost |
|---|---|---|---|
| 1 | 45 MP | -15 P.Atk | 200 |
| 2 | 60 MP | -30 P.Atk | 1,380 |
| 3 | 75 MP | -45 P.Atk | 5,000 |
| 4 | 90 MP | -60 P.Atk | 12,100 |
| 5 | 105 MP | -75 P.Atk | 24,000 |
Divine Cluster
Self buff that adds additional light damage to attack skills.
- Cast Time: 2 seconds
- Cool Time: 10 seconds
- Effect Duration: 10 minutes
| Level | Cast Cost | Dammage Added | JP Cost |
|---|---|---|---|
| 1 | 50 MP | +33 | 180 |
| 2 | 70 MP | +55 | 1,240 |
| 3 | 90 MP | +77 | 4,500 |
| 4 | 110 MP | +99 | 10,900 |
| 5 | 130 MP | +121 | 21,600 |
Divine Cross
Attack skill that hits the target two times in a cross pattern.
- Cast Time: Instant
- Cool Time: 15 seconds
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 23 MP | 200 |
| 2 | 35 MP | 670 |
| 3 | 47 MP | 1,380 |
| 4 | 59 MP | 3,000 |
| 5 | 71 MP | 5,000 |
| 6 | 83 MP | 8,720 |
| 7 | 95 MP | 12,100 |
| 8 | 107 MP | 15,800 |
| 9 | 119 MP | 24,000 |
| 10 | 131 MP | 29,800 |
Shield Smash
Provokes a monster by attacking with your shield.
- Cast Time: Instant
- Cool Time: 10 seconds
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 25 MP | 200 |
| 2 | 35 MP | 670 |
| 3 | 45 MP | 1,380 |
| 4 | 55 MP | 3,000 |
| 5 | 65 MP | 5,000 |
| 6 | 75 MP | 8,720 |
| 7 | 85 MP | 12,100 |
| 8 | 95 MP | 15,800 |
| 9 | 105 MP | 24,000 |
| 10 | 115 MP | 29,800 |
Shield Strike
Strikes the Target with a Shield for a chance of stunning
- Cast Time: Instant
- Cool Time: 1 Minute
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 40 MP | 200 |
| 2 | 55 MP | 670 |
| 3 | 70 MP | 1,380 |
| 4 | 85 MP | 3,000 |
| 5 | 100 MP | 5,000 |
| 6 | 115 MP | 8,720 |
| 7 | 130 MP | 12,100 |
| 8 | 145 MP | 15,800 |
| 9 | 160 MP | 24,000 |
| 10 | 175 MP | 29,800 |
Stun Mace
Deals a heavy blow with a blunt weapon that causes damage and may stun the target
- Cast Time: Instant
- Cool Time: 15 seconds
- Stun Duration: 3 seconds
Card Effects:
- -2 MP
- +35 Damage
- +0.2 seconds Duration
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 30 MP | P.Atk + 38 | 200 |
| 2 | 44 MP | P.Atk + 58 | 1,380 |
| 3 | 58 MP | P.Atk + 78 | 5,000 |
| 4 | 72 MP | P.Atk + 98 | 12,100 |
| 5 | 76 MP | P.Atk + 118 | 24,000 |
Active Guard
Increases block rate when using a shield.
| Level | Block % | JP Cost |
|---|---|---|
| 1 | +1% | 200 |
| 2 | +2% | 1,380 |
| 3 | +3% | 5,000 |
| 4 | +3% | 12,100 |
| 5 | +4% | 24,000 |
Blessing
Self Buff that increases Max HP
| Level | Max HP | JP Cost |
|---|---|---|
| 1 | +270 | ? |
| 2 | +460 | 3,010 |
| 3 | +660 | 12,400 |
Dual Sword Expert
Allows the Dual Wielding of Swords
| Level | Main Hand / Off-hand | AtkSpd | JP Cost |
|---|---|---|---|
| 1 | ? | +.5 | 240 |
| 2 | ? | +1 | 1,650 |
| 3 | ? | +1.5 | 6,000 |
| 4 | ? | +2 | 14,600 |
| 5 | 80% / 45% | +2.5 | 28,800 |
Briefly decreases the target's movement speed.
| Level | MovSpd Debuff | Duration | JP Cost |
|---|---|---|---|
| 1 | -32% | 2 sec | 200 |
| 2 | -33% | 3 sec | 1,380 |
| 3 | -34% | 4 sec | 5,000 |
| 4 | -35% | 5 sec | 12,100 |
| 5 | -36% | 6 sec | 24,000 |
Two Handed Expert
Increases attack speed when wielding a two handed sword, two handed mace, or a spear.
| Level | AtkSpd | JP Cost |
|---|---|---|
| 1 | +1% | 240 |
| 2 | +2% | 1,650 |
| 3 | +3% | 6,000 |
| 4 | +4% | 14,600 |
| 5 | +5% | 28,800 |
Minor Healing
Recover a small amount of the caster's HP. This spell cannot be used on others.
- Cast Time: 1.5 Seconds
- Cool Time: 15 Seconds
| Level | Cast Cost | HP Recovered | JP Cost |
|---|---|---|---|
| 2 | 109 MP | 215 | 180 |
| 3 | 152 MP | 300 | 1,240 |
| 4 | 195 MP | 385 | 4,500 |
| 5 | 238 MP | 470 | 10,900 |
Shield Charge
Quickly rush and strike the target with your shield. Knocking them back and stunning them.
| Level | JP Cost |
|---|---|
| 1 | 200 |
| 2 | 1,380 |
| 3 | 5,000 |
| 4 | 12,100 |
| 5 | 24,000 |
Defense Breaker
Attack skill which weakens the target's defense power.
| Level | Effect | JP Cost |
|---|---|---|
| 1 | -6 P.Def | 400 |
| 2 | -10 P.Def | 1,380 |
| 3 | -14 P.Def | 5,000 |
| 4 | -18 P.Def | 12,100 |
| 5 | -22 P.Def | 24,000 |
Mental Breaker
Reduces the Player's and Target's M.Def, and recovers a portion of the Player's MP.
- MP Recovered: 5% of Damage.
| Level | Effect | JP Cost |
|---|---|---|
| 1 | -9 M.Def | 400 |
| 2 | -15 M.Def | 1,380 |
| 3 | -21 M.Def | 5,000 |
| 4 | -27 M.Def | 12,100 |
| 5 | -33 M.Def | 24,000 |
Offense Breaker
Attack skill which weakens the target's attack power.
| Level | Effect | JP Cost |
|---|---|---|
| 1 | -20 P.Atk | 400 |
| 2 | -40 P.Atk | 1,380 |
| 3 | -60 P.Atk | 5,000 |
| 4 | -80 P.Atk | 12,100 |
| 5 | -100 P.Atk | 24,000 |
Deflecting Shield
Briefly decreases the damage received
| Level | JP Cost |
|---|---|
| 1 | 180 |
| 2 | 1,240 |
| 3 | 4,500 |
| 4 | 10,900 |
| 5 | 21,600 |
Shield of Revenge
Reflects a fixed amount of damage back at the attacker.
| Level | JP Cost |
|---|---|
| 1 | 180 |
| 2 | 1,240 |
| 3 | 4,500 |
| 4 | 10,900 |
| 5 | 21,600 |
Stun Mace Perfection
Deals a heavy blow that causes damage and stuns the target for 6 seconds.
| Level | JP Cost |
|---|---|
| 1 | 200 |
| 2 | 1,380 |
| 3 | 5,000 |
| 4 | 12,100 |
| 5 | 24,000 |
Restrain
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner