Kahuna
Blasting Rock Cut
Stuns the target.
- Cast Time: 0.5 seconds
- Cool Time: 1 minute
- Stun Duration: 4 seconds
Card Effects:
- -2 MP
- +0.3 seconds Stun Duration
- +35 Damage
| Level | Cast Cost | Damage | Req JLv | JP Cost |
|---|---|---|---|---|
| 1 | 36 MP | P.Atk + 40 | 30 | 200 |
| 2 | 52 MP | P.Atk + 60 | ? | 1,380 |
| 3 | 68 MP | P.Atk + 80 | ? | 5,000 |
| 4 | 84 MP | P.Atk + 100 | ? | 12,100 |
| 5 | 100 MP | P.Atk + 120 | ? | 24,000 |
Chainsickle Wind
Causes wind type damage to the target and decreases attack speed and movement speed momentarily.
- Cast Time: 0.5 seconds
- Cool Time: 45 seconds
- Attack Speed: -15%
- Movement Speed: -30%
- Duration: 10 seconds
Card Effects:
- MP-2
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 27 MP | M.Atk + 40 | 180 |
| 2 | 39 MP | M.Atk + 60 | 600 |
| 3 | 51 MP | M.Atk + 80 | 1,240 |
| 4 | 63 MP | M.Atk + 100 | 2,700 |
| 5 | 75 MP | M.Atk + 120 | 4,500 |
| 6 | 87 MP | M.Atk + 140 | 7,850 |
| 7 | 99 MP | M.Atk + 160 | 10,900 |
| 8 | 111 MP | M.Atk + 180 | 14,200 |
| 9 | 123 MP | M.Atk + 200 | 21,600 |
| 10 | 135 MP | M.Atk + 220 | 26,800 |
Crystalizing Water Spheres
Hits the target hard with condensed liquid spheres. Has a chance of stunning the target.
- Cast Time: 2.5 seconds
- Cool Time: 45 seconds
- Stun Length: 5 seconds
Card Effects:
- MP-2
- +92 Magical Attack Power
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 48 | 180 |
| 2 | 71 | 1,240 |
| 3 | 94 | 4,500 |
| 4 | 117 | 10,900 |
| 5 | 140 | 21,600 |
Dark Water Seal
Seals the target with energy of foul water, making all actions impossible. Target is freed when hit.
- Cast Time: 2 seconds
- Cool Time: 1 minute
Card Effects:
- MP-2
- Duration of Summoned Lasting Effect Level +1 sec
| Level | Cast Cost | Sealed Time | JP Cost |
|---|---|---|---|
| 1 | 25 | 9 seconds | 180 |
| 2 | 30 | 10.5 seconds | 1,240 |
| 3 | 35 | 12 seconds | 4,500 |
| 4 | 40 | 13.5 seconds | 10,900 |
| 5 | 45 | 15 seconds | 21,600 |
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 1 | +4 | ? | 240 |
| 2 | +8 | ? | 800 |
| 3 | +12 | ? | 1,650 |
| 4 | +16 | ? | 3,600 |
| 5 | +20 | ? | 6,000 |
| 6 | +24 | ? | 10,400 |
| 7 | +28 | 30 | 14,600 |
| 8 | +32 | 30 | 19,000 |
| 9 | +36 | 40 | 28,800 |
| 10 | +40 | ? | 35,700 |
Enchant Weapon: Air
Adds additional Air Damage and a chance of Stunning to Basic Attacks
- 10% chance of stunning on basic attacks.
Card Effects:
- MP -2
| Level | Cast Cost | Damage Added | Job Level | JP Cost |
|---|---|---|---|---|
| 1 | 40 | 16 | 5 | 180 |
| 2 | 50 | 26 | 5 | 1,240 |
| 3 | 60 | 36 | 20 | 4,500 |
| 4 | 70 | 46 | 30 | 10,900 |
| 5 | 80 | 56 | 40 | 21,600 |
Enchant Weapon: Earth
Adds additional Earth Damage and a chance of Poisoning with Basic Attacks
- 10% chance of poisoning on basic attack.
Card Effects:
- MP-2
| Level | Cast Cost | Damage Added | Job Level | JP Cost |
|---|---|---|---|---|
| 1 | 40 | 18 | 5 | 180 |
| 2 | 50 | 28 | 5 | 1,240 |
| 3 | 60 | 38 | 20 | 4,500 |
| 4 | 70 | 48 | 30 | 10,900 |
| 5 | 80 | 58 | 40 | 21,600 |
Enchant Weapon: Fire
Adds additional Fire Damage to Basic Attacks
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+8 damage)
| Level | Cast Cost | Damage Added | Job Level | JP Cost |
|---|---|---|---|---|
| 1 | 40 | 24 | 5 | 180 |
| 2 | 50 | 40 | 5 | 1,240 |
| 3 | 60 | 56 | 20 | 4,500 |
| 4 | 70 | 72 | 30 | 10,900 |
| 5 | 80 | 88 | 40 | 21,600 |
Enchant Weapon: Water
Adds additional Water Damage and a chance of MP Recovery to Basic Attacks
- 10% chance of recovering MP on basic attacks.
Card Effects:
- MP-2
| Level | Cast Cost | Damage Added | MP Recovered | Job Level | Upkeep Cost | JP Cost |
|---|---|---|---|---|---|---|
| 1 | 40 | 16 | 15 | 5 | ? | 180 |
| 2 | 50 | 26 | 30 | 5 | ? | 1,240 |
| 3 | 60 | 36 | 45 | 20 | ? | 4,500 |
| 4 | 70 | 46 | 60 | 30 | ? | 10,900 |
| 5 | 80 | 56 | 75 | 40 | ? | 21,600 |
Fireshield
Deals fire damage to any attacker.
- 85% chance of reflecting damage
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+10 damage)
- Duration of Summoned Lasting Effect Level +18 sec
| Level | Cast Cost | Reflected Damage | JP Cost |
|---|---|---|---|
| 1 | 25 | 18 | 180 |
| 2 | 35 | 28 | 600 |
| 3 | 45 | 38 | 1,240 |
| 4 | 55 | 48 | 2,700 |
| 5 | 65 | 58 | 4,500 |
| 6 | 75 | 68 | 7,850 |
| 7 | 85 | 78 | 10,900 |
| 8 | 95 | 88 | 14,800 |
| 9 | 105 | 98 | 21,600 |
| 10 | 115 | 108 | ? |
Force of Sacred Fire
A buff spell to increase the target's attack power.
- Effect Duration: 30 minutes
- Cast Time: 2 seconds
- Cool Time: 1.5 seconds
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+5 P Atk)
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | P.Atk Increase | Job Level | JP Cost |
|---|---|---|---|---|
| 1 | 50 | 22 | 25 | 180 |
| 2 | 70 | 39 | 25 | 1,240 |
| 3 | 90 | 56 | 25 | 4,500 |
| 4 | 110 | 73 | 30 | 10,900 |
| 5 | 130 | 90 | 40 | 21,600 |
Huge Rock Fall
Drops a large rock on the target, damaging everything nearby.
- Cast Time: 2.5 seconds
- Cool Time: 1 minute
Card Effects:
- MP-5
| Level | Cast Cost | Job Level | JP Cost |
|---|---|---|---|
| 1 | 95 | 35 | 180 |
| 2 | 140 | 35 | 600 |
| 3 | 185 | 35 | 1,240 |
| 4 | 230 | 35 | 2,700 |
| 5 | 275 | 35 | 4,500 |
| 6 | 320 | 35 | 7,850 |
| 7 | 365 | 35 | 10,900 |
| 8 | 410 | 35 | 14,800 |
| 9 | 455 | 40 | 21,600 |
| 10 | 500 | 40 | 26,800 |
Kahuna's Combat Skill
Increases P.Atk when wielding a Staff or an Axe
- P.Atk: +5
| Level | JP Cost |
|---|---|
| 1 | 240 |
| 2 | 800 |
| 3 | 1,650 |
| 4 | 3,600 |
| 5 | 6,000 |
| 6 | 10,400 |
| 7 | 14,600 |
| 8 | 19,000 |
| 9 | 28,800 |
| 10 | 35,700 |
Mental Concentration
A revelation skill which greatly increases Critical Hit chance momentarily.
- Cast Time: Instant
- Cool Time: 2 minutes
- Duration: 25 seconds
| Level | Cast Cost | Critical Ratio | Req JLv | JP Cost |
|---|---|---|---|---|
| 2 | 38 MP | +14% | ? | 200 |
| 3 | 50 MP | +16% | ? | 2,250 |
| 4 | 62 MP | +18% | ? | 8,720 |
| 5 | 74 MP | +20% | 30 | 21,500 |
Mind Defense
Increases Magic Defense Power
- M.Def +3
| Level | Cumulative M.Def | JP Cost |
|---|---|---|
| 1 | +3 | 240 |
| 2 | +6 | 800 |
| 3 | +9 | 1,650 |
| 4 | +12 | 3,600 |
| 5 | +15 | 6,000 |
| 6 | +18 | 10,400 |
| 7 | +21 | 14,600 |
| 8 | +24 | 19,000 |
| 9 | +27 | 28,800 |
| 10 | +30 | 35,700 |
Natural Sorcery
Increases magic attack power.
| Level | Cumulative M.Atk | JP Cost |
|---|---|---|
| 1 | +15 | 240 |
| 2 | +20 | 800 |
| 3 | +25 | 1,650 |
| 4 | +30 | 3,600 |
| 5 | +35 | 6,000 |
| 6 | +40 | 10,400 |
| 7 | +45 | 14,600 |
| 8 | +50 | 19,000 |
| 9 | +55 | 28,800 |
| 10 | +60 | 35,700 |
Recklessness of Earth
Greatly decreases damage received. (downside?)
- Cooldown: 15 mintes
- Cast Time: 1.5 seconds
- Effect Duration: 15 seconds
- BUG! The skill indicates a 15 minute cooldown time. However, the actual in-game cooldown period is 10 minutes.
Card Effects:
- MP-2
- Cool Time -3%
- Duration of Summoned Lasting Effect Level +1 sec
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 25 | 180 |
| 2 | 30 | 1,240 |
| 3 | 35 | 4,500 |
| 4 | 40 | 10,900 |
| 5 | 45 | 21,600 |
Recklessness of Fire
Increases P.Atk. Decreases P.Def. Consumes HP.
- Cooldown: 15 mintes
- Cast Time: 1.5 seconds
- Effect Duration: 15 seconds
- BUG! The skill indicates a 15 minute cooldown time. However, the actual in-game cooldown period is 10 minutes.
Card Effects:
- MP-2
- Cool Time -3%
- Duration of Summoned Lasting Effect Level+1sec
| Level | Cast Cost | P.Atk | P.Def | JP Cost |
|---|---|---|---|---|
| 1 | 25 | +30% | -20% | 180 |
| 2 | 30 | +60% | -40% | 1,240 |
| 3 | 35 | +90% | -60% | 4,500 |
| 4 | 40 | +120% | -80% | 10,900 |
| 5 | 45 | +150% | -100% | 21,600 |
Recklessness of Thunder
Increases P.Atk and Attack Speed. Adds resistance to continuous effects. Consumes HP and MP.
- Cooldown: 15 mintes
- Cast Time: 1.5 seconds
- Effect Duration: 18 seconds
- BUG! The skill indicates a 15 minute cooldown time. However, the actual in-game cooldown period is 10 minutes.
Card Effects:
- Cast Cost: -2 MP
- Cooltime: -27 Seconds
- Duration: +1 Second
| Level | Cast Cost | Attack Speed | JP Cost |
|---|---|---|---|
| 1 | 25 | +25 | 180 |
| 2 | 30 | +25 | 1,240 |
| 3 | 35 | +25 | 4,500 |
| 4 | 40 | +25 | 10,900 |
| 5 | 45 | +25 | 21,600 |
Recklessness of Water
Increases M.Atk and Cast Speed. Decreases M.Def and P.Def.
- Cooldown: 15 mintes
- Cast Time: 1.5 seconds
- Effect Duration: 18 seconds
- P.Def -27%
- M.Def -27%
- Cast Speed +50%
- M.Atk +21%
- BUG! The skill indicates a 15 minute cooldown time. However, the actual in-game cooldown period is 10 minutes.
Card Effects:
- MP-2
- Cool Down -3%
- Duration +1sec
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 25 | 180 |
| 2 | 30 | 1,240 |
| 3 | 35 | 4,500 |
| 4 | 40 | 10,900 |
| 5 | 45 | 21,600 |
Restoring Purified Water
A healing spell which heals the target over a period of time.
- Cast Time: 0.5 seconds
- Cooldown: 1.5 seconds
Card Effects:
- MP-10
- Increase Summoned Lasting Effect Level (+13 HP per tick)
| Level | Cast Cost | Heal per Tick | Job Level | JP Cost |
|---|---|---|---|---|
| 1 | 64 | 28 + M.Atk * 6% | 10 | 180 |
| 2 | 108 | 56 + M.Atk * 6% | 10 | 600 |
| 3 | 150 | 84 + M.Atk * 6% | 10 | 1,280 |
| 4 | 192 | 112 + M.Atk * 6% | 10 | 2,700 |
| 5 | 234 | 140 + M.Atk * 6% | 20 | 4,500 |
| 6 | 276 | 168 + M.Atk * 6% | 20 | 7,850 |
| 7 | 318 | 196 + M.Atk * 6% | 30 | 10,900 |
| 8 | 350 | 224 + M.Atk * 6% | 30 | 14,200 |
| 9 | 392 | 252 + M.Atk * 6% | 40 | 21,600 |
| 10 | 434 | 280 + M.Atk * 6% | 40 | 26,800 |
Rock Energy
A buff spell to increase the target's defense power.
- Effect Duration: 30 mintes
- Cast Time: 2 seconds
- Cool Time: 1.5 seconds
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+5 P Def)
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | P.Def Increase | Job Level | JP Cost |
|---|---|---|---|---|
| 1 | 50 | 22 | 25 | 180 |
| 2 | 70 | 39 | 25 | 1,240 |
| 3 | 90 | 56 | 25 | 4,500 |
| 4 | 110 | 73 | 30 | 10,900 |
| 5 | 130 | 90 | 40 | 21,600 |
Scorching Flame
Attack spell which burns the target, causing fire type damage over time.
- Cast Cost: 1 second
- Cool Time: 30 seconds
- Duration: 16 seconds
- Damage Interval: 3 seconds
Card Effects:
- -2 MP
- Increase Summoned Lasting Effect Level
| Level | Cast Cost | Damage Over Time | JP Cost |
|---|---|---|---|
| 1 | 35 MP | 25 | 180 |
| 2 | 50 MP | 45 | 1,240 |
| 3 | 65 MP | 65 | 4,500 |
| 4 | 80 MP | 85 | 10,900 |
| 5 | 95 MP | 105 | 21,600 |
Shackle of the Ground
Holds the target's feet with the forces of ground, rooting the enemy and causing damage over time.
- Root for 6 seconds with 80% chance.
- Cast Time: 1.5 seconds
- Cool Time: 1 minute
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
| Level | Cast Cost | Damage Each Tick | JP Cost |
|---|---|---|---|
| 1 | 36 | 10 | 180 |
| 2 | 52 | 20 | 1,240 |
| 3 | 68 | 30 | 4,500 |
| 4 | 84 | 40 | 10,900 |
| 5 | 100 | 50 | 21,600 |
Speed of the Wind
A buff spell to increase the target's movement speed.
- Effect Duration: 20 minutes
- Cast Time: 2 seconds
- Cool Time: 1.5 seconds
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+1 Move Spd)
- Duration of Summoned Lasting Effect Level +36 sec
| Level | Cast Cost | Speed Increase | JP Cost |
|---|---|---|---|
| 1 | 30 | 21 | 180 |
| 2 | 40 | 22 | 1,240 |
| 3 | 50 | 23 | 4,500 |
| 4 | 60 | 24 | 10,900 |
| 5 | 70 | 25 | 21,600 |
Spinning Blow
A basic attack skill to build centrifugal force and attack the target.
- Cast Time: Instant
- Cool Time: 10 seconds
Card Effects:
- -2 MP
- +35 Damage
| Level | Cast Cost | Damage | Req JLv | JP Cost |
|---|---|---|---|---|
| 1 | 34 | P.Atk + 45 | ? | 200 |
| 2 | 52 | P.Atk + 70 | ? | 1,380 |
| 3 | 70 | P.Atk + 95 | ? | 5,000 |
| 4 | 88 | P.Atk + 120 | 30 | 12,100 |
| 5 | 106 | P.Atk + 145 | ? | 24,000 |
Support of Gust
Increases target's attack speed for a short period of time. Can only be cast on the caster's allies.
- Effect Duration: 15 seconds
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level (+1% Atk. Speed)
- Duration +5 sec
| Level | Cast Cost | Attack Speed Increase % | Job Level | JP Cost |
|---|---|---|---|---|
| 1 | 50 | 16 | 30 | 180 |
| 2 | 70 | 17 | 30 | 1,240 |
| 3 | 90 | 18 | 30 | 4,500 |
| 4 | 110 | 19 | 30 | 10,900 |
| 5 | 130 | 20 | 40 | 21,600 |
Two-Handed Axe Training
Increases Attack Speed when wielding Two-Handed Axes
- Atk Spd +1%
| Level | Cumulative Atk Spd | Req JLv | JP Cost |
|---|---|---|---|
| 1 | +1% | ? | 240 |
| 2 | +2% | ? | 1,650 |
| 3 | +3% | ? | 6,000 |
| 4 | +4% | 30 | 14,600 |
| 5 | +5% | ? | 28,800 |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner