Knight
Active Guard
Increases block rate when using a shield.
| Level | Block % | JP Cost |
|---|---|---|
| 6 | ? | ? |
| 7 | ? | ? |
| 8 | ? | ? |
| 9 | ? | ? |
| 10 | ? | ? |
Blessing
Self Buff that increases Max HP
| Level | Max HP | JP Cost |
|---|---|---|
| 4 | ? | ? |
| 5 | ? | ? |
| 6 | ? | ? |
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 11 | +44 | ? | 52,000 |
| 12 | +48 | ? | 61,700 |
| 13 | +52 | ? | 72,000 |
| 14 | +56 | ? | 101,000 |
| 15 | +60 | ? | 116,000 |
| 16 | +64 | ? | 162,000 |
| 17 | +68 | ? | 183,000 |
| 18 | +72 | ? | 206,000 |
| 19 | +76 | ? | 289,000 |
| 20 | +80 | ? | 337,000 |
Deflecting Shield
Briefly decreases the damage received
| Level | JP Cost |
|---|---|
| 6 | ? |
| 7 | ? |
| 8 | ? |
| 9 | ? |
| 10 | ? |
Divine Cluster
Self buff that adds additional light damage to attack skills.
- Cast Time: 2 seconds
- Cool Time: 10 seconds
- Effect Duration: 10 minutes
| Level | Cast Cost | Dammage Added | JP Cost |
|---|---|---|---|
| 6 | 150 MP | +143 | 39,000 |
| 7 | 170 MP | +165 | 54,000 |
| 8 | 190 MP | +187 | 87,400 |
| 9 | 210 MP | +209 | 137,000 |
| 10 | 230 MP | +231 | ? |
Divine Cross
Attack skill that hits the target two times in a cross pattern.
- Cast Time: Instant
- Cool Time: 15 seconds
| Level | Cast Cost | JP Cost |
|---|---|---|
| 11 | 143 MP | 43,400 |
| 12 | 155 MP | ? |
| 13 | 167 MP | ? |
| 14 | 179 MP | 84,600 |
| 15 | 191 MP | ? |
| 16 | 203 MP | ? |
| 17 | 215 MP | ? |
| 18 | 227 MP | ? |
| 19 | 239 MP | ? |
| 20 | 251 MP | ? |
Divine Flare
A ranged strike that causes damage
- Cast Time: 1 second
- Cool Time: 1 minute
| Level | Cast Cost | JP Cost |
|---|---|---|
| 11 | 142 MP | ? |
| 12 | 154 MP | ? |
| 13 | 166 MP | ? |
| 14 | 178 MP | ? |
| 15 | 190 MP | ? |
| 16 | 202 MP | ? |
| 17 | 214 MP | ? |
| 18 | 226 MP | ? |
| 19 | 238 MP | ? |
| 20 | 250 MP | ? |
Divine Smash
An attack skill which adds divine forces on the weapon and attacks the target.
- Cast Time: Instant
- Cool Time: 10 seconds
| Level | Cast Cost | JP Cost |
|---|---|---|
| 6 | 98 MP | 43,400 |
| 7 | 112 MP | ? |
| 8 | 126 MP | ? |
| 9 | 140 MP | ? |
| 10 | 154 MP | 241,000 |
Fighter Weapon Mastery
Increases Physical Attack Power when wielding a 1H Mace, 2H Mace, 1H Sword, 2H Sword, or Spear. Skill Level 1 increases Physical Attack Power by a higher amount, as well as Attack Speed.
| Level | P.Atk | Atk Spd | JP Cost |
|---|---|---|---|
| 11 | +5.5 | +0 | ? |
| 12 | +5.5 | +0 | ? |
| 13 | +5.5 | +0 | ? |
| 14 | +5.5 | +0 | ? |
| 15 | +5.5 | +0 | ? |
| 16 | +5.5 | +0 | ? |
| 17 | +5.5 | +0 | ? |
| 18 | +5.5 | +0 | ? |
| 19 | +5.5 | +0 | ? |
| 20 | +5.5 | +0 | ? |
Godly Protection
Substantially decreases damage received. Halves Attack Speed.
Mobs in the vicinity are attracted to the player for some time.
Heaven's Madness
Damages the mobs around the player and makes them attack themselves(?)
Holy Aura
For a fixed time, mobs around the player receive continuous damage.
Holy Cross
Hits the Target twice in a cross pattern
Judgement of Heaven
Damages the mobs around the player. Can Stun.
Mental Breaker
Reduces the Player's and Target's M.Def, and recovers a portion of the Player's MP.
- MP Recovered: 5% of Damage.
| Level | Effect | JP Cost |
|---|---|---|
| 6 | -39 M.Def | ? |
| 7 | -45 M.Def | ? |
| 8 | -51 M.Def | ? |
| 9 | -57 M.Def | ? |
| 10 | -63 M.Def | ? |
Minor Healing
Recover a small amount of the caster's HP. This spell cannot be used on others.
- Cast Time: 1.5 Seconds
- Cool Time: 15 Seconds
| Level | Cast Cost | HP Recovered | JP Cost |
|---|---|---|---|
| 6 | 281 MP | 555 | 39,000 |
| 7 | 324 MP | 640 | 54,000 |
| 8 | 367 MP | 725 | ? |
| 9 | 410 MP | 810 | ? |
| 10 | 453 MP | 895 | ? |
Physical Breaker
Decreases the Target's P.Atk and P.Def and increases hate.
| Level | Patk Debuff | Def Debuff | JP Cost |
|---|---|---|---|
| 1 | -15 | -20 | ? |
| 2 | ? | ? | ? |
| 3 | ? | ? | ? |
| 4 | ? | ? | ? |
| 5 | ? | ? | ? |
Provocation
Provokes a monster in an effort to raise your threat level against the target, and further increases the threat level for 2 seconds.
- Cast Time: Instant
- Cool Time: 15 seconds
- Debuff Duration: 2 seconds
Card Effects:
- MP-2
- Threat 216
| Level | Cast Cost | Permanent Hate | Temporary Hate | Req JLv | JP Cost |
|---|---|---|---|---|---|
| 4 | 40 MP | +3200 | +140000 | ? | ? |
| 5 | 50 MP | +4000 | +150000 | ? | ? |
| 6 | 60 MP | +4800 | +160000 | ? | ? |
Briefly decreases the target's movement speed.
| Level | MovSpd Debuff | Duration | JP Cost |
|---|---|---|---|
| 6 | -37% | 7 sec | ? |
| 7 | -38% | ? | ? |
| 8 | -39% | ? | ? |
| 9 | -40% | ? | ? |
| 10 | ? | ? | ? |
Shield Blow
Strikes the target's weapon with the shield to decrease their physical attack power.
- Cast Time: Instant
- Cool Time: 10 seconds
- Duration: 5 seconds
| Level | Cast Cost | Effect | JP Cost |
|---|---|---|---|
| 6 | 120 MP | -90 P.Atk | ? |
| 7 | 135 MP | -105 P.Atk | ? |
| 8 | 150 MP | -120 P.Atk | ? |
| 9 | 165 MP | -135 P.Atk | ? |
| 10 | 180 MP | -150 P.Atk | ? |
Shield Charge
Quickly rush and strike the target with your shield. Knocking them back and stunning them.
| Level | JP Cost |
|---|---|
| 6 | ? |
| 7 | ? |
| 8 | ? |
| 9 | ? |
| 10 | ? |
Shield Mastery
Increases the chance to block when using a shield.
- Block Rate +1%
| Level | JP Cost |
|---|---|
| 11 | ? |
| 12 | ? |
| 13 | ? |
| 14 | ? |
| 15 | ? |
| 16 | ? |
| 17 | ? |
| 18 | ? |
| 19 | ? |
| 20 | ? |
Shield Smash
Provokes a monster by attacking with your shield.
- Cast Time: Instant
- Cool Time: 10 seconds
| Level | Cast Cost | JP Cost |
|---|---|---|
| 11 | 125 MP | ? |
| 12 | 135 MP | ? |
| 13 | 145 MP | ? |
| 14 | 155 MP | ? |
| 15 | 165 MP | ? |
| 16 | 175 MP | ? |
| 17 | 185 MP | ? |
| 18 | 195 MP | ? |
| 19 | 205 MP | ? |
| 20 | 215 MP | ? |
Shield Strike
Strikes the Target with a Shield for a chance of stunning
- Cast Time: Instant
- Cool Time: 1 Minute
| Level | Cast Cost | JP Cost |
|---|---|---|
| 11 | 190 MP | ? |
| 12 | 205 MP | ? |
| 13 | 220 MP | ? |
| 14 | 235 MP | ? |
| 15 | 250 MP | ? |
| 16 | 265 MP | ? |
| 17 | 280 MP | ? |
| 18 | 295 MP | ? |
| 19 | 310 MP | ? |
| 20 | 325 MP | ? |
Shield of Revenge
Reflects a fixed amount of damage back at the attacker.
| Level | JP Cost |
|---|---|
| 6 | ? |
| 7 | ? |
| 8 | ? |
| 9 | ? |
| 10 | ? |
Soul Breaker
Decreases the Target's M.Def and M.Res and increases Hate.
| Level | Mdef Debuff | Mres Debuff | JP Cost |
|---|---|---|---|
| 1 | -67 | -2 | ? |
| 2 | ? | ? | ? |
| 3 | ? | ? | ? |
| 4 | ? | ? | ? |
| 5 | ? | ? | ? |
Spell Intercept
Cancels the Target's casting with a swing of the shield.
Stun Mace
Deals a heavy blow with a blunt weapon that causes damage and may stun the target
- Cast Time: Instant
- Cool Time: 15 seconds
- Stun Duration: 3 seconds
Card Effects:
- -2 MP
- +35 Damage
- +0.2 seconds Duration
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 6 | 90 MP | P.Atk + 138 | ? |
| 7 | ? | P.Atk + 158 | ? |
| 8 | ? | P.Atk + 178 | ? |
| 9 | ? | P.Atk + 198 | ? |
| 10 | ? | P.Atk + 218 | ? |
Stun Mace Perfection
Deals a heavy blow that causes damage and stuns the target for 6 seconds.
| Level | JP Cost |
|---|---|
| 6 | ? |
| 7 | ? |
| 8 | ? |
| 9 | ? |
| 10 | ? |
Hate Aura
Restrain
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner