Priest
Blessing of Intelligence
Increases the Target's Intelligence and M.Atk.
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Intelligence | M.Atk | JP Cost |
|---|---|---|---|---|
| 6 | 150 MP | +18 | +90 | 39,000 |
| 7 | 170 MP | +21 | +105 | 54,000 |
| 8 | 190 MP | +24 | +120 | 87,400 |
| 9 | 210 MP | +27 | +135 | 137,000 |
| 10 | 230 MP | +30 | +150 | 217,000 |
Blessing of Strength
Increases the Target's Strength and P.Atk.
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Strength | P.Atk | JP Cost |
|---|---|---|---|---|
| 6 | 150 MP | +18 | +90 | 39,000 |
| 7 | 170 MP | +21 | +105 | 54,000 |
| 8 | 190 MP | +24 | +120 | 87,400 |
| 9 | 210 MP | +27 | +135 | 137,000 |
| 10 | 230 MP | +30 | +150 | 217,000 |
Blessing of Vitality
Increases the Target's Vitality and P.Def
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Vitality | P.Def | JP Cost |
|---|---|---|---|---|
| 6 | 150 MP | +18 | +90 | 39,000 |
| 7 | 170 MP | +21 | +105 | 54,000 |
| 8 | 190 MP | +24 | +120 | 87,400 |
| 9 | 210 MP | +27 | +135 | 137,000 |
| 10 | 230 MP | +30 | +150 | 217,000 |
Blessing of Wisdom
Increases the Target's Wisdom and M.Def.
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Wisdom | M.Def | JP Cost |
|---|---|---|---|---|
| 6 | 150 MP | +18 | +90 | 39,000 |
| 7 | 170 MP | +21 | +105 | 54,000 |
| 8 | 190 MP | +24 | +120 | 87,400 |
| 9 | 210 MP | +27 | +135 | 137,000 |
| 10 | 230 MP | +30 | +150 | 217,000 |
Cleric Weapon Mastery
When a blunt weapon or staff is equipped, attack power is increased.
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 6 | +24 | ? | 10,400 |
| 7 | +28 | 30 | 14,600 |
| 8 | +32 | 30 | 19,000 |
| 9 | +36 | 40 | 28,800 |
| 10 | +40 | ? | 35,700 |
Divine Shield
A shield only skill that decreases the amount of damage received for a short time while also increasing your threat level.
- Cast Time: Instant
- Cool Time: 10 minutes
Card Effects:
- -2 MP
- -2% Cool Time
| Level | Cast Cost | Duration | Damage Reduction | JP Cost |
|---|---|---|---|---|
| 6 | 104 MP | 7 seconds | 48% | ? |
| 7 | 119 MP | 7.2 seconds | 51% | ? |
| 8 | 134 MP | 7.4 seconds | 54% | ? |
| 9 | 149 MP | 7.6 seconds | 57% | ? |
| 10 | 164 MP | 7.8 seconds | 70% | ? |
Energy Beat
A basic attack spell which damages the target.
- Cast Time: 0.5 seconds
- Cool Time: 0.8 seconds
Card Effects:
- Damage +1% of M.Atk
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 11 | 26 MP | M.Atk * 75% + 65 | 39,000 |
| 12 | 28 MP | M.Atk * 75.5% + 70 | 46,200 |
| 13 | 30 MP | M.Atk * 76% + 75 | ? |
| 14 | 32 MP | M.Atk * 76.5% + 80 | ? |
| 15 | 34 MP | M.Atk * 77% + 85 | ? |
| 16 | 36 MP | M.Atk * 77.5% + 90 | ? |
| 17 | 38 MP | M.Atk * 78% + 95 | ? |
| 18 | 40 MP | M.Atk * 78.5% + 100 | ? |
| 19 | 42 MP | M.Atk * 79% + 105 | ? |
| 20 | 44 MP | M.Atk * 79.5% + 110 | ? |
Flash
Attacks the target with the forces of light to blind it and decrease its accuracy for a period of time.
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
- Effect Duration: 15 seconds
| Level | Cast Cost | Effect | Damage | JP Cost |
|---|---|---|---|---|
| 6 | 158 MP | -12 Accuracy | M.Atk + 280 | 39,000 |
| 7 | 181 MP | -14 Accuracy | M.Atk + 320 | 54,000 |
| 8 | 204 MP | -16 Accuracy | M.Atk + 360 | ? |
| 9 | 227 MP | -18 Accuracy | M.Atk + 400 | ? |
| 10 | 250 MP | -20 Accuracy | M.Atk + 440 | ? |
Healing
A spell to recover the target's HP.
- Cast Time: 2.5 seconds
- Cool Time: 1 second
Card Effects:
- -10 MP
- +140 HP Recovered
| Level | Cast Cost | HP Healed | JP Cost |
|---|---|---|---|
| 11 | 651 MP | 1620+M.Atk*30% | ? |
| 12 | 707 MP | 1760+M.Atk*30% | ? |
| 13 | 763 MP | 1900+M.Atk*30% | ? |
| 14 | 819 MP | 2040+M.Atk*30% | ? |
| 15 | 875 MP | 2180+M.Atk*30% | ? |
| 16 | 931 MP | 2320+M.Atk*30% | ? |
| 17 | 987 MP | 2460+M.Atk*30% | ? |
| 18 | 1043 MP | 2600+M.Atk*30% | ? |
| 19 | 1099 MP | 2740+M.Atk*30% | ? |
| 20 | 1155 MP | 2880+M.Atk*30% | ? |
Heaven's Spear
Attacks the target with a Spear of Light
- Cast Time: 1.5 seconds
- Cool Time: 20 seconds
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 6 | ? | M.Atk + 280 | ? |
| 7 | ? | M.Atk + 320 | ? |
| 8 | ? | M.Atk + 360 | ? |
| 9 | ? | M.Atk + 400 | ? |
| 10 | ? | M.Atk + 440 | ? |
Magical Training Mastery
Increases Magic Attack Power.
| Level | Cumulative M.Atk | JP Cost |
|---|---|---|
| 11 | +65 | 52,000 |
| 12 | +70 | 61,700 |
| 13 | +75 | 72,000 |
| 14 | +80 | 101,000 |
| 15 | +85 | 116,000 |
| 16 | +90 | 162,000 |
| 17 | +95 | 183,000 |
| 18 | +100 | 206,000 |
| 19 | +105 | 289,000 |
| 20 | +110 | 337,000 |
Martyrdom
Sacrifice all of your hp and recover a large amount of hp for all of your party members.
Mass Bless Armor
A toggle ability that increases the defense of all party members.
Mass Bless Magic Armor
A toggle ability that increases the magic defense power of all party members.
Mass Bless Magic Power
A toggle ability that increases the magic attack power of all party members.
Mass Bless Weapon
A toggle ability that increases the attack power of all party members.
Mass HP Regeneration
A toggle ability that increases hp regeneration for all party members.
| Level | HP Regeneration | JP Cost |
|---|---|---|
| 1 | +97 | 39,000 |
| 2 | +104 | 46,200 |
| 3 | +111 | 54,000 |
| 4 | +118 | 76,100 |
| 5 | +125 | 87,400 |
| 6 | +132 | 121,000 |
| 7 | +139 | 137,000 |
| 8 | +146 | 154,000 |
| 9 | +153 | 216,000 |
| 10 | +160 | 253,000 |
Mass Healing
A spell that recovers the hp of all party members. Does not work on creatures.
| Level | JP Cost |
|---|---|
| 1 | 39,000 |
| 2 | 46,200 |
| 3 | ? |
| 4 | ? |
| 5 | ? |
| 6 | ? |
| 7 | ? |
| 8 | ? |
| 9 | ? |
| 10 | ? |
Mass MP Regeneration
A toggle ability that increases the mp regeneration of all party members.
| Level | MP Regeneration | JP Cost |
|---|---|---|
| 1 | +97 | 39,000 |
| 2 | +104 | 46,200 |
| 3 | +111 | 54,000 |
| 4 | +118 | 76,100 |
| 5 | +125 | 87,400 |
| 6 | +132 | 121,000 |
| 7 | +139 | 137,000 |
| 8 | +146 | 154,000 |
| 9 | +153 | 216,000 |
| 10 | +160 | 253,000 |
Mind Defense
Increases Magic Defense Power
- M.Def +3
| Level | Cumulative M.Def | JP Cost |
|---|---|---|
| 11 | +33 | 52,000 |
| 12 | +36 | 61,700 |
| 13 | +39 | 72,000 |
| 14 | +42 | 101,000 |
| 15 | +45 | 116,000 |
| 16 | +48 | 162,000 |
| 17 | +51 | 183,000 |
| 18 | +54 | 206,000 |
| 19 | +57 | 289,000 |
| 20 | +60 | 337,000 |
Minor Healing
Recover a small amount of the caster's HP. This spell cannot be used on others.
- Cast Time: 1.5 Seconds
- Cool Time: 15 Seconds
| Level | Cast Cost | HP Recovered | JP Cost |
|---|---|---|---|
| 6 | 281 MP | 555 | 39,000 |
| 7 | 324 MP | 640 | 54,000 |
| 8 | 367 MP | 725 | ? |
| 9 | 410 MP | 810 | ? |
| 10 | 453 MP | 895 | ? |
Minor Shining Armor
Decreases the amount of damage received when being attacked.
- Cast Time: 1.5 seconds
- Cool Time: 1 minute
- Duration: 30 minutes
| Level | Cast Cost | Damage Reduction | JP Cost |
|---|---|---|---|
| 11 | 125 MP | 6.2% | 39,000 |
| 12 | 135 MP | 6.4% | 46,200 |
| 13 | 145 MP | 6.6% | 54,000 |
| 14 | 155 MP | 6.8% | 76,100 |
| 15 | 165 MP | 7% | 87,400 |
| 16 | 175 MP | 7.2% | 121,000 |
| 17 | 185 MP | 7.4% | 137,000 |
| 18 | 195 MP | 7.6% | 154,000 |
| 19 | 205 MP | 7.8% | 216,000 |
| 20 | 215 MP | 8% | 253,000 |
Minor Shining Weapon
A self-buff spell which adds light-type damage to basic attacks.
- Cast Time: 1.5 seconds
- Cool Time: 1.5 seconds
- Effect Duration: 30 minutes
| Level | Cast Cost | Additional Damage | JP Cost |
|---|---|---|---|
| 11 | 125 MP | +44 | 39,000 |
| 12 | 135 MP | +48 | 46,200 |
| 13 | 145 MP | +52 | 54,000 |
| 14 | 155 MP | +56 | 76,100 |
| 15 | 165 MP | +60 | 87,400 |
| 16 | 175 MP | +64 | 121,000 |
| 17 | 185 MP | +68 | 137,000 |
| 18 | 195 MP | +72 | 154,000 |
| 19 | 205 MP | +76 | 216,000 |
| 20 | 215 MP | +80 | 253,000 |
Rapid Healing
A spell to recover the target's HP by quick casting.
- Cast Time: 1.2 seconds
- Cool Time: 2 seconds
Card Effects:
- -10 MP
- +140 HP Recovered
| Level | Cast Cost | HP Healed(Approx.) | JP Cost |
|---|---|---|---|
| 11 | 815 | ? | ? |
| 12 | 885 | ? | ? |
| 13 | 955 | ? | ? |
| 14 | 1025 | ? | ? |
| 15 | 1095 | ? | ? |
| 16 | 1165 | ? | ? |
| 17 | 1235 | ? | ? |
| 18 | 1305 | ? | ? |
| 19 | 1375 | ? | ? |
| 20 | 1445 | ? | ? |
Restoration
Instantly recovers a small amount of the target's HP and heals the target over time.
- Cast Time: Instant
- Cool Time: 5 seconds
- Duration: 31 seconds
- Heal Interval: 3 seconds
Card Effects:
- MP -10
| Level | Cast Cost | Instant Heal | Heal over Time | JP Cost |
|---|---|---|---|---|
| 6 | 546 MP | 360 HP | 182+M.Atk*6% | 39,000 |
| 7 | 630 MP | 420 HP | 210+M.Atk*6% | ? |
| 8 | 714 MP | 480 HP | 238+M.Atk*6% | ? |
| 9 | 798 MP | 540 HP | 266+M.Atk*6% | ? |
| 10 | 882 MP | 600 HP | 294+M.Atk*6% | ? |
Resurrection
A healing spell which resurrects the target. Recovers a part of the previous EXP lost due to death.
- Cast Time: 4 seconds
- Cool Time: 10 seconds
Card Effects:
- -2 MP
- -5% Casting Delay
- +1% Exp Recovered
Shining Armor
Reduces the damage received from incoming attacks more than Minor Shining Armor.
| Level | JP Cost |
|---|---|
| 1 | 39,000 |
| 2 | 46,200 |
| 3 | 54,000 |
| 4 | 76,100 |
| 5 | 87,400 |
| 6 | 121,000 |
| 7 | 137,000 |
| 8 | 154,000 |
| 9 | 216,000 |
| 10 | 253,000 |
Shining Buster
Attack spell which magically damages your opponent with a series of powerful hits.
- Cast Time: 2.5 seconds
- Cool Time: 3 minutes
- Number of Hits: 6
Shining Cross
Range attack magic that strikes enemies in an area with a holy cross.
- Cast Time: 2.5 seconds
- Cool Time: 1 minute
Shining Weapon
Cause light additional damage during basic attack.
| Level | Additional Damage | JP Cost |
|---|---|---|
| 1 | 44 | 39,000 |
| 2 | 48 | 46,200 |
| 3 | 52 | 54,000 |
| 4 | 56 | 76,100 |
| 5 | 60 | 87,400 |
| 6 | 64 | 121,000 |
| 7 | 68 | 137,000 |
| 8 | 72 | 154,000 |
| 9 | 76 | 216,000 |
| 10 | 80 | 253,000 |
Stun Mace
Deals a heavy blow with a blunt weapon that causes damage and may stun the target
- Cast Time: Instant
- Cool Time: 15 seconds
- Stun Duration: 3 seconds
Card Effects:
- -2 MP
- +35 Damage
- +0.2 seconds Duration
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 4 | 72 MP | P.Atk + 98 | 12,100 |
| 5 | 76 MP | P.Atk + 118 | 24,000 |
| 6 | 90 MP | P.Atk + 138 | ? |
Touch of the Goddess
Recovers a percentage of all party member's hp instantly, then heals over time.
| Level | Instant Heal | Heal Over Time | JP Cost |
|---|---|---|---|
| 1 | ? | ? | 39,000 |
| 2 | ? | ? | 54,000 |
| 3 | ? | ? | ? |
| 4 | ? | ? | ? |
| 5 | ? | ? | ? |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner