Shadow Hunter
Avoidance Expert
Increases evasion.
- Evasion +2%
| Level | Cumulative Evasion | JP Cost |
|---|---|---|
| 4 | +8% | 52,000 |
Crossbow Mastery
Increases attack power proportionately to the skill level when wielding a crossbow type weapon.
| Level | Cumulative P.Atk | Cumulative Atk Spd | JP Cost |
|---|---|---|---|
| 11 | +65 | +10 | 52,000 |
| 12 | +70 | +10 | 61,700 |
| 13 | +75 | +10 | 72,000 |
| 14 | +80 | +10 | 101,000 |
| 15 | +85 | +10 | 116,000 |
| 16 | +90 | +10 | 162,000 |
| 17 | +95 | +10 | 183,000 |
| 18 | +100 | +10 | 206,000 |
| 19 | +105 | +10 | 289,000 |
| 20 | +110 | +10 | 337,000 |
Crossbow Expert
Increases Atk Spd when using a crossbow.
- +1% Attack Speed
| Level | Cumulative Atk Spd | JP Cost |
|---|---|---|
| 6 | +6% | 52,000 |
| 7 | +7% | 72,000 |
| 8 | +8% | 116,000 |
| 9 | +9% | 183,000 |
| 10 | +10% | 289,000 |
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 11 | +44 | ? | 52,000 |
| 12 | +48 | ? | 61,700 |
| 13 | +52 | ? | 72,000 |
| 14 | +56 | ? | 101,000 |
| 15 | +60 | ? | 116,000 |
Double Shot
Crossbow only. Shoot 2 arrows simultaneously.
- Cast Time: 0.5 seconds
- Cool Time: 20 seconds
- Number of Hits: 2
Card Effects:
- MP -4
| Level | Cast Cost | Damage(Per Hit) | JP Cost |
|---|---|---|---|
| 6 | 166 MP | P.Atk * 70% + 112 | ? |
| 7 | 190 MP | P.Atk * 70% + 128 | ? |
| 8 | 214 MP | P.Atk * 70% + 144 | ? |
| 9 | 238 MP | P.Atk * 70% + 160 | ? |
| 10 | 262 MP | P.Atk * 70% + 176 | ? |
Poison Shot
Gives deadly poison effect that stops MP Regen.
- Cast Time: .5 seconds
- Cool Time: 3 seconds
- Effect Duration: 21 seconds
- Damage Interval: 2 seconds
Card Effects:
- -12 mp
- Increase Summoned Lasting Effect Level (+6 DoT damage)
| Level | Cast Cost | Damage Over Time | P.Attack Coefficent | Additional P.Attack | JP Cost |
|---|---|---|---|---|---|
| 1 | 120 MP | 92 | 170% | 30 | 43,400 |
| 2 | 140 MP | 104 | 180% | 60 | 60,000 |
| 3 | 160 MP | 116 | 190% | 90 | 97,100 |
| 4 | 180 MP | 128 | 200% | 120 | 152,000 |
| 5 | 200 MP | 140 | 210% | 150 | 241,000 |
Agile Style
Increases Mov Spd and Evasion. Decreases P. Atk.
- Cool Time: 20 seconds
Card Effects:
- MP -12
- Cool Time -10% (2 seconds)
| Level | Cast Cost | P.Attack Decrease | Mov Speed/Evasion Increase | MP Consumption | JP Cost |
|---|---|---|---|---|---|
| 1 | 120 MP | 3% | 6% | 13 | 43,400 |
| 2 | 140 MP | 3.5% | 7% | 15 | 60,000 |
| 3 | 160 MP | 4% | 8% | 17 | 97,100 |
| 4 | 180 MP | 4.5% | 9% | 19 | 152,000 |
| 5 | 200 MP | 5% | 10% | 21 | 241,000 |
Burning Critical
Increases P. Atk and Crit Ratio. Decreases P. Def and Evasion. Increases Hate
- Cool Time: 20 seconds
Card Effects:
- MP -12
- Cool Time -10% (2 seconds)
| Level | Cast Cost | P.Attack Increase | P.Def/Evasion Decrease | MP Consumption | JP Cost |
|---|---|---|---|---|---|
| 1 | 120 MP | 6% | 4% | 13 | 43,400 |
| 2 | 140 MP | 7% | 4.5% | 15 | 60,000 |
| 3 | 160 MP | 8% | 5% | 17 | 97,100 |
| 4 | 180 MP | 9% | 5.5% | 19 | 152,000 |
| 5 | 200 MP | 10% | 6% | 21 | 241,000 |
Concentration
A which increases accuracy for a certain period of time.
- Cast Time: 2 seconds
- Cool Time: 3 minutes
- Duration: 10 minutes
Card Effects:
- -2 MP
- Increase Effect Level (+1 Accuracy)
- +20 seconds Duration
| Level | Cast Cost | Accuracy | JP Cost |
|---|---|---|---|
| 6 | 40 MP | +12 | 43,400 |
| 7 | 45 MP | +14 | 60,000 |
| 8 | 50 MP | +16 | 97,100 |
| 9 | 55 MP | +18 | 152,000 |
| 10 | 60 MP | +20 | 241,000 |
Dusk Style
Increases Physical Accuracy and Cast Spd. Decreases Max HP and Hate.
- Cool Time: 20 seconds
- Attack Spd Increase: +5%
Card Effects:
- MP -12
- Cool Time -10% (2 seconds)
| Level | Cast Cost | P.Accuracy Increase | Cast Spd Increase | Max HP Decrease | MP Consumption | JP Cost |
|---|---|---|---|---|---|---|
| 1 | 120 MP | 6% | 5% | 2.5% | 13 | 43,400 |
| 2 | 140 MP | 7% | 7% | 2% | 15 | 60,000 |
| 3 | 160 MP | 8% | 7% | 1.5% | 17 | 97,100 |
| 4 | 180 MP | 9% | 9% | 1% | 19 | 152,000 |
| 5 | 200 MP | 10% | 10% | 0.5% | 21 | 241,000 |
Thrust Arrow
Attacks the target with a powerful arrow and knocks it back.
- Cast Time: 0.5 seconds
- Cool Time: 40 seconds
- 5 meters knock back
- 1 second hold
Card Effects:
- MP -2
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | JP Cost |
|---|---|---|---|---|
| 11 | 98 MP | 150% | 220 | 43,400 |
| 12 | 106 MP | 155% | 240 | 51,400 |
| 13 | 114 MP | 160% | 260 | 60,000 |
| 14 | 122 MP | 165% | 280 | 84,600 |
| 15 | 130 MP | 170% | 300 | 97,100 |
| 16 | 138 MP | 175% | 320 | 135,000 |
| 17 | 146 MP | 180% | 340 | 152,000 |
| 18 | 154 MP | 185% | 360 | 171,000 |
| 19 | 162 MP | 190% | 380 | 241,000 |
| 20 | 170 MP | 195% | 400 | 281,000 |
Piercing Arrow
Attacks the target with sharp arrows and causes bleeding.
- Cast Time: 0.5 seconds
- Cool Time: 10 seconds
- Duration: 13 seconds
- Damage Interval: 2 seconds
Card Effects:
- -2 MP
- +35 damage
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | Damage Over Time | JP Cost |
|---|---|---|---|---|---|
| 11 | 98 MP | 155% | 220 | 77 | 43,400 |
| 12 | 106 MP | 160% | 240 | 84 | 51,400 |
| 13 | 114 MP | 165% | 260 | 91 | 60,000 |
| 14 | 122 MP | 170% | 280 | 98 | 84,600 |
| 15 | 130 MP | 175% | 300 | 105 | 97,100 |
| 16 | 138 MP | 180% | 320 | 112 | 135,000 |
| 17 | 146 MP | 185% | 340 | 119 | 152,000 |
| 18 | 154 MP | 190% | 360 | 126 | 171,000 |
| 19 | 162 MP | 195% | 380 | 133 | 241,000 |
| 20 | 170 MP | 200% | 400 | 140 | 281,000 |
Stun Shaft
Fixed chance of stunning.
- Cast Time: Instant
- Cool Time: 45 seconds
- Stun Duration: 3 seconds
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | JP Cost |
|---|---|---|---|---|
| 1 | 120 MP | 175% | 52 | 43,400 |
| 2 | 140 MP | 185% | 104 | 60,000 |
| 3 | 160 MP | 195% | 156 | 97,100 |
| 4 | 180 MP | 205% | 208 | 152,000 |
| 5 | 200 MP | 215% | 260 | 241,000 |
Sudden Rush
Movement Speed is greatly increased for a short time.
- Cast Time: Instant
- Duration: 15 seconds
- Cool Time: 5 minutes
Card Effects:
- MP -7
- Cool Time -3%
- Duration of Summoned Lasting Effect (+.5 seconds)
| Level | Cast Cost | Mov Spd Increase | JP Cost |
|---|---|---|---|
| 1 | 75 MP | 42% | 43,400 |
| 2 | 90 MP | 44% | 60,000 |
| 3 | 105 MP | 46% | 97,100 |
| 4 | 120 MP | 48% | 152,000 |
| 5 | 135 MP | 50% | 241,000 |
Abyss Bolt
Card Effects:
- MP-3
Cursed Arrow
Deals continuous Dark Damage
- Cast Time: 0.5 seconds
- Cool Time: 30 seconds (listed as 10 seconds)
- Duration: 16 seconds
- Damage Interval: 3 seconds
Card Effects:
- -3 MP
- +9 DoT damage
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | Damage Over Time | JP Cost |
|---|---|---|---|---|---|
| 6 | 150 MP | 145% | 240 | 120 | 43,400 |
| 7 | 170 MP | 150% | 280 | 140 | 60,000 |
| 8 | 190 MP | 155% | 320 | 160 | 97,100 |
| 9 | 210 MP | 160% | 360 | 180 | 152,000 |
| 10 | 230 MP | 165% | 400 | 200 | 241,000 |
Deep Evasion
A Revelation skill which greatly increases evasion for a little.
- Cast Time: Instant
- Cool Time: 2 minutes
- Duration: 20 seconds
Card Effects:
- MP -3
- +1 Evasion
- Duration of summoned lasting effect +1 sec
| Level | Cast Cost | Effect | JP Cost |
|---|---|---|---|
| 6 | 200 MP | +33 Evasion | 43,400 |
| 7 | 230 MP | +36 Evasion | 87,700 |
| 8 | 260 MP | +39 Evasion | 162,000 |
Rapid Fire
Hits the target and enemies around it.
- Cast Time: .5 seconds
- Cool Time: 45 seconds
- Range: 3 m
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | JP Cost |
|---|---|---|---|---|
| 1 | 280 MP | ? | ? | 43,400 |
| 2 | 310 MP | ? | ? | 51,400 |
| 3 | 340 MP | ? | ? | 60,000 |
| 4 | 370 MP | ? | ? | 84,600 |
| 5 | 400 MP | ? | ? | 97,100 |
| 6 | 430 MP | ? | ? | 135,000 |
| 7 | 460 MP | ? | ? | 152,000 |
| 8 | 490 MP | ? | ? | 171,000 |
| 9 | 520 MP | ? | ? | 241,000 |
| 10 | 550 MP | ? | ? | 281,000 |
Critical Shot
Fires 3 crossbow shots with a guaranteed chance to land a critical. Knockback and hold on first hit.
- Cast Time: 0.5 seconds
- Cool Time: 30 seconds
- Knockback on 1st Hit: 4m
- Hold Duration: 1 second
Card Effects:
- -2 MP
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | JP Cost |
|---|---|---|---|---|
| 6 | 110 MP | 70% | 230 | 43,400 |
| 7 | 125 MP | 75% | 260 | 60,000 |
| 8 | 140 MP | 80% | 290 | 97,100 |
| 9 | 155 MP | 85% | 320 | 152,000 |
| 10 | 170 MP | 90% | 350 | 241,000 |
Defect Aiming
Increases Crit Raito for a shot time. [Skill Bugged]
- Cast Time: .5 seconds
- Cool Time: 2 minutes
- Duration: 15 seconds
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 90 MP | 43,400 |
| 2 | 100 MP | 51,400 |
| 3 | 110 MP | 60,000 |
| 4 | 120 MP | 84,600 |
| 5 | 130 MP | 97,100 |
| 6 | 140 MP | 135,000 |
| 7 | 150 MP | 152,000 |
| 8 | 160 MP | 171,000 |
| 9 | 170 MP | 241,000 |
| 10 | 180 MP | 281,000 |
Provoke Shot
A single shot that provokes the target, increasing it offense while lowering its defense.
- Cast Time: .5 seconds
- Cool Time: 1 minute
- Duration: 20 seconds
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | P.Attack Increase | P.Defense Decrease | JP Cost |
|---|---|---|---|---|---|---|
| 1 | 100 MP | 190% | 14 | 11% | 12% | 43,400 |
| 2 | 110 MP | 200% | 28 | 12% | 14% | 51,400 |
| 3 | 120 MP | 210% | 42 | 13% | 16% | 60,000 |
| 4 | 130 MP | 220% | 56 | 14% | 18% | 84,600 |
| 5 | 140 MP | 230% | 70 | 15% | 20% | 97,100 |
| 6 | 150 MP | 240% | 84 | 16% | 22% | 135,000 |
| 7 | 160 MP | 250% | 98 | 17% | 24% | 152,000 |
| 8 | 170 MP | 260% | 112 | 18% | 26% | 171,000 |
| 9 | 180 MP | 270% | 126 | 19% | 28% | 241,000 |
| 10 | 190 MP | 280% | 140 | 20% | 30% | 281,000 |
Blinding Shot
Crossbow only. Shoot arrows of darkness, causing damage and blinding the target for a short period.
- Cast time: .6 seconds
- Cool time: 1 minute
- Blind Duration: 6 seconds
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | JP Cost |
|---|---|---|---|---|
| 1 | 120 MP | 145% | 52 | 43,400 |
| 2 | 140 MP | 155% | 104 | 60,000 |
| 3 | 160 MP | 165% | 156 | 97,100 |
| 4 | 180 MP | 175% | 208 | 152,000 |
| 5 | 200 MP | 185% | 260 | 241,000 |
Drain Arrow
A portion of the damage dealt with Crossbow Basic Attacks is recovered as MP.
- Cast Time: 2 seconds
- Cool Time: 5 minutes
- Duration: 30 seconds
Card Effects:
- -2 MP
- +0.6 seconds duration
- -9 seconds cool time (listed as 2%, actually 3.33%)
| Level | Cast Cost | MP Recovered | JP Cost |
|---|---|---|---|
| 4 | 45 MP | +3.5% | 43,400 |
| 5 | 55 MP | +4% | 87,700 |
| 6 | 65 MP | +4.5% | 162,000 |
Subtle Enmity
Crossbow only. Decrease threat caused by crossbow attacks.
- Cast Time: Instant
- Cool Time: 2 minutes
- Duration: 1 minute
| Level | Cast Cost | Threat Decrease | JP Cost |
|---|---|---|---|
| 1 | 50 MP | 12% | 43,400 |
| 2 | 60 MP | 14% | 60,000 |
| 3 | 70 MP | 16% | 97,100 |
| 4 | 80 MP | 18% | 152,000 |
| 5 | 90 MP | 20% | 241,000 |
Cry of Arrows
Crossbow only. Increases attack speed, but unable to move for a short time.
- Cast Time: Instant
- Cool Time: 10 minutes
- Root Duration: 15 seconds
| Level | Cast Cost | Atk Spd Increase | JP Cost |
|---|---|---|---|
| 1 | 120 MP | 28 | 43,400 |
| 2 | 140 MP | 30 | 60,000 |
| 3 | 160 MP | 32 | 97,100 |
| 4 | 180 MP | 34 | 152,000 |
| 5 | 200 MP | 36 | 241,000 |
Hunter Impact
A revelation skill which gives one a chance to perform two successive attacks with Crossbows.
- Cast Time: 2 seconds
- Cool Time: 10 minutes
Card Effects:
- -2 MP
- +1% chance to proc
- -18 seconds to cooldown (listed as 2%, but actually 3.33%)
- +5 seconds duration
| Level | Cast Cost | Chance to Active | Duration | JP Cost |
|---|---|---|---|---|
| 4 | 125 MP | 30% | 6 minutes | 43,400 |
| 5 | 150 MP | 35% | 7 minutes | 87,700 |
| 6 | 175 MP | 40% | 8 minutes | 162,000 |
Multi-Shot
Shoots many arrows at target and enemies nearby instantly.
- Cast time = 0.6 sec
- Cool time = 2 minutes
| Level | Mana Cost | JP Cost |
|---|---|---|
| 1 | 401 | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Cascade Shower
Arrows rain in a designated area, hitting all enemies inside.
- Cast Time = 0.9 Sec
- Cool Time = 5 Min
| Level | Mana Cost | JP Cost |
|---|---|---|
| 1 | 394 | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Hail of the Underworld
Crossbow only. Jump high and start shooting arrows at enemies. Avoid all melee while in motion.
- Cast Time = 0.5 Seconds
- Cool Time = 5 Minutes
- AoE Range: 5m
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | JP Cost |
|---|---|---|---|---|
| 1 | 401 MP | ? | ? | 43,400 |
| 2 | 468 MP | ? | ? | 60,000 |
| 3 | 535 MP | ? | ? | 97,100 |
| 4 | 602 MP | ? | ? | 152,000 |
| 5 | 669 MP | ? | ? | 241,000 |
Spiral Arrow
Shoot powerful spinning arrows that pushes back enemies around the arrows.
- Cast Time = 0.5 sec
- Cool Time = 3 Minutes
| Level | Mana Cost | JP Cost |
|---|---|---|
| 1 | 120 | ? |
| 2 | ? | ? |
| 3 | ? | ? |
| 4 | ? | ? |
| 5 | ? | ? |
Thunderbolt Arrow
Crossbow only. During basic attacks, cause additional air damage with a slight chance to stun.
- 5% chance of stunning on basic attacks
- Cast Time: 1 second
- Cool Time: 3 minutes
- Duration: 5 minutes
| Level | Cast Cost | Additional Damage | JP Cost |
|---|---|---|---|
| 1 | 120 MP | 125 | 43,400 |
| 2 | 140 MP | 150 | 60,000 |
| 3 | 160 MP | 175 | 97,100 |
| 4 | 180 MP | 200 | 152,000 |
| 5 | 200 MP | 225 | 241,000 |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner