Soldier
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 11 | +44 | ? | 52,000 |
| 12 | +48 | ? | 61,700 |
| 13 | +52 | ? | 72,000 |
| 14 | +56 | ? | 101,000 |
| 15 | +60 | ? | 116,000 |
| 16 | +64 | ? | 162,000 |
| 17 | +68 | ? | 183,000 |
| 18 | +72 | ? | 206,000 |
| 19 | +76 | ? | 289,000 |
| 20 | +80 | ? | 337,000 |
Fighter Weapon Mastery
Increases Physical Attack Power when wielding a 1H Mace, 2H Mace, 1H Sword, 2H Sword, or Spear. Skill Level 1 increases Physical Attack Power by a higher amount, as well as Attack Speed.
| Level | P.Atk | Atk Spd | JP Cost |
|---|---|---|---|
| 11 | +5.5 | +0 | ? |
| 12 | +5.5 | +0 | ? |
| 13 | +5.5 | +0 | ? |
| 14 | +5.5 | +0 | ? |
| 15 | +5.5 | +0 | ? |
| 16 | +5.5 | +0 | ? |
| 17 | +5.5 | +0 | ? |
| 18 | +5.5 | +0 | ? |
| 19 | +5.5 | +0 | ? |
| 20 | +5.5 | +0 | ? |
Minor Healing
Recover a small amount of the caster's HP. This spell cannot be used on others.
- Cast Time: 1.5 Seconds
- Cool Time: 15 Seconds
| Level | Cast Cost | HP Recovered | JP Cost |
|---|---|---|---|
| 6 | 281 MP | 555 | 39,000 |
| 7 | 324 MP | 640 | 54,000 |
| 8 | 367 MP | 725 | ? |
| 9 | 410 MP | 810 | ? |
| 10 | 453 MP | 895 | ? |
Provocation
Provokes a monster in an effort to raise your threat level against the target, and further increases the threat level for 2 seconds.
- Cast Time: Instant
- Cool Time: 15 seconds
- Debuff Duration: 2 seconds
Card Effects:
- MP-2
- Threat 216
| Level | Cast Cost | Permanent Hate | Temporary Hate | Req JLv | JP Cost |
|---|---|---|---|---|---|
| 4 | 40 MP | +3200 | +140000 | ? | ? |
| 5 | 50 MP | +4000 | +150000 | ? | ? |
| 6 | 60 MP | +4800 | +160000 | ? | ? |
Divine Flare
A ranged strike that causes damage
- Cast Time: 1 second
- Cool Time: 1 minute
| Level | Cast Cost | JP Cost |
|---|---|---|
| 11 | 142 MP | ? |
| 12 | 154 MP | ? |
| 13 | 166 MP | ? |
| 14 | 178 MP | ? |
| 15 | 190 MP | ? |
| 16 | 202 MP | ? |
| 17 | 214 MP | ? |
| 18 | 226 MP | ? |
| 19 | 238 MP | ? |
| 20 | 250 MP | ? |
Divine Smash
An attack skill which adds divine forces on the weapon and attacks the target.
- Cast Time: Instant
- Cool Time: 10 seconds
| Level | Cast Cost | JP Cost |
|---|---|---|
| 6 | 98 MP | 43,400 |
| 7 | 112 MP | ? |
| 8 | 126 MP | ? |
| 9 | 140 MP | ? |
| 10 | 154 MP | 241,000 |
Divine Cluster
Self buff that adds additional light damage to attack skills.
- Cast Time: 2 seconds
- Cool Time: 10 seconds
- Effect Duration: 10 minutes
| Level | Cast Cost | Dammage Added | JP Cost |
|---|---|---|---|
| 6 | 150 MP | +143 | 39,000 |
| 7 | 170 MP | +165 | 54,000 |
| 8 | 190 MP | +187 | 87,400 |
| 9 | 210 MP | +209 | 137,000 |
| 10 | 230 MP | +231 | ? |
Divine Cross
Attack skill that hits the target two times in a cross pattern.
- Cast Time: Instant
- Cool Time: 15 seconds
| Level | Cast Cost | JP Cost |
|---|---|---|
| 11 | 143 MP | 43,400 |
| 12 | 155 MP | ? |
| 13 | 167 MP | ? |
| 14 | 179 MP | 84,600 |
| 15 | 191 MP | ? |
| 16 | 203 MP | ? |
| 17 | 215 MP | ? |
| 18 | 227 MP | ? |
| 19 | 239 MP | ? |
| 20 | 251 MP | ? |
Dual Sword Expert
Allows the Dual Wielding of Swords
| Level | Main Hand / Off-hand | AtkSpd | JP Cost |
|---|---|---|---|
| 6 | ? | +3 | ? |
| 7 | ? | +3.5 | ? |
| 8 | ? | +4 | ? |
| 9 | ? | +4.5 | ? |
| 10 | 100% / 65% | +5 | ? |
Two Handed Expert
Increases attack speed when wielding a two handed sword, two handed mace, or a spear.
| Level | AtkSpd | JP Cost |
|---|---|---|
| 6 | +6% | ? |
| 7 | +7% | ? |
| 8 | +8% | ? |
| 9 | +9% | ? |
| 10 | +10% | ? |
Blessing
Self Buff that increases Max HP
| Level | Max HP | JP Cost |
|---|---|---|
| 4 | ? | ? |
| 5 | ? | ? |
| 6 | ? | ? |
Holy Aura
For a fixed time, mobs around the player receive continuous damage.
Restrain
Briefly decreases the target's movement speed.
| Level | MovSpd Debuff | Duration | JP Cost |
|---|---|---|---|
| 6 | -37% | 7 sec | ? |
| 7 | -38% | ? | ? |
| 8 | -39% | ? | ? |
| 9 | -40% | ? | ? |
| 10 | ? | ? | ? |
Defense Breaker
Attack skill which weakens the target's defense power.
| Level | Effect | JP Cost |
|---|---|---|
| 6 | -26 P.Def | ? |
| 7 | -30 P.Def | ? |
| 8 | -34 P.Def | ? |
| 9 | -38 P.Def | ? |
| 10 | -42 P.Def | ? |
Mental Breaker
Reduces the Player's and Target's M.Def, and recovers a portion of the Player's MP.
- MP Recovered: 5% of Damage.
| Level | Effect | JP Cost |
|---|---|---|
| 6 | -39 M.Def | ? |
| 7 | -45 M.Def | ? |
| 8 | -51 M.Def | ? |
| 9 | -57 M.Def | ? |
| 10 | -63 M.Def | ? |
Offense Breaker
Attack skill which weakens the target's attack power.
| Level | Effect | JP Cost |
|---|---|---|
| 6 | -120 P.Atk | ? |
| 7 | -140 P.Atk | ? |
| 8 | -160 P.Atk | ? |
| 9 | -180 P.Atk | ? |
| 10 | -200 P.Atk | ? |
Divine Flash
Damages the target and reduces Accuracy.
Mobs in the vicinity are attracted to the player for some time.
Dual Strike
Damages the Target twice. Deals Continuous Damage. Dual Sword only
Light Speed
Movement Speed greatly increased
| Level | Movement Speed | Duration | MP Cost | JP Cost |
|---|---|---|---|---|
| 1 | +32% | 8 sec | ? | 39,000 |
| 2 | +35% | 8 sec | ? | 54,000 |
| 3 | ? | 8 sec | ? | 87,400 |
| 4 | ? | 8 sec | ? | ? |
| 5 | ? | 8 sec | ? | ? |
Wild Stream
Swings the weapon to attack mobs around the player and cause Continuous Damage. 2h weapons only.
Judgement Buster
Can stun.
Divine Crash
Rushes at the target and deals damage.
Judgement of the Goddess
Damages the Target and causes Continuous Light Damage
Card Effects:
- MP-3
- Increase Summoned Lasting Effect Level
Laser Blade
Hits the Target twice and momentarily stops movement. Dual Sword only.
Mighty Crash
Hits the enemy very hard and causes Knockback
Hate Aura
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner