Strider
Assassin Impact
A revelation skill which gives you a chance to perform two successive attacks with dual swords or twin dirks.
- Cast Time: 2 seconds
- Cool Time: 10 minutes
Card Effects:
- MP-2
- Cool Time -3%
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +5 sec
| Level | Cast Cost | Chance to Activate | Duration | JP Cost |
|---|---|---|---|---|
| 1 | 50 MP | 15% | 3 minutes | 200 |
| 2 | 75 MP | 20% | 4 minutes | 3,340 |
| 3 | 100 MP | 25% | 5 minutes | 13,800 |
Assassin Weapon Mastery
Increases attack power with swords and dirks.
| Level | Cumulative P.Atk | Cumulative Atk Spd | JP Cost |
|---|---|---|---|
| 1 | +15 | +5 | 240 |
| 2 | +20 | +5 | 800 |
| 3 | +25 | +5 | 1,650 |
| 4 | +30 | +5 | 3,600 |
| 5 | +35 | +5 | 6,000 |
| 6 | +40 | +5 | 10,400 |
| 7 | +45 | +5 | 14,600 |
| 8 | +50 | +5 | 19,000 |
| 9 | +55 | +5 | 28,800 |
| 10 | +60 | +5 | 35,700 |
Avoidance Expert
Increases evasion.
- Evasion +2%
| Level | Cumulative Evasion | JP Cost |
|---|---|---|
| 1 | +2% | 240 |
| 2 | +4% | 4,010 |
| 3 | +6% | 16,600 |
Bloody Blade
A slashing attack which drains some HP from the target.
- Cast Time: Instant
- Cool Time: 1 minute 30 seconds
- HP Recovered: 20% of Damage.
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 17 MP | P.Atk + 20 | 200 |
| 2 | 25 MP | P.Atk + 30 | 670 |
| 3 | 33 MP | P.Atk + 40 | 1,380 |
| 4 | 41 MP | P.Atk + 50 | 3,000 |
| 5 | 49 MP | P.Atk + 60 | 5,000 |
| 6 | 57 MP | P.Atk + 70 | 8,720 |
| 7 | 65 MP | P.Atk + 80 | 12,100 |
| 8 | 73 MP | P.Atk + 90 | ? |
| 9 | 81 MP | P.Atk + 100 | 24,000 |
| 10 | 89 MP | P.Atk + 110 | ? |
Charge Stab
An Attack skill which gathers power and stabs the target with a strong thrust.
- Cast Time: Instant
- Cool Time: 10 seconds
Card Effects:
- MP: -3
- +5% P.Atk
- +35 P.Atk
| Level | Cast Cost | P.Atk Coefficient | Additional P.Atk | JP Cost |
|---|---|---|---|---|
| 1 | 30 MP | 90% | 40 | 200 |
| 2 | 45 MP | 95% | 80 | 1,380 |
| 3 | 60 MP | 100% | 120 | 5,000 |
| 4 | 75 MP | 105% | 160 | 12,100 |
| 5 | 90 MP | 110% | 200 | 24,000 |
Concentration
A which increases accuracy for a certain period of time.
- Cast Time: 2 seconds
- Cool Time: 3 minutes
- Duration: 10 minutes
Card Effects:
- -2 MP
- Increase Effect Level (+1 Accuracy)
- +20 seconds Duration
| Level | Cast Cost | Accuracy | JP Cost |
|---|---|---|---|
| 1 | 15 MP | +2 | 200 |
| 2 | 20 MP | +4 | 1,380 |
| 3 | 25 MP | +6 | 5,000 |
| 4 | 30 MP | +8 | 12,100 |
| 5 | 35 MP | +10 | 24,000 |
Critical Shot
Fires 3 crossbow shots with a guaranteed chance to land a critical. Knockback and hold on first hit.
- Cast Time: 0.5 seconds
- Cool Time: 30 seconds
- Knockback on 1st Hit: 4m
- Hold Duration: 1 second
Card Effects:
- -2 MP
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | JP Cost |
|---|---|---|---|---|
| 1 | 35 MP | 45% | 80 | 200 |
| 2 | 50 MP | 50% | 110 | 1,380 |
| 3 | 65 MP | 55% | 140 | 5,000 |
| 4 | 80 MP | 60% | 170 | 12,100 |
| 5 | 95 MP | 65% | 200 | 24,000 |
Crossbow Expert
Increases Atk Spd when using a crossbow.
- +1% Attack Speed
| Level | Cumulative Atk Spd | JP Cost |
|---|---|---|
| 1 | +1% | 240 |
| 2 | +2% | 1,650 |
| 3 | +3% | 6,000 |
| 4 | +4% | 14,600 |
| 5 | +5% | 28,800 |
Crossbow Mastery
Increases attack power proportionately to the skill level when wielding a crossbow type weapon.
| Level | Cumulative P.Atk | Cumulative Atk Spd | JP Cost |
|---|---|---|---|
| 1 | +15 | +10 | 240 |
| 2 | +20 | +10 | 800 |
| 3 | +25 | +10 | 1,650 |
| 4 | +30 | +10 | 3,600 |
| 5 | +35 | +10 | 6,000 |
| 6 | +40 | +10 | 10,400 |
| 7 | +45 | +10 | 14,600 |
| 8 | +50 | +10 | 19,000 |
| 9 | +55 | +10 | 28,800 |
| 10 | +60 | +10 | 35,700 |
Cursed Arrow
Deals continuous Dark Damage
- Cast Time: 0.5 seconds
- Cool Time: 30 seconds (listed as 10 seconds)
- Duration: 16 seconds
- Damage Interval: 3 seconds
Card Effects:
- -3 MP
- +9 DoT damage
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | Damage Over Time | JP Cost |
|---|---|---|---|---|---|
| 1 | 50 MP | 120% | 50 | 20 | 200 |
| 2 | 70 MP | 125% | 80 | 40 | 1,380 |
| 3 | 90 MP | 130% | 120 | 60 | 5,000 |
| 4 | 110 MP | 135% | 160 | 80 | 12,100 |
| 5 | 130 MP | 140% | 200 | 100 | 24,000 |
Dark Strike
Deals three quick consecutive hits which causes great damage to the target.
- Cast Time: Instant
- Cool Time: 30 seconds
- Number of Hits: 3
Card Effects:
- -2 MP
- +20 Damage(per hit)
| Level | Cast Cost | Damage(per hit) | JP Cost |
|---|---|---|---|
| 1 | 33 MP | P.Atk * 50% + 14 | 200 |
| 2 | 51 MP | P.Atk * 50% + 21 | 670 |
| 3 | 69 MP | P.Atk * 50% + 28 | 1,380 |
| 4 | 87 MP | P.Atk * 50% + 35 | 3,000 |
| 5 | 105 MP | P.Atk * 50% + 42 | 5,000 |
| 6 | 123 MP | P.Atk * 50% + 49 | 8,720 |
| 7 | 141 MP | P.Atk * 50% + 56 | 12,100 |
| 8 | 159 MP | P.Atk * 50% + 63 | ? |
| 9 | 177 MP | P.Atk * 50% + 70 | 24,000 |
| 10 | 195 MP | P.Atk * 50% + 77 | ? |
Deep Evasion
A Revelation skill which greatly increases evasion for a little.
- Cast Time: Instant
- Cool Time: 2 minutes
- Duration: 20 seconds
Card Effects:
- MP -3
- +1 Evasion
- Duration of summoned lasting effect +1 sec
| Level | Cast Cost | Effect | JP Cost |
|---|---|---|---|
| 2 | 80 MP | +21 Evasion | 200 |
| 3 | 110 MP | +24 Evasion | 3,340 |
| 4 | 140 MP | +27 Evasion | 13,800 |
| 5 | 170 MP | +30 Evasion | 34,100 |
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | Req JLv | JP Cost |
|---|---|---|---|
| 1 | +4 | ? | 240 |
| 2 | +8 | ? | 800 |
| 3 | +12 | ? | 1,650 |
| 4 | +16 | ? | 3,600 |
| 5 | +20 | ? | 6,000 |
| 6 | +24 | ? | 10,400 |
| 7 | +28 | 30 | 14,600 |
| 8 | +32 | 30 | 19,000 |
| 9 | +36 | 40 | 28,800 |
| 10 | +40 | ? | 35,700 |
Double Impact
A revelation skill which gives the chance of performing two successive attacks with a one-handed long sword or dirk. Does not work with dual swords or twin dirks.
- Cast Time: 2 seconds
- Cool Time: 10 minutes
| Level | Cast Cost | Chance to Active | Duration | JP Cost |
|---|---|---|---|---|
| 1 | 50 MP | 15% | 3 minutes | 200 |
| 2 | 75 MP | 20% | 4 minutes | 3,340 |
| 3 | 100 MP | 25% | 5 minutes | 13,800 |
Double Shot
Crossbow only. Shoot 2 arrows simultaneously.
- Cast Time: 0.5 seconds
- Cool Time: 20 seconds
- Number of Hits: 2
Card Effects:
- MP -4
| Level | Cast Cost | Damage(Per Hit) | JP Cost |
|---|---|---|---|
| 1 | 46 MP | P.Atk * 70% + 32 | 200 |
| 2 | 70 MP | P.Atk * 70% + 48 | 1,380 |
| 3 | 94 MP | P.Atk * 70% + 64 | 5,000 |
| 4 | 118 MP | P.Atk * 70% + 80 | 12,100 |
| 5 | 142 MP | P.Atk * 70% + 96 | 24,000 |
Drain Arrow
A portion of the damage dealt with Crossbow Basic Attacks is recovered as MP.
- Cast Time: 2 seconds
- Cool Time: 5 minutes
- Duration: 30 seconds
Card Effects:
- -2 MP
- +0.6 seconds duration
- -9 seconds cool time (listed as 2%, actually 3.33%)
| Level | Cast Cost | MP Recovered | JP Cost |
|---|---|---|---|
| 1 | 15 MP | +2% | 200 |
| 2 | 25 MP | +2.5% | 3,340 |
| 3 | 35 MP | +3% | 13,800 |
Dual Blade Expert
Able to use dual swords and dual dirks. Increases accuracy and attack speed.
| Level | JP Cost |
|---|---|
| 1 | 240 |
| 2 | 1,650 |
| 3 | 6,000 |
| 4 | 14,600 |
| 5 | 28,800 |
Head Breaker
Strikes the target's head, causing damage and causing fear to the target for a certain period of time.
- Cast Time: 0.5 seconds
- Cool Time: 3 minutes
- Duration: 15 seconds
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 41 MP | 200 |
| 2 | 57 MP | 1,380 |
| 3 | 73 MP | 5,000 |
| 4 | 89 MP | 12,100 |
| 5 | 105 MP | 24,000 |
Hunter Impact
A revelation skill which gives one a chance to perform two successive attacks with Crossbows.
- Cast Time: 2 seconds
- Cool Time: 10 minutes
Card Effects:
- -2 MP
- +1% chance to proc
- -18 seconds to cooldown (listed as 2%, but actually 3.33%)
- +5 seconds duration
| Level | Cast Cost | Chance to Active | Duration | JP Cost |
|---|---|---|---|---|
| 1 | 50 MP | 15% | 3 minutes | 200 |
| 2 | 75 MP | 20% | 4 minutes | 3,340 |
| 3 | 100 MP | 25% | 5 minutes | 13,800 |
Oblivion
Decreases the monster's threat level against the caster.
- Cast Time: 0.5 seconds
- Cool Time: 30 seconds
- Duration: 10 minutes
| Level | Cast Cost | Threat | JP Cost |
|---|---|---|---|
| 1 | 23 MP | -5% | 200 |
| 2 | 31 MP | -6% | 1,380 |
| 3 | 39 MP | -7% | 5,000 |
| 4 | 47 MP | -8% | 12,100 |
| 5 | 55 MP | -9% | 24,000 |
Piercing Arrow
Attacks the target with sharp arrows and causes bleeding.
- Cast Time: 0.5 seconds
- Cool Time: 10 seconds
- Duration: 13 seconds
- Damage Interval: 2 seconds
Card Effects:
- -2 MP
- +35 damage
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | Damage Over Time | JP Cost |
|---|---|---|---|---|---|
| 1 | 18 MP | 105% | 20 | 7 | 200 |
| 2 | 26 MP | 110% | 40 | 14 | 670 |
| 3 | 34 MP | 115% | 60 | 21 | 1,380 |
| 4 | 42 MP | 120% | 80 | 28 | 3,000 |
| 5 | 50 MP | 125% | 100 | 35 | 5,000 |
| 6 | 58 MP | 130% | 120 | 42 | 8,720 |
| 7 | 66 MP | 135% | 140 | 49 | 12,100 |
| 8 | 74 MP | 140% | 160 | 56 | ? |
| 9 | 82 MP | 145% | 180 | 63 | 24,000 |
| 10 | 90 MP | 150% | 200 | 70 | ? |
Quick Pace
A revelation skill which increases movement speed for a certain period of time.
- Cast Time: 1.5 seconds
- Cool Time: 2 minutes
- Duration: 5 minutes
Card Effects:
- -2 MP
- +1 Movspd
- +10 seconds duration
| Level | Cast Cost | Mov Spd | JP Cost |
|---|---|---|---|
| 1 | 20 MP | +7 | 200 |
| 2 | 25 MP | +9 | 1,380 |
| 3 | 30 MP | +11 | 5,000 |
| 4 | 35 MP | +13 | 12,100 |
| 5 | 40 MP | +15 | 24,000 |
Sleeping Dust
A revelation skill which puts a nearby target to sleep momentarily.
- Cast Time: 1.2 seconds
- Cool Time: 1 minute
- Duration: 8 seconds
Card Effects:
- MP -2
- Duration of Summoned Lasting Effect +0.3sec
| Level | Cast Cost | JP Cost |
|---|---|---|
| 1 | 30 MP | 200 |
| 2 | 40 MP | 1,380 |
| 3 | 50 MP | 5,000 |
| 4 | 60 MP | 12,100 |
| 5 | 70 MP | 24,000 |
Thrust Arrow
Attacks the target with a powerful arrow and knocks it back.
- Cast Time: 0.5 seconds
- Cool Time: 40 seconds
- 5 meters knock back
- 1 second hold
Card Effects:
- MP -2
| Level | Cast Cost | P.Attack Coefficent | Additional P.Attack | JP Cost |
|---|---|---|---|---|
| 1 | 18 MP | 100% | 20 | 200 |
| 2 | 26 MP | 105% | 40 | 670 |
| 3 | 34 MP | 110% | 60 | 1,380 |
| 4 | 42 MP | 115% | 80 | 3,000 |
| 5 | 50 MP | 120% | 100 | 5,000 |
| 6 | 58 MP | 125% | 120 | 8,720 |
| 7 | 66 MP | 130% | 140 | 12,100 |
| 8 | 74 MP | 135% | 160 | ? |
| 9 | 82 MP | 140% | 180 | 24,000 |
| 10 | 90 MP | 145% | 200 | ? |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner