Warlock
Magical Training Mastery
Increases Magic Attack Power.
| Level | Cumulative M.Atk | JP Cost |
|---|---|---|
| 11 | +65 | 52,000 |
| 12 | +70 | 61,700 |
| 13 | +75 | 72,000 |
| 14 | +80 | 101,000 |
| 15 | +85 | 116,000 |
| 16 | +90 | 162,000 |
| 17 | +95 | 183,000 |
| 18 | +100 | 206,000 |
| 19 | +105 | 289,000 |
| 20 | +110 | 337,000 |
Magician Weapon Mastery
Increases P.Atk when wielding Dagger or a Staff. First level increases Attack Speed when wielding a Dagger or a Staff.
| Level | Cumulative P.Atk | Cumulative Atk Spd | JP Cost |
|---|---|---|---|
| 11 | +52 | +5 | 52,000 |
| 12 | +56 | +5 | 61,700 |
| 13 | +60 | +5 | 72,000 |
| 14 | +64 | +5 | 101,000 |
| 15 | +68 | +5 | 116,000 |
| 16 | +72 | +5 | 162,000 |
| 17 | +76 | +5 | 183,000 |
| 18 | +80 | +5 | 206,000 |
| 19 | +84 | +5 | 289,000 |
| 20 | +88 | +5 | 337,000 |
Mind Defense
Increases Magic Defense Power
- M.Def +3
| Level | Cumulative M.Def | JP Cost |
|---|---|---|
| 11 | +33 | 52,000 |
| 12 | +36 | 61,700 |
| 13 | +39 | 72,000 |
| 14 | +42 | 101,000 |
| 15 | +45 | 116,000 |
| 16 | +48 | 162,000 |
| 17 | +51 | 183,000 |
| 18 | +54 | 206,000 |
| 19 | +57 | 289,000 |
| 20 | +60 | 337,000 |
Skill Cool Time Reduce
Reduces the Cool Time of skills.
| Level | Cooldown Reduction | JP Cost |
|---|---|---|
| 4 | -8% | 52,000 |
| 5 | -10% | 105,000 |
Speedy Spell
Increases casting speed.
- Cast Speed +2%
| Level | Cast Speed | JP Cost |
|---|---|---|
| 4 | +8% | 52,000 |
| 5 | +10% | 105,000 |
Corpse HP Drain
Drains HP from the Corpse.
- Cast Time: 1.5 seconds
- Cool Time: 1 minute
Card Effects:
- MP-2
- Cool Time -2% (1.2 sec)
- +35 HP Healed
| Level | Cast Cost | HP Recovered | JP Cost |
|---|---|---|---|
| 6 | 42 MP | 360 HP | 39,000 |
| 7 | 49 MP | 420 HP | 54,000 |
| 8 | 56 MP | 480 HP | 87,400 |
| 9 | 63 MP | 540 HP | 137,000 |
| 10 | 70 MP | 600 HP | 216,000 |
Fire Arrow
Attacks the target with an arrow of Fire
- Cast Time: 0.5 seconds
- Cool Time: 1 second
Card Effects:
- MP-2
- +5% M.Atk
- +35 M.Atk
| Level | Cast Cost | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|
| 11 | 52 MP | 145 | 165 | 39,000 |
| 12 | 56 MP | 150 | 180 | 46,200 |
| 13 | 60 MP | 155 | 195 | 54,000 |
| 14 | 64 MP | 160 | 210 | 76,100 |
| 15 | 68 MP | 165 | 225 | 87,400 |
| 16 | 72 MP | 170 | 240 | 121,000 |
| 17 | 76 MP | 175 | 255 | 137,000 |
| 18 | 80 MP | 180 | 270 | 154,000 |
| 19 | 84 MP | 185 | 285 | 216,000 |
| 20 | 88 MP | 190 | 300 | 253,000 |
Life Leech
A portion of the damage dealt is leeched as HP.
- Cast Time: 2 seconds
- Cool Time: 30 seconds
Card Effects:
- MP-2
- +35 M. Atk Power
- +1% HP leeched [Hidden Effect]
| Level | Cast Cost | HP Recovered | M.Atk Coefficient | Additional M.Atk | JP Cost |
|---|---|---|---|---|---|
| 6 | 175 MP | 36% of Damage | 135% | 360 | 39,000 |
| 7 | 200 MP | 37% of Damage | 140% | 420 | 54,000 |
| 8 | 225 MP | 38% of Damage | 145% | 480 | 87,400 |
| 9 | 250 MP | 39% of Damage | 150% | 540 | 137,000 |
| 10 | 275 MP | 40% of Damage | 155% | 600 | 216,000 |
Lightning Bolt
Attacks the target with a bolt of Lightning.
- Cast Time: 0.5 seconds
- Cool Time: 0.8 seconds
Card Effects:
- +5 M. Atk Power
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 11 | 26 MP | M.Atk * 70% + 75 | 39,000 |
| 12 | 28 MP | M.Atk * 70% + 81 | 46,200 |
| 13 | 30 MP | M.Atk * 70% + 87 | 54,000 |
| 14 | 32 MP | M.Atk * 70% + 93 | 76,100 |
| 15 | 34 MP | M.Atk * 70% + 99 | 87,400 |
| 16 | 36 MP | M.Atk * 70% + 105 | 121,000 |
| 17 | 38 MP | M.Atk * 70% + 111 | 137,000 |
| 18 | 40 MP | M.Atk * 70% + 117 | 154,000 |
| 19 | 42 MP | M.Atk * 70% + 123 | 216,000 |
| 20 | 44 MP | M.Atk * 70% + 129 | 253,000 |
Nightmare
Puts the target to sleep.
- Cast Time: 0.9 seconds
- Cool Time: 30 seconds
- Duration: 15 seconds
Card Effects:
- MP -2
| Level | Cast Cost | M.Def Debuff | JP Cost |
|---|---|---|---|
| 6 | 150 MP | ? | 39,000 |
| 7 | 170 MP | ? | 54,000 |
| 8 | 190 MP | ? | 87,400 |
| 9 | 210 MP | ? | 137,000 |
| 10 | 230 MP | ? | 216,000 |
Corpse MP Drain
Drains MP from the Corpse
- Cast Time: 1.5 seconds
- Cool Time: 1 minute (Shared with Corpse HP Drain)
Card Effects:
- MP-2
- +18 MP restored
| Level | MP Recovered | Cast Cost | JP Cost |
|---|---|---|---|
| 6 | 240 | 30 | 39,000 |
| 7 | 280 | 35 | 54,000 |
| 8 | 320 | 40 | 87,400 |
| 9 | 360 | 45 | 137,000 |
| 10 | 400 | 50 | 216,000 |
Flame Burn
Burns the target and damages them over time.
- Cast Time: 2 seconds
- Cool Time: 15 seconds
- Effect Duration: 13 seconds
- Damage Interval: 3 seconds
Card Effects:
- MP -2
- +35 Magic Attack Power
| Level | Cast Cost | Damage Over Time | Damage | JP Cost |
|---|---|---|---|---|
| 11 | 180 MP | 55 | M.Atk + 240 | 39,000 |
| 12 | 195 MP | 60 | M.Atk + 260 | 46,200 |
| 13 | 210 MP | 65 | M.Atk + 280 | 54,000 |
| 14 | 225 MP | 70 | M.Atk + 300 | 76,100 |
| 15 | 240 MP | 75 | M.Atk + 320 | 87,400 |
| 16 | 255 MP | 80 | M.Atk + 340 | 121,000 |
| 17 | 270 MP | 85 | M.Atk + 360 | 137,000 |
| 18 | 285 MP | 90 | M.Atk + 380 | 154,000 |
| 19 | 300 MP | 95 | M.Atk + 400 | 216,000 |
| 20 | 315 MP | 100 | M.Atk + 420 | 253,000 |
Life Transfer
Transfers a portion of the caster's HP to the target.
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
Card Effects:
- -5 MP
- +65 HP Healed
| Level | Cast Cost | HP Cost | HP Healed | JP Cost |
|---|---|---|---|---|
| 6 | 368 MP | 460 HP | 920 HP | 39,000 |
| 7 | 424 MP | 530 HP | 1060 HP | 54,000 |
| 8 | 480 MP | 600 HP | 1200 HP | 87,400 |
| 9 | 536 MP | 670 HP | 1340 HP | 137,000 |
| 10 | 592 MP | 740 HP | 1480 HP | 216,000 |
Weakness Skin
Decreases the target's P.Def.
- Cast Time: 0.5 seconds
- Cool Time: 30 seconds
- Duration: 5 minutes
Card Effects:
- MP -2
- -9 P.Def
| Level | Cast Cost | Effect | JP Cost |
|---|---|---|---|
| 4 | 90 MP | -150 P.Def | 39,000 |
| 5 | 105 MP | -180 P.Def | 78,900 |
| 6 | 120 MP | -210 P.Def | 146,000 |
Windy Shackle
Decreases Attack Speed
- Cast Time: 0.5 seconds
- Cool Time: 2 minutes
- Effect Duration: 12 seconds
Card Effects:
- MP -2
- -2% Atk Spd
| Level | Cast Cost | Attack Speed | JP Cost |
|---|---|---|---|
| 4 | 60 MP | -58% Atk Spd | 39,000 |
| 5 | 70 MP | -60% Atk Spd | 78,900 |
| 6 | 80 MP | -62% Atk Spd | 146,000 |
Corruption
Corrupts the target with unclean air, causing Damage over Time.
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
- Duration: 13 seconds
- Frequency of ticks: 1 per 2 seconds
- NOTE: The in-game cool time description is wrong. The actual cool time is 30 seconds, not 15 as stated in its description.
Card Effects:
- MP -3
- +15 Damage per tick
| Level | MP | DoT Damage | M.Atk Coefficient | JP Cost |
|---|---|---|---|---|
| 6 | 135 | 204 | 5% | 39,000 |
| 7 | 155 | 238 | 5% | 54,000 |
| 8 | 175 | 272 | 5% | 87,400 |
| 9 | 195 | 306 | 5% | 137,000 |
| 10 | 215 | 340 | 5% | 216,000 |
Mind Crisis
Target Debuff
Duration: 10sec
Cool Down: 30sec
Card Effects:
- MP-5
- +1 Accuracy Correction
- -11 M.Def
| Level | MP | MDef Debuff | JP Cost |
|---|---|---|---|
| 1 | 115 | -121 | 39,000 |
| 2 | 130 | -132 | 46,200 |
| 3 | 145 | -143 | 54,000 |
| 4 | 160 | -154 | 76,100 |
| 5 | 175 | -165 | 87,400 |
| 6 | 190 | -176 | 121,000 |
| 7 | 205 | -187 | 137,000 |
| 8 | 220 | -198 | 154,000 |
| 9 | 235 | -209 | 216,000 |
| 10 | 250 | -220 | 253,000 |
Stench of Frailty
Corpse AoE Debuff
Duration: 10sec
Cast Time: 1.5sec
Cool Down: 30sec
Card: -3 MP, -7% cast time, -30 PDef debuff
| Level | MP | PDef Debuff | JP Cost |
|---|---|---|---|
| 1 | 80 | -165 | 39,000 |
| 2 | 110 | -200 | 78,900 |
| 3 | 140 | -235 | 146,000 |
Mana Burn
Consume the caster's MP to damage the opponent's MP and HP.
- Cast Time: 1sec
- Cool Down: 30sec
Card Effects:
- -3 MP
| Level | MP | MP Damage | HP Damage | JP Cost |
|---|---|---|---|---|
| 1 | 130 | 400 | 340 | 39,000 |
| 2 | 160 | 550 | 430 | 54,000 |
| 3 | 190 | 700 | 520 | 87,400 |
| 4 | 220 | 850 | 610 | 137,000 |
| 5 | 250 | 1000 | 700 | 216,000 |
Petrified Stench
Petrifies enemies in a 4m AOE around target corpse. Petrified enemies cannot move or act, but are immune to damage.
- Cast Time: 1.5 sec
- Cool Down: 1 min
- Duration: 10 sec
Card Effects:
- -3 MP
- -8% cast time
- +0.5sec duration
| Level | MP | Damage | JP Cost |
|---|---|---|---|
| 1 | 110 | 7 | 39,000 |
| 2 | 120 | 9 | 46,200 |
| 3 | 130 | 11 | 54,000 |
| 4 | 140 | 13 | 76,100 |
| 5 | 150 | 15 | 87,400 |
| 6 | 160 | 17 | 121,000 |
| 7 | 170 | 19 | 137,000 |
| 8 | 180 | 21 | 154,000 |
| 9 | 190 | 23 | 216,000 |
| 10 | 200 | 25 | 253,000 |
Shield of Nightmare
Duration: 10mins
Cast Time: Instant
Cool Down: 30sec
Card: -5 MP
A currently not implemented effect is that this will have a chance to Nightmare when you're attacked.
| Level | MP | PDef/MDef | Req. JLvl | JP Cost |
|---|---|---|---|---|
| 1 | 152 | +91 | 20 | 39,000 |
| 2 | 167 | +102 | ? | 46,200 |
| 3 | 182 | +113 | ? | 54,000 |
| 4 | 197 | +124 | ? | 76,100 |
| 5 | 212 | +135 | ? | 87,400 |
| 6 | 227 | +146 | ? | 121,000 |
| 7 | 242 | +157 | ? | 137,000 |
| 8 | 257 | +168 | ? | 154,000 |
| 9 | 272 | +179 | 40 | 216,000 |
| 10 | 287 | +190 | 40 | 253,000 |
Stength of Darkness
Duration: 10mins
Cast Time: Instant
Cool Down: 30sec
Card: -5 MP
| Level | MP | PAtk/MAtk | Shade Dmg | JP Cost |
|---|---|---|---|---|
| 1 | 152 | +91 | +132 | 39,000 |
| 2 | 167 | +102 | +144 | 46,200 |
| 3 | 182 | +113 | +156 | 54,000 |
| 4 | 197 | +124 | +168 | 76,100 |
| 5 | 212 | +135 | +180 | 87,400 |
| 6 | 227 | +146 | +192 | 121,000 |
| 7 | 242 | +157 | +204 | 137,000 |
| 8 | 257 | +168 | +216 | 154,000 |
| 9 | 272 | +179 | +228 | 216,000 |
| 10 | 287 | +190 | +240 | 253,000 |
Wide Windy Shackle
Target and 5m AoE around target debuff
- Cast Time: Instant
- Cool Down: 1min
- Duration: 12sec
Card Effects:
- -5 MP
- -1% Atkspd
- +0.5sec duration
| Level | MP | Aspd | JP Cost |
|---|---|---|---|
| 1 | 179 | -22% | 39,000 |
| 2 | 208 | -24% | 54,000 |
| 3 | 237 | -26% | 87,400 |
| 4 | 266 | -28% | 137,000 |
| 5 | 296 | -30% | 216,000 |
Corpse Mine
Does a physical attack to an undefined AOE around target corpse.
- Cast Time: 1.5sec
- Cool Down: 1min
Card Effects:
- MP -3
- Cool Time -7%
| Level | MP | Patk of AOE's hit | JP Cost |
|---|---|---|---|
| 1 | 110 | 450 | 39,000 |
| 2 | 120 | 500 | 46,200 |
| 3 | 130 | 550 | 54,000 |
| 4 | 140 | 600 | 76,100 |
| 5 | 150 | 650 | 87,400 |
| 6 | 160 | 700 | 121,000 |
| 7 | 170 | 750 | 137,000 |
| 8 | 180 | 800 | 154,000 |
| 9 | 190 | 850 | 216,000 |
| 10 | 200 | 900 | 253,000 |
Magic Skin
Splits physical damage received between HP and MP by a certain %. The listed % is the damage which is redirected to MP.
- Duration: 5min
- Cool Down: 3min
Card Effects:
- MP -5
- -1% dmg per hit
- +10sec duration
| Level | MP | Dmg Reduction % | JP Cost |
|---|---|---|---|
| 1 | 179 | -17% | 39,000 |
| 2 | 208 | -19% | 54,000 |
| 3 | 237 | -21% | 87,400 |
| 4 | 266 | -23% | 137,000 |
| 5 | 295 | -25% | 216,000 |
Neutralize Magic
Splits magical damage received between HP and MP by a certain %. The listed % is the damage which is redirected to MP.
- Cool Time: 3 minutes
- Duration: 5 minutes
Card Effects:
- MP-5
- -1% Damage Per Hit
- +10 sec Duration
| Level | MP | Dmg Reduction % | JP Cost |
|---|---|---|---|
| 1 | 179 | 17 | 39,000 |
| 2 | 208 | 19 | 54,000 |
| 3 | 237 | 21 | 87,400 |
| 4 | 266 | 23 | 137,000 |
| 5 | 295 | 25 | 216,000 |
Fear Trap
Causes Fear to a small radius around the trap. Enemy needs to be on the center of the trap to trigger it.
- Duration: 12sec
- Cool Down: 45sec
Card Effects:
- -3 MP
- -8% cast time
- -2% cool time
| Level | MP | Damage | JP Cost |
|---|---|---|---|
| 1 | 114 | 370 | 39,000 |
| 2 | 138 | 420 | 54,000 |
| 3 | 162 | 470 | 87,400 |
| 4 | 186 | 520 | 137,000 |
| 5 | 210 | 570 | 216,000 |
Steadfast Shadowflame
Causes Hold to a small radius around the trap. Enemy needs to be on the center of the trap to trigger it.
- Duration: 10sec
- Cool Down: 45sec
Card Effects:
- -3 MP
- -8% cast time
- -2% cool time
| Level | MP | Damage | JP Cost |
|---|---|---|---|
| 1 | 114 | 370 | 39,000 |
| 2 | 138 | 420 | 54,000 |
| 3 | 162 | 470 | 87,400 |
| 4 | 186 | 520 | 137,000 |
| 5 | 210 | 570 | 216,000 |
Explosion Trap
Does damage and DoT to a small radius around the trap. Enemy needs to be on the center of the trap to trigger it.
- Duration: 12sec
- Cool Down: 1min 30sec
Card Effects:
- MP-3
- Casting Time -8%
- Cool Time -3%
| Level | MP | Damage | DoT Damage | JP Cost |
|---|---|---|---|---|
| 1 | 82 | 220 | 112 | 43,400 |
| 2 | 94 | 240 | 124 | 51,400 |
| 3 | 106 | 260 | 136 | 60,000 |
| 4 | 118 | 280 | 148 | 84,600 |
| 5 | 130 | 300 | 160 | 97,100 |
| 6 | 142 | 320 | 172 | 135,000 |
| 7 | 154 | 340 | 184 | 152,000 |
| 8 | 166 | 360 | 196 | 171,000 |
| 9 | 178 | 380 | 208 | 241,000 |
| 10 | 190 | 400 | 220 | 281,000 |
Lightning Trap
Causes Stun to a small radius around the trap. Enemy needs to be on the center of the trap to trigger it.
- Duration: 5sec
- Cool Down: 1min 30sec
Card Effects:
- MP-3
- Casting Delay -8%
- Cool Time -3%
| Level | MP | Damage | JP Cost |
|---|---|---|---|
| 1 | 82 | 380 | 43,400 |
| 2 | 94 | 410 | 51,400 |
| 3 | 106 | 440 | 60,000 |
| 4 | 118 | 470 | 84,600 |
| 5 | 130 | 500 | 97,100 |
| 6 | 142 | 530 | 135,000 |
| 7 | 154 | 560 | 152,000 |
| 8 | 166 | 590 | 171,000 |
| 9 | 178 | 620 | 241,000 |
| 10 | 190 | 650 | 281,000 |
Stench of Armistice
Petrifies enemies in a 5m AOE around target corpse. Unlike traditional Petrify status, they are not immune to damage.
- Duration: 5sec
- Cast Time: 1.5sec
- Cool Down: 2min
Card Effects:
- -11 MP
- -7% cast time
| Level | MP | Damage | JP Cost |
|---|---|---|---|
| 1 | 115 | 560 | 39,000 |
| 2 | 130 | 1120 | 46,200 |
| 3 | 145 | 1680 | 54,000 |
| 4 | 160 | 2240 | 76,100 |
| 5 | 175 | 2800 | 87,400 |
| 6 | 190 | 3360 | 121,000 |
| 7 | 205 | 3920 | 137,000 |
| 8 | 220 | 4480 | 154,000 |
| 9 | 235 | 5040 | 216,000 |
| 10 | 250 | 5600 | 253,000 |
Deep Evasion
A Revelation skill which greatly increases evasion for a little.
- Cast Time: Instant
- Cool Time: 2 minutes
- Duration: 20 seconds
Card Effects:
- MP -3
- +1 Evasion
- Duration of summoned lasting effect +1 sec
| Level | Cast Cost | Effect | JP Cost |
|---|---|---|---|
| 6 | 200 MP | +33 Evasion | 43,400 |
| 7 | 230 MP | +36 Evasion | 87,700 |
| 8 | 260 MP | +39 Evasion | 162,000 |
Fog of Horror
Target and AoE around target Sleep Status
- Duration: 10sec
- Cast Time: 3sec
- Cool Down: 10min
Card Effects:
- -5 MP
- +1 accuracy
- +0.5 sec duration
| Level | MP | JP Cost |
|---|---|---|
| 1 | 207 | 39,000 |
| 2 | 251 | 78,900 |
| 3 | 295 | 146,000 |
Shadow Atrophia
Reduces PDef and MDef and does DoT damage to an 8m AoE around target.
- Cast: 3 sec
- Duration: 30 sec
- Cool: 20 min
Card Effects:
- MP-10
- Accuracy Correction +1
| Level | MP Cost | PDef/MDef Debuff | DoT Damage | JP Cost |
|---|---|---|---|---|
| 1 | 506 | -90 | 100 | 39,000 |
| 2 | 557 | -100 | 110 | 46,200 |
| 3 | 608 | -110 | 120 | 54,000 |
| 4 | 659 | -120 | 130 | 76,100 |
| 5 | 710 | -130 | 140 | 87,400 |
| 6 | 761 | -140 | 150 | 121,000 |
| 7 | 812 | -150 | 160 | 137,000 |
| 8 | 863 | -160 | 170 | 154,000 |
| 9 | 914 | -170 | 180 | 216,000 |
| 10 | 965 | -180 | 190 | 253,000 |
Guide
Holy Warrior
Knight
Soldier
Cleric
Bishop
Priest
Breeder
Soul Breeder
Rogue
Fighter
Champion
Archer
Kahuna
Battle Kahuna
Druid
Spell Singer
Evoker
Stepper
Strider
Assassin
Shadow Hunter
Dark Magician
Chaos Magician
Warlock
Sorcerer
Battle Summoner