Cherubim
Awakening: M. Atk [Rare]
Increases your pet's M. Atk.
- Skill Cost: 1JP
- M.Atk: +10
| Level | Cumulative M.Atk |
|---|---|
| 11 | +110 |
| 12 | +120 |
| 13 | +130 |
| 14 | +140 |
| 15 | +150 |
| 16 | +160 |
| 17 | +170 |
| 18 | +180 |
| 19 | +190 |
| 20 | +200 |
Awakening: P.Def. [Rare]
Increases your pet's P. Def.
- Skill Cost: 1 JP
- P Def: +11
| Level | P. Atk |
|---|---|
| 11 | +121 |
| 12 | +132 |
| 13 | +143 |
| 14 | +154 |
| 15 | +165 |
| 16 | +176 |
| 17 | +187 |
| 18 | +198 |
| 19 | +209 |
| 20 | +220 |
Blessing of Light
Damage taken is decreased. Requires an Angel's Wing Feather.
Note: Also affects party members within 30m.
- Skill Cost: 2 JP
- Cast Time: 1 second
- Cool Time: 20 minutes
- Duration: 15 seconds
| Level | MP Cost | Damage Reduction |
|---|---|---|
| 1 | 40 | 15% |
Creates an Angel's Wing Feather used for a creature-specific skill.
- Skill Cost: 2JP
- Cast Time: 5 seconds
- Cool Time: 12 hours
- MP Cost: 1000
Gracious Light
Heals target's HP.
- Skill Cost: 1JP
- Cast Time: Instant
- Cool Time: 8 seconds
| Level | MP Cost | HP Healed |
|---|---|---|
| 6 | 221 | 440+46% M.Atk |
| 7 | 241 | 505+52% M.Atk |
| 8 | 261 | 570+58% M.Atk |
| 9 | 281 | 635+64% M.Atk |
| 10 | 301 | 700+70% M.Atk |
Threatening Essence [Rare]
Increases pet's threat on your current monster target while skill is active.
- Skill Cost: 1JP
- Cast Time: 1 second
- Cool Time: 1 second
| Level | MP Cost | MP | Threat Increase |
|---|---|---|---|
| 6 | 10 | 116 | +70% |
| 7 | 10 | 131 | +75% |
| 8 | 10 | 146 | +80% |
| 9 | 10 | 161 | +85% |
| 10 | 10 | 176 | +90% |
Bless the Body [Rare]
Increases your pet's Max HP.
- Skill Cost: 1JP
- Max HP: +160
| Level | Cumulative Max HP |
|---|---|
| 6 | +960 |
| 7 | +1120 |
| 8 | +1280 |
| 9 | +1440 |
| 10 | +1600 |
Bless the Soul [Rare]
Increases your pet's max MP.
- Skill Cost: 1JP
- Max MP: +160
| Level | Cumulative Max MP |
|---|---|
| 6 | +960 |
| 7 | +1120 |
| 8 | +1280 |
| 9 | +1440 |
| 10 | +1600 |
Light of Punishment
Damages the target and also has a chance to apply a 10 second debuff which decreases M. Atk. and P. Def.
- Skill Cost: 1JP
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
| Level | MP Cost | M.Atk. | M.Atk Reduction | P.Def Reduction |
|---|---|---|---|---|
| 6 | 72 | 300% | -10% | -10% |
| 7 | 77 | 320% | -10.5% | -10.5% |
| 8 | 82 | 340% | -11% | -11% |
| 9 | 87 | 360% | -11.5% | -11.5% |
| 10 | 92 | 380% | -12% | -12% |
Sneaky Raid
Causes blinding effect to target.
- Skill cost: 2 JP
- Cast Time: 1 second
- Cool Time: 180 seconds
| Level | MP Cost | Duration |
|---|---|---|
| 6 | 162 | 3.2 seconds |
| 7 | 169 | 3.4 seconds |
| 8 | 176 | 3.6 seconds |
| 9 | 183 | 3.8 seconds |
| 10 | 190 | 4.0 seconds |
Clarity [Rare]
Increases your pet's MP Recov.
- Skill Cost: 1JP
- MP Recov: +16
| Level | Cumulative MP Recov |
|---|---|
| 6 | +96 |
| 7 | +112 |
| 8 | +128 |
| 9 | +144 |
| 10 | +160 |
Meditation [Rare]
Increases your pet's HP Recov.
- Skill Cost: 1JP
- HP Recov: +16
| Level | Cumulative HP Recov |
|---|---|
| 6 | +96 |
| 7 | +112 |
| 8 | +128 |
| 9 | +144 |
| 10 | +160 |
Soul Shock
Damages the target and has a chance to stun.
- Skill Cost: 2JP
- Cast Time: Insant
- Cool Time: 1 minute
- Stun Duration: 2 seconds
| Level | MP Cost | M.Atk. |
|---|---|---|
| 6 | 155 | 110% |
| 7 | 162 | 120% |
| 8 | 169 | 130% |
| 9 | 176 | 140% |
| 10 | 183 | 150% |
Encouragement: Vit, Int [Rare]
Increases the Vitality and Intelligence of the Player and nearby Party Members for 10 Seconds.
- Skill Cost: 2JP
- Cast Time: 1 second
- Cool Time: 20 minutes
| Level | MP Cost | Vitality Increase | Intelligence Increase |
|---|---|---|---|
| 1 | 98 | +6% | +6% |
| 2 | 119 | +8.5% | +8.5% |
| 3 | 140 | +11% | +11% |
| 4 | 161 | +13.5% | +13.5% |
| 5 | 182 | +16% | +16% |
Angel Blast
Attacks the target with 3 consecutive Holy attacks.
- Skill Cost: 2JP
- Cast Time: 1 second
- Cool Time: 1.5 minutes
| Level | MP Cost | M.Atk |
|---|---|---|
| 1 | 136 | 170% |
| 2 | 148 | 180% |
| 3 | 160 | 190% |
| 4 | 172 | 200% |
| 5 | 184 | 210% |
Card Ability: P.Def,M.Atk [Rare]
Enables the pet card to be equipped on the player's belt slot. Increases the player's P. Def. and M. Atk.
- Skill Cost: 2JP
| Level | P.Def | M.Atk |
|---|---|---|
| 1 | +7% | +7% |
Wizard Unit: Mace & Staff [Rare]
Increases your pet's M. Atk. when a Mace or Staff unit card is equipped.
- Skill Cost: 2JP
| Level | M.Atk |
|---|---|
| 1 | +14% |
Unity: Angel
A toggle self-buff skill that increases M. Atk. and P. Def. to both the player and pet. Decreases pet's MP while the skill is active.
- Skill Cost: 2 JP
- Cast Time: 1 second
- Cool Time: 1 second
| Level | MP Consumption | M. Atk. | P. Def. |
|---|---|---|---|
| 6 | 18 | +110.6 | +110.6 |
| 7 | 21 | +123.2 | +123.2 |
| 8 | 24 | +135.8 | +135.8 |
| 9 | 27 | +148.4 | +148.4 |
| 10 | 30 | +161 | +161 |
Vision of Intelligence [Rare]
Increase's your pet's M.Acc.
- Skill Cost: 2JP
- M.Acc: +3
| Level | Cumulative M.Acc. |
|---|---|
| 6 | +18 |
| 7 | +21 |
| 8 | +24 |
| 9 | +27 |
| 10 | +30 |
Blessing of Agility
Increases your pet's Agility by 1.
- Skill Cost: 1 JP
- Agility: +1
| Level | Cumulative Agility |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Dexterity
Increases your pet's Dexterity by 1.
- Skill Cost: 1 JP
- Dexterity: +1
| Level | Cumulative Dexterity |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Intelligence
Increases your pet's Intelligence by 1.
- Skill Cost: 1 JP
- Intelligence: +1
| Level | Cumulative Intelligence |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Strength
Increases your pet's Strength by 1.
- Skill Cost: 1 JP
- Strength: +1
| Level | Cumulative Strength |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Vitality
Increases your pet's Vitality by 1.
- Skill Cost: 1 JP
- Vitality: +1
| Level | Cumulative Vitality |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Wisdom
Increases your pet's Wisdom by 1.
- Skill Cost: 1 JP
- Wisdom: +1
| Level | Cumulative Wisdom |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |