Hellhound
Awakening: P. Atk. [Rare]
Increases your pet's P. Atk.
- Skill Cost: 1 JP
- P Atk: +11
| Level | P. Atk |
|---|---|
| 11 | +121 |
| 12 | +132 |
| 13 | +143 |
| 14 | +154 |
| 15 | +165 |
| 16 | +176 |
| 17 | +187 |
| 18 | +198 |
| 19 | +209 |
| 20 | +220 |
Awakening: P.Def. [Rare]
Increases your pet's P. Def.
- Skill Cost: 1 JP
- P Def: +11
| Level | P. Atk |
|---|---|
| 11 | +121 |
| 12 | +132 |
| 13 | +143 |
| 14 | +154 |
| 15 | +165 |
| 16 | +176 |
| 17 | +187 |
| 18 | +198 |
| 19 | +209 |
| 20 | +220 |
Creation: Cerberus' Claw
Creates a Cerberus' Claw used for a creature-specific skill.
- Skill Cost: 2JP
- Cast Time: 5 seconds
- Cool Time: 12 hours
- MP Cost: 1000
Wound Lick
Increases both the player and pet's HP recovery.
Note: Also affects party members within 30m.
- Skill Cost: 2 JP
- Cast Time: 1 second
- Cool Time: 20 minutes
- Duration: 30 seconds
| Level | MP Cost | HP Recov |
|---|---|---|
| 1 | 40 | +500 |
Bite
Bites the target to deal high damage and stun it for 2 seconds.
- Skill Cost: 2JPs
- Cast Time: Instant
- Cool Time: 1 minute
- Stun Duration: 2 seconds
| Level | MP Cost |
|---|---|
| 6 | 40 MP |
| 7 | 45 MP |
| 8 | 50 MP |
| 9 | 55 MP |
| 10 | 60 MP |
Threatening Essence [Rare]
Increases pet's threat on your current monster target while skill is active.
- Skill Cost: 1JP
- Cast Time: 1 second
- Cool Time: 1 second
| Level | MP Cost | MP | Threat Increase |
|---|---|---|---|
| 6 | 10 | 116 | +70% |
| 7 | 10 | 131 | +75% |
| 8 | 10 | 146 | +80% |
| 9 | 10 | 161 | +85% |
| 10 | 10 | 176 | +90% |
Bless the Body [Rare]
Increases your pet's Max HP.
- Skill Cost: 1JP
- Max HP: +160
| Level | Cumulative Max HP |
|---|---|
| 6 | +960 |
| 7 | +1120 |
| 8 | +1280 |
| 9 | +1440 |
| 10 | +1600 |
Bless the Soul [Rare]
Increases your pet's max MP.
- Skill Cost: 1JP
- Max MP: +160
| Level | Cumulative Max MP |
|---|---|
| 6 | +960 |
| 7 | +1120 |
| 8 | +1280 |
| 9 | +1440 |
| 10 | +1600 |
Outrageous Blow
Causes great physical damage and also has a chance to apply a 10 second debuff which decreases the target's P. Atk. and P. Acc.
- Skill Cost: 1JP
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
| Level | MP | P.Atk | P.Atk Reduction | P.Acc Reduction |
|---|---|---|---|---|
| 6 | 182 | 310% | -19% | -12% |
| 7 | 195 | 330% | -21% | -13% |
| 8 | 208 | 350% | -23% | -14% |
| 9 | 221 | 370% | -25% | -15% |
| 10 | 234 | 390% | -27% | -16% |
Sneaky Raid
Causes blinding effect to target.
- Skill cost: 2 JP
- Cast Time: 1 second
- Cool Time: 180 seconds
| Level | MP Cost | Duration |
|---|---|---|
| 6 | 162 | 3.2 seconds |
| 7 | 169 | 3.4 seconds |
| 8 | 176 | 3.6 seconds |
| 9 | 183 | 3.8 seconds |
| 10 | 190 | 4.0 seconds |
Cerberus's Shuddering
Causes physical damage to target and also has a chance to stun the target.
- Skill Cost: 2JP
- Cast Time: Instant
- Cool Time: 1 minute
- Stun Duration: 2 seconds
| Level | MP Cost | P.Atk |
|---|---|---|
| 6 | 204 | 110% |
| 7 | 213 | 120% |
| 8 | 222 | 130% |
| 9 | 231 | 140% |
| 10 | 240 | 150% |
Clarity [Rare]
Increases your pet's MP Recov.
- Skill Cost: 1JP
- MP Recov: +16
| Level | Cumulative MP Recov |
|---|---|
| 6 | +96 |
| 7 | +112 |
| 8 | +128 |
| 9 | +144 |
| 10 | +160 |
Meditation [Rare]
Increases your pet's HP Recov.
- Skill Cost: 1JP
- HP Recov: +16
| Level | Cumulative HP Recov |
|---|---|
| 6 | +96 |
| 7 | +112 |
| 8 | +128 |
| 9 | +144 |
| 10 | +160 |
Encouragement: Strength [Rare]
Increases the Strength of player and nearby party members for 10 seconds.
- Skill Cost: 2JP
- Cast Time: 1 second
- Cool Time: 20 minutes
| Level | MP Cost | Strength Increase |
|---|---|---|
| 1 | 98 | +16% |
| 2 | 119 | +22% |
| 3 | 140 | +28% |
| 4 | 161 | +34% |
| 5 | 182 | +40% |
Card Ability: P.Atk, P. Acc
Enables the pet card to be equipped on the player's belt slot. Increases the player's P. Atk. and P. Acc.
- Skill Cost: 2JP
| Level | P.Atk. | P.Acc. |
|---|---|---|
| 1 | +8% | +8% |
Cerberus Blast
Attacks the target with 3 consecutive physical attacks.
- Skill Cost: 2JP
- Cast Time: 1 second
- Cool Time: 3 minutes
| Level | MP Cost | P.Atk |
|---|---|---|
| 1 | 209 | 190% |
| 2 | 228 | 200% |
| 3 | 247 | 210% |
| 4 | 266 | 220% |
| 5 | 285 | 230% |
Fighter Unit:Melee Weapon [Rare]
Increases your pet's P. Atk. when a Melee Weapon unit card is equipped.
- Skill Cost: 2JP
| Level | P.Atk. |
|---|---|
| 1 | +16% |
Sharp Vision [Rare]
Increases your pet's P. Acc.
- Skill Cost: 2JP
- P. Acc: +3
| Level | Cumulative P. Acc. |
|---|---|
| 6 | +18 |
| 7 | +21 |
| 8 | +24 |
| 9 | +27 |
| 10 | +30 |
Unity: Cerberus
A toggle self-buff skill that increases P. Atk. and P. Acc. to both the player and pet. Decreases pet's MP while the skill is active.
- Skill Cost: 2JP
- Cast Time: 1 second
- Cool Time: 1 second
| Level | MP | MP Consumption | P.Atk | P.Acc |
|---|---|---|---|---|
| 6 | 226 | 18 | 112 | 26.9 |
| 7 | 262 | 21 | 126 | 30.28 |
| 8 | 298 | 24 | 140 | 33.66 |
| 9 | 334 | 27 | 154 | 37.04 |
| 10 | 370 | 30 | 168 | 40.42 |
Blessing of Agility
Increases your pet's Agility by 1.
- Skill Cost: 1 JP
- Agility: +1
| Level | Cumulative Agility |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Dexterity
Increases your pet's Dexterity by 1.
- Skill Cost: 1 JP
- Dexterity: +1
| Level | Cumulative Dexterity |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Intelligence
Increases your pet's Intelligence by 1.
- Skill Cost: 1 JP
- Intelligence: +1
| Level | Cumulative Intelligence |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Strength
Increases your pet's Strength by 1.
- Skill Cost: 1 JP
- Strength: +1
| Level | Cumulative Strength |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Vitality
Increases your pet's Vitality by 1.
- Skill Cost: 1 JP
- Vitality: +1
| Level | Cumulative Vitality |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Wisdom
Increases your pet's Wisdom by 1.
- Skill Cost: 1 JP
- Wisdom: +1
| Level | Cumulative Wisdom |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |