Pantera Junior
Awakening: P.Atk [Basic]
Increases your pet's P. Atk.
- Skill Cost: 1 JP
- P.Atk: +5
| Level | P. Atk Increase |
|---|---|
| 1 | +5 |
| 2 | +10 |
| 3 | +15 |
| 4 | +20 |
| 5 | +25 |
| 6 | +30 |
| 7 | +35 |
| 8 | +40 |
| 9 | +45 |
| 10 | +50 |
Awakening: P.Def [Basic]
Improves Physical Defense.
- Skill Cost: 1JP
- P.Def: +5
| Level | Cumulative P.Def |
|---|---|
| 1 | +5 |
| 2 | +10 |
| 3 | +15 |
| 4 | +20 |
| 5 | +25 |
| 6 | +30 |
| 7 | +35 |
| 8 | +40 |
| 9 | +45 |
| 10 | +50 |
Creature Item Expert [Basic]
Your pet gains 80% of any equipped item's stats, plus 100% of enhancement cube and soul stone power.
Scratch
Quickly hits the target twice.
- Skill Cost: 1JP
- Cast Time: Instant
- Cool Time: 15 seconds
| Level | MP Cost |
|---|---|
| 1 | 12 MP |
| 2 | 16 MP |
| 3 | 20 MP |
| 4 | 24 MP |
| 5 | 28 MP |
| 6 | 32 MP |
| 7 | 36 MP |
| 8 | 40 MP |
| 9 | 44 MP |
| 10 | 48 MP |
Threatening Essence [Basic]
Increases pet's threat on your current monster target while skill is active.
- Skill Cost: 1JP
| Level | MP Cost | MP Consumption | Threat Increase |
|---|---|---|---|
| 1 | 10 | 41 | +25% |
Bless the Body [Basic]
Increases your pet's maximum HP.
- Skill Cost: 1 JP
| Level | Cumulative Health Increase |
|---|---|
| 1 | +100 |
| 2 | +200 |
| 3 | +300 |
| 4 | +400 |
| 5 | +500 |
Bless the Soul [Basic]
Increases your pet's maximum MP.
- Skill Cost: 1 JP
| Level | Cumulative MP Increase |
|---|---|
| 1 | +100 |
| 2 | +200 |
| 3 | +300 |
| 4 | +400 |
| 5 | +500 |
Bloody Crush
| Level | MP | P. Atk. | Mov. Speed |
|---|---|---|---|
| 1 | 117 | 170% | -6% |
Sneaky Raid
Causes blinding effect to target.
- Skill cost: 2 JP
- Cast Time: 1 second
- Cool Time: 180 seconds
| Level | MP Cost | Duration |
|---|---|---|
| 1 | 127 | 2.2 seconds |
Bite
Bites the target to deal high damage and stun it for 2 seconds.
- Skill Cost: 2JPs
- Cast Time: Instant
- Cool Time: 1 minute
- Stun Duration: 2 seconds
| Level | MP Cost |
|---|---|
| 1 | 15 MP |
| 2 | 20 MP |
| 3 | 25 MP |
| 4 | 30 MP |
| 5 | 35 MP |
Clarity [Basic]
Increases your pet's MP Recovery
- Skill Cost: 1 JP
| Level | Cumulative MP Recovery Increase |
|---|---|
| 1 | +10 |
| 2 | +20 |
| 3 | +30 |
| 4 | +40 |
| 5 | +50 |
Meditation [Basic]
Increases your pet's HP Recovery.
- Skill Cost: 1 JP
| Level | Cumulative HP Recovery Increase |
|---|---|
| 1 | +10 |
| 2 | +20 |
| 3 | +30 |
| 4 | +40 |
| 5 | +50 |
Card Ability: Str [Basic]
Enables the card to be equipped in the player's belt slot. Increases the player's Str.
Increases pet's max HP when equipped with war War Armor.
Sharp Vision [Basic]
Increases your pet's Accuracy.
- Skill Cost: 2 JP
| Level | Cumulative Accuracy Increase |
|---|---|
| 1 | +2 |
| 2 | +4 |
| 3 | +6 |
| 4 | +8 |
| 5 | +10 |
Unity: Pantera
A toggle self-buff skill that increases P. Atk. to both the player and pet.
| Level | MP Cost | Upkeep MP - 10 secs | P. Atk. |
|---|---|---|---|
| 1 | 46 | 3 | 27 |
Blessing of Agility
Increases your pet's Agility by 1.
- Skill Cost: 1 JP
- Agility: +1
| Level | Cumulative Agility |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Dexterity
Increases your pet's Dexterity by 1.
- Skill Cost: 1 JP
- Dexterity: +1
| Level | Cumulative Dexterity |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Intelligence
Increases your pet's Intelligence by 1.
- Skill Cost: 1 JP
- Intelligence: +1
| Level | Cumulative Intelligence |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Strength
Increases your pet's Strength by 1.
- Skill Cost: 1 JP
- Strength: +1
| Level | Cumulative Strength |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Vitality
Increases your pet's Vitality by 1.
- Skill Cost: 1 JP
- Vitality: +1
| Level | Cumulative Vitality |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Wisdom
Increases your pet's Wisdom by 1.
- Skill Cost: 1 JP
- Wisdom: +1
| Level | Cumulative Wisdom |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Vital Unit: Warrior Costume [Basic]