Siren Child
Awakening: M. Def [Common]
Passive
Requires Level 1
Improves Magic Defense.
- Skill Cost: 1JP
- M.Def: +7
| Level | Cumulative M.Def |
|---|---|
| 1 | +7 |
| 2 | +14 |
| 3 | +21 |
| 4 | +28 |
| 5 | +35 |
| 6 | +42 |
| 7 | +49 |
| 8 | +56 |
| 9 | +63 |
| 10 | +70 |
Ultimate Evasion
Passive
Requires Level 1
Improves Evasion.
- Skill Cost: 1JP
- Evasion: +3%
| Level | Cumulative Evasion |
|---|---|
| 1 | +3% |
| 2 | +6% |
| 3 | +9% |
| 4 | +12% |
| 5 | +15% |
| 6 | +18% |
| 7 | +21% |
| 8 | +24% |
| 9 | +27% |
| 10 | +30% |
Shadow Illusion [Common]
Self Buff
Requires Level 5
Self-Buff toggle which decreases threat.
- Skill Cost: 1JP
- Cast Time: 1 sec
- Cool Time: 0 sec
| Level | MP Cost | Threat Decrease |
|---|---|---|
| 1 | 11 MP | -30% |
| 2 | 15 MP | -35% |
| 3 | 19 MP | -40% |
| 4 | 23 MP | -45% |
| 5 | 27 MP | -50% |
Painful Noise
Attack Spell
Requires Level 10
Target gets non-characteristic lasting damage and accuracy is decreased by the attack spell.
- Skill Cost: 1JP
- Cast Time: 2 seconds
- Cool Time: 5 seconds
- Effect Duration: 10 seconds
| Level | MP Cost | Accuracy | Damage over Time |
|---|---|---|---|
| 1 | 20 MP | -3 | |
| 2 | 25 MP | -4 | |
| 3 | 30 MP | -5 | |
| 4 | 35 MP | -6 | |
| 5 | 40 MP | -7 | |
| 6 | 45 MP | -8 | |
| 7 | 50 MP | -9 | |
| 8 | 55 MP | -10 | |
| 9 | 60 MP | -11 | |
| 10 | 65 MP | -12 |
Bless the Body [Common]
Passive
Requires Level 20
Increases your pet's Max HP.
- Skill Cost: 1 JP
- Max HP: +120
| Level | Cumulative Max HP |
|---|---|
| 1 | +120 |
| 2 | +240 |
| 3 | +360 |
| 4 | +480 |
| 5 | +600 |
Bless the Soul [Common]
Passive
Requires Level 20
Increases your pet's max MP.
- Skill Cost: 1 JP
- Max MP: +120
| Level | Cumulative Max MP |
|---|---|
| 1 | +120 |
| 2 | +240 |
| 3 | +360 |
| 4 | +480 |
| 5 | +600 |
Sound Sleep Humming
Shade Attack Spell
Requires Level 20
Requires Painful Noise Level 2
Puts the target to sleep.
- Skill Cost: 2JPs
- Cast Time: 2 seconds
- Cool Time: 10 seconds
| Level | MP Cost | Duration |
|---|---|---|
| 1 | 15 MP | 5 seconds |
| 2 | 20 MP | 6 seconds |
| 3 | 25 MP | 7 seconds |
| 4 | 30 MP | 8 seconds |
| 5 | 35 MP | 9 seconds |
Clarity [Common]
Passive
Requires Level 30
Increases your pet's MP Recov.
- Skill Cost: 1 JP
- MP Recov: +12
| Level | Cumulative MP Recov |
|---|---|
| 1 | +12 |
| 2 | +24 |
| 3 | +36 |
| 4 | +48 |
| 5 | +60 |
Meditation [Common]
Passive
Requires Level 30
Increases your pet's HP Recov.
- Skill Cost: 1 JP
- HP Recov: +12
| Level | Cumulative HP Recov |
|---|---|
| 1 | +12 |
| 2 | +24 |
| 3 | +36 |
| 4 | +48 |
| 5 | +60 |
Whip
Water Attack Skill
Requires Level 30
Hits the target 3 times.
- Skill Cost: 1JP
- Cast Time: 1 second
- Cool Time: 5 seconds
| Level | MP Cost |
|---|---|
| 1 | 15 MP |
| 2 | 20 MP |
| 3 | 25 MP |
| 4 | 30 MP |
| 5 | 35 MP |
Vision of Intelligence [Common]
Passive
Requires Level 45
Increases your pet's P.Acc.
- Skill Cost: 2 JP
| Level | Cumulative Accuracy |
|---|---|
| 1 | 3 |
| 2 | 6 |
| 3 | 9 |
| 4 | 12 |
| 5 | 15 |
Blessing of Agility
Overbreed Passive
Requires Level 51
Increases your pet's Agility by 1.
- Skill Cost: 1 JP
- Agility: +1
| Level | Cumulative Agility |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Dexterity
Overbreed Passive
Requires Level 51
Increases your pet's Dexterity by 1.
- Skill Cost: 1 JP
- Dexterity: +1
| Level | Cumulative Dexterity |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Intelligence
Overbreed Passive
Requires Level 51
Increases your pet's Intelligence by 1.
- Skill Cost: 1 JP
- Intelligence: +1
| Level | Cumulative Intelligence |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Strength
Overbreed Passive
Requires Level 51
Increases your pet's Strength by 1.
- Skill Cost: 1 JP
- Strength: +1
| Level | Cumulative Strength |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Vitality
Overbreed Passive
Requires Level 51
Increases your pet's Vitality by 1.
- Skill Cost: 1 JP
- Vitality: +1
| Level | Cumulative Vitality |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Wisdom
Overbreed Passive
Requires Level 51
Increases your pet's Wisdom by 1.
- Skill Cost: 1 JP
- Wisdom: +1
| Level | Cumulative Wisdom |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |