Siren Queen
Awakening: M. Def [Common]
Passive
Requires Level 100
Improves Magic Defense.
- Skill Cost: 1JP
- M.Def: +7
| Level | Cumulative M.Def |
|---|---|
| 21 | +105 |
| 22 | +110 |
| 23 | +115 |
| 24 | +120 |
| 25 | +125 |
Estrangement
Attack Spell
Requires Level 100
[NOT IMPLEMENTED]
Makes the target attack his own creature. If there is no creature he owns, he will attack the nearest player.
First Aid
Healing Spell
Requires Level 100
Ain-Type Self Healing Spell. Consumes MP to restore HP.
- Skill Cost: 1JP
- Cast Time: 1 second
- Cool Time: 1 minute
| Level | MP Cost | HP Healed |
|---|---|---|
| 5 | 250 MP | 800+M.Atk*15% |
| 6 | 280 MP | 900+M.Atk*15% |
| 7 | 310 MP | 1000+M.Atk*15% |
| 8 | 340 MP | 1100+M.Atk*15% |
| 9 | 370 MP | 1200+M.Atk*15% |
| 10 | 400 MP | 1300+M.Atk*15% |
Ultimate Evasion
Passive
Requires Level 100
Improves Evasion.
- Skill Cost: 1JP
- Evasion: +3%
| Level | Cumulative Evasion |
|---|---|
| 21 | +63% |
| 22 | +66% |
| 23 | +69% |
| 24 | +72% |
| 25 | +75% |
| 26 | +78% |
| 27 | +81% |
| 28 | +84% |
| 29 | +87% |
| 30 | +90% |
Shadow Illusion [Common]
Self Buff
Requires Level 105
Self-Buff toggle which decreases threat.
- Skill Cost: 1JP
- Cast Time: 1 sec
- Cool Time: 0 sec
| Level | MP Cost | Threat Decrease |
|---|---|---|
| 11 | 51 MP | -80% |
| 12 | 55 MP | -85% |
| 13 | 59 MP | -90% |
| 14 | 63 MP | -95% |
| 15 | 67 MP | -100% |
Painful Noise
Attack Spell
Requires Level 110
Target gets non-characteristic lasting damage and accuracy is decreased by the attack spell.
- Skill Cost: 1JP
- Cast Time: 2 seconds
- Cool Time: 5 seconds
- Effect Duration: 10 seconds
Scare
Attack Spell
Requires Level 115
Scares off the nearby target.
Illusion
Attack Spell
Requires Level 120