Solid Tortus
Awakening: P.Atk [Basic]
Increases your pet's P. Atk.
- Skill Cost: 1 JP
| Level | P. Atk Increase |
|---|---|
| 1 | +5 |
| 2 | +10 |
| 3 | +15 |
| 4 | +20 |
| 5 | +25 |
| 6 | +30 |
| 7 | +35 |
| 8 | +40 |
| 9 | +45 |
| 10 | +50 |
Awakening: P.Def [Basic]
Improves Physical Defense.
- Skill Cost: 1JP
- P.Def: +5
| Level | Cumulative P.Def |
|---|---|
| 1 | +5 |
| 2 | +10 |
| 3 | +15 |
| 4 | +20 |
| 5 | +25 |
| 6 | +30 |
| 7 | +35 |
| 8 | +40 |
| 9 | +45 |
| 10 | +50 |
Creature Item Expert [Rare]
Your pet gains 100% of any equipped item unit card's stats, including cube-enhancing additional power and soul stone power.
| Level | JP Cost |
|---|---|
| 1 | 1 |
Beak Attack
Quickly hits the target twice.
- Skill Cost: 1JP
- Cast Time: Instant
- Cool Time: 15 seconds
| Level | MP Cost |
|---|---|
| 1 | 12 MP |
| 2 | 16 MP |
| 3 | 20 MP |
| 4 | 24 MP |
| 5 | 28 MP |
| 6 | 32 MP |
| 7 | 36 MP |
| 8 | 40 MP |
| 9 | 44 MP |
| 10 | 48 MP |
Bless the Body [Common]
Increases your pet's Max HP.
- Skill Cost: 1 JP
- Max HP: +120
| Level | Cumulative Max HP |
|---|---|
| 1 | +120 |
| 2 | +240 |
| 3 | +360 |
| 4 | +480 |
| 5 | +600 |
Bless the Soul [Common]
Increases your pet's max MP.
- Skill Cost: 1 JP
- Max MP: +120
| Level | Cumulative Max MP |
|---|---|
| 1 | +120 |
| 2 | +240 |
| 3 | +360 |
| 4 | +480 |
| 5 | +600 |
Guardian Armor
Increases the Creature's P.Def for some time.
- Skill Cost: 1JP
- Cast Time: 1.5 seconds
- Cool Time: 10 minutes
| Level | MP Cost | P.Def | Duration |
|---|---|---|---|
| 1 | 15 MP | +40 | 1 minute 30 seconds |
| 2 | 20 MP | +60 | 2 minutes |
| 3 | 25 MP | +80 | 2 minutes 30 seconds |
| 4 | 30 MP | +100 | 3 minutes |
| 5 | 35 MP | +120 | 3 minutes 30 seconds |
Upwards Kick
Gathers power to hit the target for high damage.
- Skill Cost: 1JP
- Cast Time: Instant
- Cool Time: 30 seconds
| Level | MP Cost |
|---|---|
| 1 | 15 MP |
| 2 | 20 MP |
| 3 | 25 MP |
| 4 | 30 MP |
| 5 | 35 MP |
Clarity [Common]
Increases your pet's MP Recov.
- Skill Cost: 1 JP
- MP Recov: +12
| Level | Cumulative MP Recov |
|---|---|
| 1 | +12 |
| 2 | +24 |
| 3 | +36 |
| 4 | +48 |
| 5 | +60 |
Meditation [Common]
Increases your pet's HP Recov.
- Skill Cost: 1 JP
- HP Recov: +12
| Level | Cumulative HP Recov |
|---|---|
| 1 | +12 |
| 2 | +24 |
| 3 | +36 |
| 4 | +48 |
| 5 | +60 |
Armor Unit
Increases P.Def when wearing Warrior Armor.
- Skill Cost: 2JPs
- P.Def: +5%
| Level | P.Def |
|---|---|
| 1 | +5% |
Card Ability: Vitality [Common]
Enables the pet card to be equipped on the player's belt slot. Increases the player's vitality.
- Skill Cost: 2 JP
| Level | Vitality |
|---|---|
| 1 | +10% |
Vision of Intelligence [Common]
Increases your pet's P.Acc.
- Skill Cost: 2 JP
| Level | Cumulative Accuracy |
|---|---|
| 1 | 3 |
| 2 | 6 |
| 3 | 9 |
| 4 | 12 |
| 5 | 15 |
Blessing of Agility
Increases your pet's Agility by 1.
- Skill Cost: 1 JP
- Agility: +1
| Level | Cumulative Agility |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Dexterity
Increases your pet's Dexterity by 1.
- Skill Cost: 1 JP
- Dexterity: +1
| Level | Cumulative Dexterity |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Intelligence
Increases your pet's Intelligence by 1.
- Skill Cost: 1 JP
- Intelligence: +1
| Level | Cumulative Intelligence |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Strength
Increases your pet's Strength by 1.
- Skill Cost: 1 JP
- Strength: +1
| Level | Cumulative Strength |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Vitality
Increases your pet's Vitality by 1.
- Skill Cost: 1 JP
- Vitality: +1
| Level | Cumulative Vitality |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Wisdom
Increases your pet's Wisdom by 1.
- Skill Cost: 1 JP
- Wisdom: +1
| Level | Cumulative Wisdom |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |