Yeti Thoth
Awakening: P.Atk. [Common]
Increases your pet's P.Atk.
- Skill Cost: 1JP
- P.Atk: +7
| Level | Cumulative P. Atk |
|---|---|
| 1 | +7 |
| 2 | +14 |
| 3 | +21 |
| 4 | +28 |
| 5 | +35 |
| 6 | +42 |
| 7 | +49 |
| 8 | +56 |
| 9 | +63 |
| 10 | +70 |
Awakening: P.Def. [Common]
Increases your pet's P.Def.
- Skill Cost: 1JP
- P.Def: +7
| Level | Cumulative P.Def |
|---|---|
| 1 | +7 |
| 2 | +14 |
| 3 | +21 |
| 4 | +28 |
| 5 | +35 |
| 6 | +42 |
| 7 | +49 |
| 8 | +56 |
| 9 | +63 |
| 10 | +70 |
Creature Item Expert [Rare]
Your pet gains 100% of any equipped item unit card's stats, including cube-enhancing additional power and soul stone power.
| Level | JP Cost |
|---|---|
| 1 | 1 |
Imprinting of Threat
Attacks target with 2 fast consecutive attacks.
- Skill Cost: 1 JP
- Cast Time: 1 second
- Cool Time: 15 seconds
| Level | MP Cost |
|---|---|
| 1 | 54 |
| 2 | 63 |
| 3 | 72 |
| 4 | 81 |
| 5 | 90 |
Threatening Essence [Common]
Increases pet's threat on your current monster target while skill is active.
- JP Cost: 1
- Cast Time: 1 second
- Cool Time: 1 second
| Level | MP Cost | MP Consumption | Threat Increase |
|---|---|---|---|
| 1 | 10 | 41 | +30% |
| 2 | 10 | 56 | +35% |
| 3 | 10 | 71 | +40% |
| 4 | 10 | 86 | +45% |
| 5 | 10 | 101 | +50% |
Bless the Body [Common]
Increases your pet's Max HP.
- Skill Cost: 1 JP
- Max HP: +120
| Level | Cumulative Max HP |
|---|---|
| 1 | +120 |
| 2 | +240 |
| 3 | +360 |
| 4 | +480 |
| 5 | +600 |
Bless the Soul [Common]
Increases your pet's max MP.
- Skill Cost: 1 JP
- Max MP: +120
| Level | Cumulative Max MP |
|---|---|
| 1 | +120 |
| 2 | +240 |
| 3 | +360 |
| 4 | +480 |
| 5 | +600 |
Focused Blow
Attacks the target. Also has a chance to apply a 10 second debuff which decreases P.Def.
- Skill Cost: 1 JP
- Cast Time: 1 second
- Cool Time: 30 seconds
- Duration: 10 seconds
| Level | MP Cost | P.Def Reduction |
|---|---|---|
| 1 | 117 | -11% |
| 2 | 130 | -12% |
| 3 | 143 | -13% |
| 4 | 156 | -14% |
| 5 | 169 | -15% |
Sneaky Raid
Causes blinding effect to target.
- Skill cost: 2 JP
- Cast Time: 1 second
- Cool Time: 180 seconds
| Level | MP Cost | Duration |
|---|---|---|
| 1 | 127 | 2.2 seconds |
| 2 | 134 | 2.4 seconds |
| 3 | 141 | 2.6 seconds |
| 4 | 148 | 2.8 seconds |
| 5 | 155 | 3.0 seconds |
Body Slam
Charges the target and has a chance to stun. Target must be at a distance.
- Skill Cost: 2 JP
- Cast Time: Instant
- Cool Time: 1 minute
- Stun Duration: 2 seconds
| Level | MP Cost |
|---|---|
| 1 | 159 |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | - |
Clarity [Common]
Increases your pet's MP Recov.
- Skill Cost: 1 JP
- MP Recov: +12
| Level | Cumulative MP Recov |
|---|---|
| 1 | +12 |
| 2 | +24 |
| 3 | +36 |
| 4 | +48 |
| 5 | +60 |
Meditation [Common]
Increases your pet's HP Recov.
- Skill Cost: 1 JP
- HP Recov: +12
| Level | Cumulative HP Recov |
|---|---|
| 1 | +12 |
| 2 | +24 |
| 3 | +36 |
| 4 | +48 |
| 5 | +60 |
Card Ability: Vitality [Common]
Enables the pet card to be equipped on the player's belt slot. Increases the player's vitality.
- Skill Cost: 2 JP
| Level | Vitality |
|---|---|
| 1 | +10% |
Increases your pet's Max HP when a Warrior Armor card unit is equipped.
- Skill Cost: 2 JP
| Level | Max HP Increase |
|---|---|
| 1 | +10% |
Unity: Yeti
A toggle self-buff skill that increases P.Def to both the player and pet. Decreases pet's MP while the skill is active.
- Skill Cost: 2 JP
- Cast Time: 1 second
- Cool Time: 1 second
| Level | MP Cost | MP Consumption | P.Def Increase |
|---|---|---|---|
| 1 | 46 | 3 | +42 |
| 2 | 82 | 6 | +54 |
| 3 | 118 | 9 | +66 |
| 4 | 154 | 12 | +78 |
| 5 | 190 | 15 | +90 |
Vision of Intelligence [Common]
Increases your pet's P.Acc.
- Skill Cost: 2 JP
| Level | Cumulative Accuracy |
|---|---|
| 1 | 3 |
| 2 | 6 |
| 3 | 9 |
| 4 | 12 |
| 5 | 15 |
Blessing of Agility
Increases your pet's Agility by 1.
- Skill Cost: 1 JP
- Agility: +1
| Level | Cumulative Agility |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Dexterity
Increases your pet's Dexterity by 1.
- Skill Cost: 1 JP
- Dexterity: +1
| Level | Cumulative Dexterity |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Intelligence
Increases your pet's Intelligence by 1.
- Skill Cost: 1 JP
- Intelligence: +1
| Level | Cumulative Intelligence |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Strength
Increases your pet's Strength by 1.
- Skill Cost: 1 JP
- Strength: +1
| Level | Cumulative Strength |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Vitality
Increases your pet's Vitality by 1.
- Skill Cost: 1 JP
- Vitality: +1
| Level | Cumulative Vitality |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Wisdom
Increases your pet's Wisdom by 1.
- Skill Cost: 1 JP
- Wisdom: +1
| Level | Cumulative Wisdom |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Vital Unit: Warrior Costume [Common]