Yeti Prime
Awakening: P.Atk. [Common]
Increases your pet's P.Atk.
- Skill Cost: 1JP
- P.Atk: +7
| Level | Cumulative P. Atk |
|---|---|
| 11 | +77 |
| 12 | +84 |
| 13 | +91 |
| 14 | +98 |
| 15 | +105 |
| 16 | +112 |
| 17 | +119 |
| 18 | +126 |
| 19 | +133 |
| 20 | +140 |
Awakening: P.Def. [Common]
Increases your pet's P.Def.
- Skill Cost: 1JP
- P.Def: +7
| Level | Cumulative P.Def |
|---|---|
| 11 | +77 |
| 12 | +84 |
| 13 | +91 |
| 14 | +98 |
| 15 | +105 |
| 16 | +112 |
| 17 | +119 |
| 18 | +126 |
| 19 | +133 |
| 20 | +140 |
Creation: Yeti Fur
Creates a Yeti's Fur used for a creature-specific skill.
- Skill cost: 1 JP
- Cast Time: 5 seconds
- Cool Time: 12 hours
- MP Cost: 1000
Hymn of Life
Restores a large amount of HP for both the player and pet. Requires Yeti Fur or Orc Molar, respective of the pet's race.
- Skill Cost: 2 JP
- Cast Time: 1 second
- Cool Time: 1800 seconds
- Range: 30m
| Level |
|---|
| 1 |
Imprinting of Threat
Attacks target with 2 fast consecutive attacks.
- Skill Cost: 1 JP
- Cast Time: 1 second
- Cool Time: 15 seconds
| Level | MP Cost |
|---|---|
| 6 | 99 |
| 7 | 108 |
| 8 | 117 |
| 9 | 126 |
| 10 | 135 |
Threatening Essence [Common]
Increases pet's threat on your current monster target while skill is active.
- JP Cost: 1
- Cast Time: 1 second
- Cool Time: 1 second
| Level | MP Cost | MP Consumption | Threat Increase |
|---|---|---|---|
| 6 | 10 | 116 | +55% |
| 7 | 10 | 131 | +60% |
| 8 | 10 | 146 | +65% |
| 9 | 10 | 161 | +70% |
| 10 | 10 | 176 | +75% |
Bless the Body [Common]
Increases your pet's Max HP.
- Skill Cost: 1 JP
- Max HP: +120
| Level | Cumulative Max HP |
|---|---|
| 6 | +720 |
| 7 | +840 |
| 8 | +960 |
| 9 | +1080 |
| 10 | +1200 |
Bless the Soul [Common]
Increases your pet's max MP.
- Skill Cost: 1 JP
- Max MP: +120
| Level | Cumulative Max MP |
|---|---|
| 6 | +720 |
| 7 | +840 |
| 8 | +960 |
| 9 | +1080 |
| 10 | +1200 |
Focused Blow
Attacks the target. Also has a chance to apply a 10 second debuff which decreases P.Def.
- Skill Cost: 1 JP
- Cast Time: 1 second
- Cool Time: 30 seconds
- Duration: 10 seconds
| Level | MP Cost | P.Def Reduction |
|---|---|---|
| 6 | 182 | -16% |
| 7 | 195 | -17% |
| 8 | 208 | -18% |
| 9 | 221 | -19% |
| 10 | 234 | -20% |
Sneaky Raid
Causes blinding effect to target.
- Skill cost: 2 JP
- Cast Time: 1 second
- Cool Time: 180 seconds
| Level | MP Cost | Duration |
|---|---|---|
| 6 | 162 | 3.2 seconds |
| 7 | 169 | 3.4 seconds |
| 8 | 176 | 3.6 seconds |
| 9 | 183 | 3.8 seconds |
| 10 | 190 | 4.0 seconds |
Body Slam
Charges the target and has a chance to stun. Target must be at a distance.
- Skill Cost: 2 JP
- Cast Time: Instant
- Cool Time: 1 minute
- Stun Duration: 2 seconds
| Level | MP Cost |
|---|---|
| 6 | - |
| 7 | - |
| 8 | - |
| 9 | - |
| 10 | - |
Clarity [Common]
Increases your pet's MP Recov.
- Skill Cost: 1 JP
- MP Recov: +12
| Level | Cumulative MP Recov |
|---|---|
| 6 | +72 |
| 7 | +84 |
| 8 | +96 |
| 9 | +108 |
| 10 | +120 |
Meditation [Common]
Increases your pet's HP Recov.
- Skill Cost: 1 JP
- HP Recov: +12
| Level | Cumulative HP Recov |
|---|---|
| 6 | +72 |
| 7 | +84 |
| 8 | +96 |
| 9 | +108 |
| 10 | +120 |
Encouragement: Vitality
Increase the Vitality of the player and nearby party members for 10 seconds.
- Skill Cost: 1 JP
| Level | MP Cost | Vitality Increase |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
Card Ability: P.Def [Common]
Enable the pet card to be equipped on the player's belt slot. Increases the player's P.Def.
- Skill Cost: 2 JP
Increases your pet's P.Atk when a melee unit card is equipped.
- Skill Cost: 2 JP
Yeti Slam
Hits the target physically 3 times.
- Skill Cost: 1 JP
| Level | MP Cost |
|---|---|
| 1 | 209 |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | - |
Eden's Blessing
Increases all stats by 1.
- Skill Cost: 2 JP
- Strength: +1
- Vitality: +1
- Agility: +1
- Intelligence: +1
- Wisdom: +1
- Dexterity: +1
- Luck: +1
| Level | Cumulative Increase |
|---|---|
| 1 | +1 |
Unity: Yeti
A toggle self-buff skill that increases P.Def to both the player and pet. Decreases pet's MP while the skill is active.
- Skill Cost: 2 JP
- Cast Time: 1 second
- Cool Time: 1 second
| Level | MP Cost | MP Consumption | P.Def Increase |
|---|---|---|---|
| 6 | 226 | 18 | +102 |
| 7 | 262 | 21 | +114 |
| 8 | 298 | 24 | +126 |
| 9 | 334 | 27 | +138 |
| 10 | 370 | 30 | +150 |
Vision of Intelligence [Common]
Increases your pet's P.Acc.
- Skill Cost: 2 JP
| Level | Cumulative Accuracy |
|---|---|
| 6 | 18 |
| 7 | 21 |
| 8 | 24 |
| 9 | 27 |
| 10 | 30 |
Blessing of Agility
Increases your pet's Agility by 1.
- Skill Cost: 1 JP
- Agility: +1
| Level | Cumulative Agility |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Dexterity
Increases your pet's Dexterity by 1.
- Skill Cost: 1 JP
- Dexterity: +1
| Level | Cumulative Dexterity |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Intelligence
Increases your pet's Intelligence by 1.
- Skill Cost: 1 JP
- Intelligence: +1
| Level | Cumulative Intelligence |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Strength
Increases your pet's Strength by 1.
- Skill Cost: 1 JP
- Strength: +1
| Level | Cumulative Strength |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Vitality
Increases your pet's Vitality by 1.
- Skill Cost: 1 JP
- Vitality: +1
| Level | Cumulative Vitality |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Wisdom
Increases your pet's Wisdom by 1.
- Skill Cost: 1 JP
- Wisdom: +1
| Level | Cumulative Wisdom |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |