Belts
Rank 2
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
Level 20
- Available from
- Horizen
- Katan
- Laksy
| Level | P. Def. | Max. Weight | Cost |
|---|---|---|---|
| 1 | 6 | 200 | ? |
| 2 | 6 | 250 | 5,200 R |
| 3 | 7 | 300 | 7,300 R |
| 4 | 7 | 350 | 10,200 R |
| 5 | 8 | 400 | 14,300 R |
| 6 | 9 | 450 | 20,000 R |
| 7 | 9 | 500 | 28,000 R |
| 8 | 10 | 550 | 39,200 R |
| 9 | 10 | 600 | 54,400 R |
| 10 | 11 | 650 | 76,800 R |
Rank 3
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
Level 50
- Available from
| Level | P. Def. | Max. Weight | Cost |
|---|---|---|---|
| 1 | 12 | 700 | ? |
| 2 | ? | ? | 53,000 R |
| 3 | ? | ? | 64,000 R |
| 4 | ? | ? | 77,000 R |
| 5 | ? | ? | 92,000 R |
| 6 | ? | ? | 111,000 R |
| 7 | ? | ? | 133,000 R |
| 8 | ? | ? | 159,000 R |
| 9 | ? | ? | 191,000 R |
| 10 | ? | ? | 229,000 R |
Rank 4
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
Level 80
- Available from
| Level | P. Def. | Max. Weight | Cost |
|---|---|---|---|
| 1 | 18 | 1300 | ? |
| 2 | 18 | 1370 | 180,000 R |
| 3 | 19 | 1440 | 203,000 R |
| 4 | ? | 1510 | 230,000 R |
| 5 | 20 | 1580 | 260,000 R |
| 6 | 21 | 1650 | 293,000 R |
| 7 | ? | 1720 | 331,000 R |
| 8 | ? | 1790 | 374,000 R |
| 9 | ? | 1860 | 423,000 R |
| 10 | ? | 1930 | 478,000 R |
Rank 5
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
Level 100
- Available from
| Level | P. Def. | Max. Weight | Cost |
|---|---|---|---|
| 1 | 25 | 2000 | - |
| 2 | 25 | 2080 | 416,000 R |
| 3 | ? | 2160 | 458,000 R |
| 4 | ? | 2240 | 503,000 R |
| 5 | ? | 2320 | 554,000 R |
| 6 | ? | 2400 | 609,000 R |
| 7 | ? | 2480 | 670,000 R |
| 8 | ? | 2560 | 737,000 R |
| 9 | ? | 2640 | 811,000 R |
| 10 | 30 | 2720 | 892,000 R |
Rank 6
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
Level 120
- Available from
| Level | P. Def | Max Weight | Cost |
|---|---|---|---|
| 1 | 31 | 2800 | - |
| 2 | ? | ? | 982,000 R |
| 3 | ? | ? | 1,080,000 R |
| 4 | ? | ? | 1,188,000 R |
| 5 | ? | ? | 1,307,000 R |
| 6 | ? | ? | 1,437,000 R |
| 7 | ? | ? | 1,581,000 R |
| 8 | ? | ? | 1,739,000 R |
| 9 | ? | ? | 1,913,000 R |
| 10 | ? | ? | 2,104,000 R |
Rank 7
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
Level 150
- Available from
| Level | P. Def. | Max. Weight | Cost |
|---|---|---|---|
| 1 | 37 | 3600 | - |
| 2 | 37 | 3680 | ? |
| 3 | ? | 3760 | ? |
| 4 | ? | 3840 | ? |
| 5 | ? | 3920 | ? |
| 6 | ? | 4000 | ? |
| 7 | ? | 4080 | ? |
| 8 | ? | 4160 | ? |
| 9 | ? | 4240 | ? |
| 10 | ? | 4320 | ? |
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS