Magician Armour
Rank 2
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
- Available from
- Available from
- Available from
- Katan
- Rondo
- Hidden Village
- Available from
- Katan
- Rondo
- Hidden Village
- Available from
- Laksy
- Rondo
- Hidden Village
- Available from
- Laksy
- Rondo
- Hidden Village
- Available from
- Horizen
- Rondo
- Hidden Village
- Available from
- Horizen
- Rondo
- Hidden Village
| Level | P.Defense | M.Defense | Cost |
|---|---|---|---|
| 1 | 31 | 77 | 19,400 R |
| 2 | 34 | 85 | 7,700 R |
| 3 | 37 | 93 | 10,800 R |
| 4 | 40 | 101 | 15,100 R |
| 5 | 43 | 109 | 21,200 R |
| 6 | 47 | 117 | 29,600 R |
| 7 | 50 | 125 | 41,500 R |
| 8 | 53 | 133 | 58,100 R |
| 9 | 57 | 141 | 81,300 R |
| 10 | 60 | 149 | 113,800 R |
Rank 3
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
- Available from
- Available from
- Hidden Village
- Available from
- Katan
- Rondo
- Hidden Village
- Available from
- Hidden Village
- Available from
- Laksy
- Rondo
- Hidden Village
- Available from
- Hidden Village
- Available from
- Horizen
- Rondo
- Hidden Village
| Level | P.Defense | M.Defense | Cost |
|---|---|---|---|
| 1 | 62 | 154 | 398,000 R |
| 2 | 65 | 162 | 79,000 R |
| 3 | 68 | 170 | 95,000 R |
| 4 | 71 | 178 | 114,000 R |
| 5 | 74 | 186 | 137,000 R |
| 6 | 78 | 194 | 164,000 R |
| 7 | 81 | 202 | 197,000 R |
| 8 | 84 | 210 | 236,000 R |
| 9 | 87 | 218 | 284,000 R |
| 10 | 90 | 226 | 340,000 R |
Rank 4
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
- Available from
- Available from
- Available from
- Rondo
- Hidden Village
- Available from
- Rondo
- Hidden Village
- Available from
- Rondo
- Hidden Village
| Level | P.Defense | M.Defense | Cost |
|---|---|---|---|
| 1 | 92 | 231 | 2,053,000 R |
| 2 | 95 | 239 | 266,000 R |
| 3 | 98 | 247 | 301,000 R |
| 4 | 101 | 255 | 340,000 R |
| 5 | 104 | 263 | 384,000 R |
| 6 | 108 | 271 | 434,000 R |
| 7 | 111 | 279 | 491,000 R |
| 8 | 114 | 287 | 554,000 R |
| 9 | 117 | 295 | 626,000 R |
| 10 | 120 | 303 | 708,000 R |
Rank 5
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
- Available from
- Available from
| Level | P.Defense | M.Defense | Cost |
|---|---|---|---|
| 1 | 123 | 308 | - |
| 2 | 126 | 316 | 616,000 R |
| 3 | ? | ? | 678,000 R |
| 4 | ? | ? | 746,000 R |
| 5 | ? | ? | 820,000 R |
| 6 | ? | ? | 902,000 R |
| 7 | ? | ? | 992,000 R |
| 8 | ? | ? | 1,092,000 R |
| 9 | ? | ? | 1,201,000 R |
| 10 | 151 | 380 | 1,321,000 R |
Rank 6
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
- Available from
| Level | P. Def | M. Def | Cost |
|---|---|---|---|
| 1 | 154 | 385 | - |
| 2 | ? | ? | 1,453,000 R |
| 3 | ? | ? | 1,599,000 R |
| 4 | ? | ? | 1,759,000 R |
| 5 | ? | ? | 1,934,000 R |
| 6 | ? | ? | 2,128,000 R |
| 7 | ? | ? | 2,341,000 R |
| 8 | ? | ? | 2,575,000 R |
| 9 | ? | ? | 2,832,000 R |
| 10 | 182 | 457 | 3,115,000 R |
Rank 7
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
Level 150
- Available from
| Level | P. Def | M. Def | Cost |
|---|---|---|---|
| 1 | 185 | 462 | - |
| 2 | 188 | 470 | ? |
| 3 | ? | ? | ? |
| 4 | ? | ? | ? |
| 5 | ? | ? | ? |
| 6 | ? | ? | ? |
| 7 | ? | ? | ? |
| 8 | ? | ? | ? |
| 9 | ? | ? | ? |
| 10 | ? | ? | ? |
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS
- Available from:
- TI
- H
- K
- L
- R
- HV
- CS