Bows

Rank 1

Available from:
TI
H
K
L
R
HV
CS
Hunting Bow
Level 1
Available from
Trainee Island
Horizen
Katan
Laksy
Hidden Village
Level P.Attack Atk. Speed Cost
1 67 -55 750 R
2 84 -55 1,010 R
3 102 -55 2,370 R
4 119 -55 5,570 R
5 137 -55 13,090 R

Rank 2

Available from:
TI
H
K
L
R
HV
CS
Wooden Bow
Level 20
Available from
Horizen
Katan
Laksy
Rondo
Hidden Village
Wrinkle Bow
Level 20
Available from
Horizen
Rondo
Hidden Village
Level P.Attack Atk. Speed Cost
1 168 -55 45,500 R
2 185 -55 18,200 R
3 203 -55 25,400 R
4 220 -55 35,600 R
5 238 -55 49,800 R
6 255 -55 69,800 R
7 273 -55 97,700 R
8 290 -55 136,800 R
9 308 -55 191,500 R
10 325 -55 268,100 R

Rank 3

Available from:
TI
H
K
L
R
HV
CS
Double Bow
Level 50
Available from
Horizen
Rondo
Hidden Village
Emerald Bow
Level 50
Available from
Quick Bow
Level 50
Available from
Horizen
Rondo
Hidden Village
Ranger Bow
Level 50
Available from
Katan
Laksy
Rondo
Hidden Village
Level P.Attack Atk. Speed Cost
1 337 -55 938,000 R
2 354 -55 187,000 R
3 372 -55 225,000 R
4 389 -55 270,000 R
5 407 -55 324,000 R
6 424 -55 388,000 R
7 442 -55 466,000 R
8 459 -55 559,000 R
9 477 -55 671,000 R
10 494 -55 805,000 R

Rank 4

Available from:
TI
H
K
L
R
HV
CS
Death Bride
Level 80
Available from
Giant Bow
Level 80
Available from
Hidden Village
Level P.Attack Speed Cost
1 505 -55 4,839,000 R
2 522 -55 629,000 R
3 540 -55 710,000 R
4 557 -55 803,000 R
5 575 -55 907,000 R
6 592 -55 1,025,000 R
7 610 -55 1,158,000 R
8 627 -55 1,309,000 R
9 645 -55 1,479,000 R
10 662 -55 1,671,000 R

Rank 5

Available from:
TI
H
K
L
R
HV
CS
Critical Bow
Level 100
Available from
Stalactic Arch
Level 100
Available from
Level P. Attack Speed Cost
1 674 -55 -
2 691 -55 1,453,000 R
3 709 -55 1,598,000 R
4 726 -55 1,758,000 R
5 744 -55 1,934,000 R
6 761 -55 2,127,000 R
7 779 -55 2,340,000 R
8 796 -55 2,574,000 R
9 814 -55 2,831,000 R
10 831 -55 3,115,000 R

Rank 6

Available from:
TI
H
K
L
R
HV
CS
Thunderwave
Level 120
Available from
Violent Gale
Level 120
Available from
Level P. Atk Atk. Speed Cost
1 843 -55 -
2 860 -55 3,427,000 R
3 878 -55 3,769,000 R
4 895 -55 4,146,000 R
5 913 -55 4,561,000 R
6 930 -55 5,017,000 R
7 948 -55 5,519,000 R
8 965 -55 6,071,000 R
9 983 -55 6,678,000 R
10 1000 -55 7,346,000 R

Rank 7

Available from:
TI
H
K
L
R
HV
CS
Blessed Long Bow
Level 150
Available from
Level P. Atk. Atk. Speed Cost
1 ? -55 -
2 ? -55 ?
3 ? -55 ?
4 ? -55 ?
5 ? -55 ?
6 ? -55 ?
7 ? -55 ?
8 ? -55 ?
9 ? -55 ?
10 ? -55 ?
Available from:
TI
H
K
L
R
HV
CS
Available from:
TI
H
K
L
R
HV
CS