Crossbows

Rank 1

Available from:
TI
H
K
L
R
HV
CS
Crossbow
Level 1
Available from
Katan
Hidden Village
Level P.Attack Speed Cost
1 34 -20 750 R
2 42 -20 1,010 R
3 51 -20 2,370 R
4 60 -20 5,570 R
5 69 -20 13,090 R

Rank 2

Available from:
TI
H
K
L
R
HV
CS
Bone Crossbow
Level 20
Available from
Katan
Rondo
Hidden Village
Level P.Attack Speed Cost
1 84 -20 45,500 R
2 92 -20 18,200 R
3 101 -20 25,400 R
4 110 -20 35,600 R
5 119 -20 49,800 R
6 128 -20 69,800 R
7 136 -20 97,700 R
8 145 -20 136,800 R
9 154 -20 191,500 R
10 163 -20 268,100 R

Rank 3

Available from:
TI
H
K
L
R
HV
CS
Great Bow
Level 50
Available from
Windy Cross Bow
Level 50
Available from
Katan
Rondo
Hidden Village
Level P.Attack Speed Cost
1 169 -20 938,000 R
2 177 -20 187,000 R
3 186 -20 225,000 R
4 195 -20 270,000 R
5 204 -20 324,000 R
6 213 -20 388,000 R
7 221 -20 466,000 R
8 230 -20 559,000 R
9 239 -20 671,000 R
10 248 -20 805,000 R

Rank 4

Available from:
TI
H
K
L
R
HV
CS
Assault Bowgun
Level 80
Available from
Mark Bow
Level 80
Available from
Hidden Village
Level P.Attack Speed Cost
1 254 -20 4,839,000 R
2 262 -20 629,000 R
3 271 -20 710,000 R
4 280 -20 803,000 R
5 289 -20 907,000 R
6 298 -20 1,025,000 R
7 306 -20 1,158,000 R
8 315 -20 1,309,000 R
9 324 -20 1,479,000 R
10 333 -20 1,671,000 R

Rank 5

Available from:
TI
H
K
L
R
HV
CS
Grand Crossbow
Level 100
Available from
Heavy Crossbow
Level 100
Available from
Level P.Attack Speed Cost
1 338 -20 -
2 346 -20 1,453,000 R
3 355 -20 1,598,000 R
4 364 -20 1,758,000 R
5 373 -20 1,934,000 R
6 382 -20 2,127,000 R
7 390 -20 2,340,000 R
8 399 -20 2,574,000 R
9 408 -20 2,831,000 R
10 417 -20 3,115,000 R

Rank 6

Available from:
TI
H
K
L
R
HV
CS
Dragonic Crossbow
Level 120
Available from
Ruining Eye
Level 120
Available from
Level P. Atk Atk. Speed Cost
1 423 -20 -
2 ? -20 ?
3 ? -20 ?
4 ? -20 ?
5 ? -20 ?
6 ? -20 ?
7 ? -20 ?
8 ? -20 ?
9 ? -20 ?
10 ? -20 ?

Rank 7

Available from:
TI
H
K
L
R
HV
CS
Anti Piercing
Level 150
Available from
Level P. Atk Atk. Speed Cost
1 ? ? -
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
Available from:
TI
H
K
L
R
HV
CS
Available from:
TI
H
K
L
R
HV
CS